Addison County, Vermont
| Kamala Harris ✓Democratic | 65.8% | 14,879 |
|---|---|---|
| Donald TrumpRepublican | 30.3% | 6,841 |
| Robert F Kennedy Jr.We The People | 1.6% | 359 |
| Year | Margin (D minus R) |
|---|---|
| 1892 | −64.8% |
| 1896 | −80.8% |
| 1900 | −74.1% |
| 1904 | −77.1% |
| 1908 | −71.9% |
| 1912 | −30.0% |
| 1916 | −51.1% |
| 1920 | −79.0% |
| 1924 | −77.8% |
| 1928 | −44.6% |
| 1932 | −26.9% |
| 1936 | −32.1% |
| 1940 | −26.8% |
| 1944 | −32.6% |
| 1948 | −43.2% |
| 1952 | −56.7% |
| 1956 | −56.4% |
| 1960 | −30.1% |
| 1964 | +15.2% |
| 1968 | −25.4% |
| 1972 | −32.7% |
| 1976 | −15.4% |
| 1980 | −7.4% |
| 1984 | −17.6% |
| 1988 | +0.1% |
| 1992 | +18.0% |
| 1996 | +21.8% |
| 2000 | +11.4% |
| 2004 | +21.9% |
| 2008 | +39.2% |
| 2012 | +39.4% |
| 2016 | +31.1% |
| 2020 | +39.4% |
| 2024 | +35.6% |
| Year | Total registered |
|---|---|
| 2016 | 30,540 |
| 2018 | 27,400 |
| 2020 | 32,648 |
| 2022 | 28,984 |
| 2024 | 34,662 |
Despite its small-town and agricultural character, Addison County has delivered lopsided Democratic presidential margins for over a decade, bucking the national pattern of rural drift toward Republicans.
Across the recorded series it reached a Democratic high of 39.4 points in 2020 and a Republican high of 80.8 points in 1896. Between 2020 and 2024 the county moved 3.8 points toward the Republican candidate; the 2024 margin was 35.6 points.
A population of 37,664, a 90% non-Hispanic-white share, and a median household income of $89,639 describe the county. The county's voting pattern over the last decade is most similar to that of Windsor County and Washington County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Addison County, Vermont. Akashic. https://akashic.app/county/50001/. Accessed May 20, 2026. License: CC BY 4.0.