Vermont — 2008 presidential election
Recent presidential results
state2008 presidential electionVermont · PresidentObamaD+37.0
How it voted
Share of the 2008 vote
| Barack Obama ✓Democratic | 67.5% | 219,262 |
|---|---|---|
| John McCainRepublican | 30.4% | 98,974 |
| OtherAll other candidates | 2.1% | 6,810 |
2008presidential margin
D+60R+60
14 counties, each filled by 2008 D-vs-R margin. Hover any county for its result.
Vermont cast 3 electoral votes this cycle.
County-level results (14 counties) — table
| County | Winner | Margin |
|---|---|---|
| Addison County, VT | Democratic | D+39.2 |
| Bennington County, VT | Democratic | D+33.4 |
| Caledonia County, VT | Democratic | D+23.3 |
| Chittenden County, VT | Democratic | D+44.8 |
| Essex County, VT | Democratic | D+14.5 |
| Franklin County, VT | Democratic | D+24.8 |
| Grand Isle County, VT | Democratic | D+28.2 |
| Lamoille County, VT | Democratic | D+42.6 |
| Orange County, VT | Democratic | D+31.3 |
| Orleans County, VT | Democratic | D+27.5 |
| Rutland County, VT | Democratic | D+24.6 |
| Washington County, VT | Democratic | D+41.0 |
| Windham County, VT | Democratic | D+48.1 |
| Windsor County, VT | Democratic | D+39.7 |
Vermont results by county
14 counties. Third-party and independent votes are reported by the county source as one combined figure; every named candidate is listed in the complete result below.
| Led by | |||||
|---|---|---|---|---|---|
| Addison County | Barack Obama+7,535 | 13,20268.6% | 5,66729.5% | 3691.9% | 19,238 |
| Bennington County | Barack Obama+6,391 | 12,52465.5% | 6,13332.1% | 4722.5% | 19,129 |
| Caledonia County | Barack Obama+3,428 | 8,90060.4% | 5,47237.2% | 3562.4% | 14,728 |
| Chittenden County | Barack Obama+37,374 | 59,61171.4% | 22,23726.7% | 1,5921.9% | 83,440 |
| Essex County | Barack Obama+449 | 1,73355.9% | 1,28441.4% | 842.7% | 3,101 |
| Franklin County | Barack Obama+5,326 | 13,17961.4% | 7,85336.6% | 4282.0% | 21,460 |
| Grand Isle County | Barack Obama+1,204 | 2,69463.1% | 1,49034.9% | 852.0% | 4,269 |
| Lamoille County | Barack Obama+5,399 | 8,91470.4% | 3,51527.7% | 2391.9% | 12,668 |
| Orange County | Barack Obama+4,752 | 9,79964.6% | 5,04733.2% | 3332.2% | 15,179 |
| Orleans County | Barack Obama+3,516 | 7,99862.6% | 4,48235.1% | 2912.3% | 12,771 |
| Rutland County | Barack Obama+7,771 | 19,35561.2% | 11,58436.6% | 6782.1% | 31,617 |
| Washington County | Barack Obama+13,195 | 22,32469.3% | 9,12928.4% | 7472.3% | 32,200 |
| Windham County | Barack Obama+11,588 | 17,58573.0% | 5,99724.9% | 4992.1% | 24,081 |
| Windsor County | Barack Obama+12,360 | 21,44468.8% | 9,08429.1% | 6372.0% | 31,165 |
Nominees: Barack Obama (D) · John McCain (R)
Vermont's presidential margins
1892–2024, the 2008 contest in context
| Year | Margin (D minus R) |
|---|---|
| 1892 | −38.8% |
| 1896 | −63.4% |
| 1900 | −52.9% |
| 1904 | −59.1% |
| 1908 | −53.3% |
| 1912 | −12.7% |
| 1916 | −27.2% |
| 1920 | −52.6% |
| 1924 | −62.5% |
| 1928 | −34.0% |
| 1932 | −16.6% |
| 1936 | −13.2% |
| 1940 | −9.9% |
| 1944 | −14.1% |
| 1948 | −24.6% |
| 1952 | −43.2% |
| 1956 | −44.3% |
| 1960 | −17.3% |
| 1964 | +32.6% |
| 1968 | −9.2% |
| 1972 | −26.2% |
| 1976 | −11.2% |
| 1980 | −6.0% |
| 1984 | −17.1% |
| 1988 | −3.5% |
| 1992 | +15.7% |
| 1996 | +22.3% |
| 2000 | +9.9% |
| 2004 | +20.1% |
| 2008 | +37.0% |
| 2012 | +35.6% |
| 2016 | +26.4% |
| 2020 | +35.4% |
| 2024 | +31.5% |
Same ballot, 2008VT
Source. MIT Election Data + Science Lab — 2008 presidential returns · official county-level results. Real returns — nothing estimated.