Rutland-Bennington State House District, Vermont: Democratic loyalist district. In 2024, voted D+10%. Republican peak: R+60 in 1896.
Key facts
- 2024 presidential margin
- D+10MIT Election Lab
- Political archetype
- Democratic loyalistAkashic typology
- Population
- 9,4332024 5-year
- Median household income
- $69,8442024 5-year
- White (non-Hispanic)
- 92.7%2024 5-year
- Black
- 0.8%2024 5-year
- Hispanic / Latino
- 2.4%2024 5-year
- Peak Democratic margin
- D+30 in 1964MIT Election Lab
- Peak Republican margin
- R+60 in 1896MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| D | 2,809 | 2,291 | 5,328 | ||
| D | 2,942 | 2,163 | 5,271 | ||
| D | 2,203 | 1,831 | 4,565 | ||
| D | 2,732 | 1,626 | 4,463 | ||
| D | 3,060 | 1,742 | 4,911 | ||
| D | 2,566 | 2,169 | 4,833 | ||
| D | 2,210 | 2,044 | 4,555 | ||
| D | 2,064 | 1,492 | 4,208 | ||
| D | 2,020 | 1,654 | 4,796 | ||
| R | 1,800 | 2,225 | 4,068 | ||
| R | 1,500 | 2,355 | 3,892 | ||
| R | 1,461 | 1,688 | 3,702 | ||
| R | 1,498 | 1,778 | 3,336 | ||
| R | 1,270 | 2,130 | 3,426 | ||
| R | 1,366 | 1,585 | 3,076 | ||
| D | 2,014 | 1,084 | 3,098 | ||
| R | 1,364 | 1,873 | 3,237 | ||
| R | 776 | 2,238 | 3,014 | ||
| R | 888 | 2,167 | 3,061 | ||
| R | 965 | 1,563 | 2,564 | ||
| R | 1,065 | 1,448 | 2,513 | ||
| R | 1,300 | 1,635 | 2,943 | ||
| R | 1,376 | 1,610 | 3,002 | ||
| R | 1,291 | 1,595 | 2,924 | ||
| R | 1,224 | 1,860 | 3,089 | ||
| R | 383 | 1,581 | 2,136 | ||
| R | 475 | 1,307 | 1,797 | ||
| R | 426 | 856 | 1,315 | ||
| O | 310 | 443 | 1,228 | ||
| R | 227 | 813 | 1,080 | ||
| R | 207 | 826 | 1,079 | ||
| R | 274 | 857 | 1,148 | ||
| R | 235 | 988 | 1,259 | ||
| R | 356 | 746 | 1,130 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
Spanning parts of Rutland and Bennington counties, this 4,000-resident district sits in Vermont's hilly southwest corner, where a modest Democratic lean in presidential voting coexists with the independent streak typical of rural New England.
The Democratic margin in Rutland-Bennington State House District reached its widest at thirty points in 1964. The margin in 2024 was ten points — still decisive.
Its loyalty is rooted in its place. Median household income of $69,844, a 93% non-Hispanic-white share, and a population of 9,433 together describe a district whose political habits are deeply settled.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Rutland-Bennington State House District, Vermont. Akashic. https://akashic.app/sld-lower/50R-B/. Accessed May 20, 2026. License: CC BY 4.0.