Newton County, Texas
| Donald Trump ✓Republican | 83.2% | 4,781 |
|---|---|---|
| Kamala HarrisDemocratic | 16.6% | 952 |
| Jill SteinGreen | 0.2% | 9 |
| Year | Margin (D minus R) |
|---|---|
| 1904 | +17.3% |
| 1908 | +58.1% |
| 1912 | +75.6% |
| 1916 | +82.3% |
| 1920 | +54.2% |
| 1924 | +67.2% |
| 1928 | +17.4% |
| 1932 | +94.2% |
| 1936 | +84.4% |
| 1940 | +83.5% |
| 1944 | +59.1% |
| 1948 | +60.5% |
| 1952 | +28.0% |
| 1956 | +0.3% |
| 1960 | +40.9% |
| 1964 | +49.8% |
| 1968 | +26.0% |
| 1972 | −8.6% |
| 1976 | +54.6% |
| 1980 | +40.4% |
| 1984 | +21.6% |
| 1988 | +37.3% |
| 1992 | +37.0% |
| 1996 | +25.7% |
| 2000 | +1.6% |
| 2004 | −11.3% |
| 2008 | −32.2% |
| 2012 | −41.5% |
| 2016 | −56.6% |
| 2020 | −60.9% |
| 2024 | −66.6% |
| Year | Total registered |
|---|---|
| 2016 | 9,440 |
| 2018 | 9,290 |
| 2020 | 9,400 |
| 2022 | 9,376 |
| 2024 | 9,486 |
Newton County sits in the forested far east of Texas, where Republican presidential margins have held above 60 points for over a decade, reflecting a rural, majority-white electorate with limited population churn.
Across the recorded series it reached a Democratic high of 94.2 points in 1932 and a Republican high of 66.6 points in 2024. Between 2020 and 2024 the county moved 5.7 points toward the Republican candidate; the 2024 margin was 66.6 points.
A population of 12,093, a 74% non-Hispanic-white share, and a median household income of $42,618 describe the county. The county's voting pattern over the last decade is most similar to that of Robertson County and Hughes County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Newton County, Texas. Akashic. https://akashic.app/county/48351/. Accessed May 20, 2026. License: CC BY 4.0.