Perry County, Pennsylvania
| Donald Trump ✓Republican | 74.1% | 19,073 |
|---|---|---|
| Kamala HarrisDemocratic | 24.8% | 6,385 |
| Chase OliverLibertarian | 0.6% | 164 |
| Year | Margin (D minus R) |
|---|---|
| 1892 | −6.9% |
| 1896 | −17.2% |
| 1900 | −16.2% |
| 1904 | −23.7% |
| 1908 | −19.5% |
| 1912 | +16.5% |
| 1916 | −4.5% |
| 1920 | −23.6% |
| 1924 | −20.3% |
| 1928 | −56.0% |
| 1932 | −8.1% |
| 1936 | +0.2% |
| 1940 | −12.2% |
| 1944 | −27.2% |
| 1948 | −35.4% |
| 1952 | −37.7% |
| 1956 | −35.4% |
| 1960 | −40.8% |
| 1964 | +6.0% |
| 1968 | −34.2% |
| 1972 | −48.5% |
| 1976 | −23.1% |
| 1980 | −34.5% |
| 1984 | −43.3% |
| 1988 | −37.0% |
| 1992 | −24.7% |
| 1996 | −24.4% |
| 2000 | −41.8% |
| 2004 | −43.7% |
| 2008 | −33.7% |
| 2012 | −38.7% |
| 2016 | −51.4% |
| 2020 | −50.1% |
| 2024 | −49.3% |
Perry County's R+49.3 margin in 2024 places it among Pennsylvania's most one-sided presidential contests, reflecting a largely rural, non-college white demographic with few urban centers to soften the partisan tilt.
Across the recorded series it reached a Democratic high of 16.5 points in 1912 and a Republican high of 56.0 points in 1928. Between 2020 and 2024 the county moved 0.7 points toward the Democratic candidate; the 2024 margin was 49.3 points.
A population of 46,239, a 94% non-Hispanic-white share, and a median household income of $79,444 describe the county. The county's voting pattern over the last decade is most similar to that of Stanton County and Adams County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Perry County, Pennsylvania. Akashic. https://akashic.app/county/42099/. Accessed May 20, 2026. License: CC BY 4.0.