Limestone County, Texas
| Donald Trump ✓Republican | 78.0% | 7,081 |
|---|---|---|
| Kamala HarrisDemocratic | 21.2% | 1,921 |
| Chase OliverLibertarian | 0.5% | 44 |
| Year | Margin (D minus R) |
|---|---|
| 1904 | +72.4% |
| 1908 | +72.7% |
| 1912 | +71.2% |
| 1916 | +77.7% |
| 1920 | +51.8% |
| 1924 | +80.0% |
| 1928 | +22.7% |
| 1932 | +90.6% |
| 1936 | +90.2% |
| 1940 | +79.0% |
| 1944 | +80.3% |
| 1948 | +57.4% |
| 1952 | +24.9% |
| 1956 | +18.8% |
| 1960 | +26.3% |
| 1964 | +43.7% |
| 1968 | +23.1% |
| 1972 | −33.8% |
| 1976 | +30.2% |
| 1980 | +9.0% |
| 1984 | −11.4% |
| 1988 | +3.2% |
| 1992 | +11.8% |
| 1996 | +8.2% |
| 2000 | −20.4% |
| 2004 | −29.1% |
| 2008 | −33.5% |
| 2012 | −40.7% |
| 2016 | −51.9% |
| 2020 | −50.2% |
| 2024 | −56.9% |
| Year | Total registered |
|---|---|
| 2016 | 13,666 |
| 2018 | 12,943 |
| 2020 | 13,963 |
| 2022 | 13,952 |
| 2024 | 14,443 |
Limestone County's 2024 presidential margin of R+56.9 places it among Texas's most heavily one-sided rural counties, reflecting a broader shift in small agricultural communities away from competitive voting patterns over the past two decades.
Across the recorded series it reached a Democratic high of 90.6 points in 1932 and a Republican high of 56.9 points in 2024. Between 2020 and 2024 the county moved 6.6 points toward the Republican candidate; the 2024 margin was 56.9 points.
A population of 22,283, a 55% non-Hispanic-white share, and a median household income of $60,573 describe the county. The county's voting pattern over the last decade is most similar to that of McCurtain County and Trinity County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Limestone County, Texas. Akashic. https://akashic.app/county/48293/. Accessed May 20, 2026. License: CC BY 4.0.