Austin County, Texas
| Donald Trump ✓Republican | 81.0% | 12,457 |
|---|---|---|
| Kamala HarrisDemocratic | 18.3% | 2,816 |
| Chase OliverLibertarian | 0.4% | 60 |
| Year | Margin (D minus R) |
|---|---|
| 1904 | +40.0% |
| 1908 | +41.7% |
| 1912 | +61.3% |
| 1916 | +17.5% |
| 1920 | −1.0% |
| 1924 | +59.1% |
| 1928 | +64.0% |
| 1932 | +90.2% |
| 1936 | +69.7% |
| 1940 | +0.1% |
| 1944 | +21.9% |
| 1948 | −0.3% |
| 1952 | −34.4% |
| 1956 | −34.5% |
| 1960 | −6.8% |
| 1964 | +20.9% |
| 1968 | −15.4% |
| 1972 | −49.1% |
| 1976 | −7.4% |
| 1980 | −32.0% |
| 1984 | −42.9% |
| 1988 | −27.0% |
| 1992 | −22.0% |
| 1996 | −24.4% |
| 2000 | −46.1% |
| 2004 | −51.3% |
| 2008 | −50.9% |
| 2012 | −60.2% |
| 2016 | −59.6% |
| 2020 | −58.2% |
| 2024 | −62.7% |
| Year | Total registered |
|---|---|
| 2016 | 19,263 |
| 2018 | 18,907 |
| 2020 | 20,293 |
| 2022 | 20,848 |
| 2024 | 22,116 |
Austin County, west of Houston in the post-oak belt, has delivered lopsided Republican margins for decades, with 2024's R+62.7 result reflecting a predominantly white, small-town electorate with deep roots in ranching and German immigrant heritage.
Across the recorded series it reached a Democratic high of 90.2 points in 1932 and a Republican high of 62.7 points in 2024. Between 2020 and 2024 the county moved 4.4 points toward the Republican candidate; the 2024 margin was 62.7 points.
A population of 31,170, a 60% non-Hispanic-white share, and a median household income of $75,789 describe the county. The county's voting pattern over the last decade is most similar to that of Carson County and Harper County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Austin County, Texas. Akashic. https://akashic.app/county/48015/. Accessed May 20, 2026. License: CC BY 4.0.