- Lead
- 31,019
- Total
- 121,617
- vs nation
- R+24.0
- Turnout
- 73.4%
Washington County, PA
President margin by year
Place winner margin
President results by year
2024 turnout 73.4% of 166,878 citizens 18+
- Lead
- 26,992
- Total
- 118,478
- vs nation
- R+27.2
- Turnout
- 72.4%
- Lead
- 25,064
- Total
- 102,267
- vs nation
- R+26.6
- Turnout
- 62.2%
- Lead
- 12,885
- Total
- 94,978
- vs nation
- R+17.4
- Turnout
- —
- Lead
- 4,630
- Total
- 98,047
- vs nation
- R+12.0
- Turnout
- —
- Lead
- 552
- Total
- 96,177
- vs nation
- D+3.0
- Turnout
- —
- Lead
- 7,622
- Total
- 84,441
- vs nation
- D+8.5
- Turnout
- —
- Lead
- 13,175
- Total
- 77,745
- vs nation
- D+8.4
- Turnout
- —
Key facts
- 2024 presidential margin
- R+25.5MIT Election Lab
- Population
- 210,0422024 5-year
- Median household income
- $78,9582024 5-year
- White (non-Hispanic)
- 89.7%2024 5-year
- Black
- 3.2%2024 5-year
- Hispanic / Latino
- 2.1%2024 5-year
- Peak Democratic margin
- D+44.8 in 1964MIT Election Lab
- Peak Republican margin
- R+42.4 in 1924MIT Election Lab
- Most similar
- Beaver County, PA · twin score 93.7
Midterm durability
Total general-election participants divided by same-year citizen voting-age population. These are total ballots or participating voters—not presidential candidate votes.
- 2024 total turnout
- 73.4%122,415 participants ÷ 166,878 CVAP
- 2020→2022 drop-off
- +15.7 ptsVolatile
- Drop-off versus state
- -1.3 ptsPositive means a larger decline than the statewide pattern
- Mechanical 2026 scenario
- 57.7%–59.4%Recent-cycle and two-cycle persistence scenarios; not a forecast
| Election | Participants | CVAP | Turnout | Quality |
|---|---|---|---|---|
| 2016 · Presidential | 102,732 | 165,073 | 62.2% | A/A |
| 2018 · Midterm | 82,496 | 165,210 | 49.9% | C/A |
| 2020 · Presidential | 119,323 | 164,857 | 72.4% | A/A |
| 2022 · Midterm | 94,713 | 167,036 | 56.7% | A/A |
| 2024 · Presidential | 122,415 | 166,878 | 73.4% | A/A |
Sources and methods
- 2016: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 293/111.
- 2018: numerator source 159, denominator source 157; top ticket votes; canonical-complete-contest-floor-v1; allocation share 0.0%; series 150/138.
- 2020: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 301/2.
- 2022: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 306/183.
- 2024: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 311/228.
Precinct data
Results by precinct
374 precincts · 121,617 votes
Precinct boundaries and identifiers are cycle-specific. This table does not join rows across years without a validated crosswalk.
| Precinct 0384421250384 | 1,036 | 1,541 | 22 | 2,599 | 39.9% | 59.3% | R+19.4 |
|---|---|---|---|---|---|---|---|
| Precinct 1480421251480 | 736 | 1,282 | 9 | 2,027 | 36.3% | 63.2% | R+26.9 |
| Precinct 1440421251440 | 678 | 1,193 | 12 | 1,883 | 36.0% | 63.4% | R+27.3 |
| Precinct 1430421251430 | 616 | 1,116 | 16 | 1,748 | 35.2% | 63.8% | R+28.6 |
| Precinct 1324421251324 | 661 | 983 | 10 | 1,654 | 40.0% | 59.4% | R+19.5 |
| Precinct 1410421251410 | 703 | 850 | 7 | 1,560 | 45.1% | 54.5% | R+9.4 |
| Precinct 0550421250550 | 613 | 915 | 8 | 1,536 | 39.9% | 59.6% | R+19.7 |
| Precinct 1190421251190 | 438 | 1,039 | 11 | 1,488 | 29.4% | 69.8% | R+40.4 |
| Precinct 0378421250378 | 546 | 907 | 7 | 1,460 | 37.4% | 62.1% | R+24.7 |
| Precinct 0590421250590 | 520 | 888 | 6 | 1,414 | 36.8% | 62.8% | R+26.0 |
| Precinct 0290421250290 | 438 | 963 | 6 | 1,407 | 31.1% | 68.4% | R+37.3 |
| Precinct 1368421251368 | 571 | 774 | 10 | 1,355 | 42.1% | 57.1% | R+15.0 |
| Precinct 1490421251490 | 583 | 756 | 6 | 1,345 | 43.3% | 56.2% | R+12.9 |
| Precinct 1362421251362 | 593 | 723 | 5 | 1,321 | 44.9% | 54.7% | R+9.8 |
| Precinct 0392421250392 | 555 | 760 | 4 | 1,319 | 42.1% | 57.6% | R+15.5 |
| Precinct 1356421251356 | 553 | 744 | 8 | 1,305 | 42.4% | 57.0% | R+14.6 |
| Precinct 0170421250170 | 534 | 740 | 9 | 1,283 | 41.6% | 57.7% | R+16.1 |
| Precinct 1328421251328 | 419 | 824 | 9 | 1,252 | 33.5% | 65.8% | R+32.3 |
| Precinct 1450421251450 | 461 | 756 | 9 | 1,226 | 37.6% | 61.7% | R+24.1 |
| Precinct 1290421251290 | 483 | 732 | 3 | 1,218 | 39.7% | 60.1% | R+20.4 |
| Precinct 1420421251420 | 444 | 740 | 10 | 1,194 | 37.2% | 62.0% | R+24.8 |
| Precinct 0364421250364 | 430 | 748 | 7 | 1,185 | 36.3% | 63.1% | R+26.8 |
| Precinct 1336421251336 | 506 | 668 | 9 | 1,183 | 42.8% | 56.5% | R+13.7 |
| Precinct 0020421250020 | 287 | 875 | 10 | 1,172 | 24.5% | 74.7% | R+50.2 |
| Precinct 0050421250050 | 419 | 742 | 7 | 1,168 | 35.9% | 63.5% | R+27.7 |
| Precinct 0080421250080 | 278 | 882 | 6 | 1,166 | 23.8% | 75.6% | R+51.8 |
| Precinct 0260421250260 | 442 | 707 | 8 | 1,157 | 38.2% | 61.1% | R+22.9 |
| Precinct 1318421251318 | 409 | 706 | 7 | 1,122 | 36.5% | 62.9% | R+26.5 |
| Precinct 0330421250330 | 379 | 716 | 5 | 1,100 | 34.5% | 65.1% | R+30.6 |
| Precinct 1470421251470 | 462 | 610 | 17 | 1,089 | 42.4% | 56.0% | R+13.6 |
| Precinct 1375421251375 | 311 | 761 | 10 | 1,082 | 28.7% | 70.3% | R+41.6 |
| Precinct 0190421250190 | 549 | 520 | 8 | 1,077 | 51.0% | 48.3% | D+2.7 |
| Precinct 1688421251688 | 479 | 589 | 6 | 1,074 | 44.6% | 54.8% | R+10.2 |
| Precinct 1400421251400 | 454 | 615 | 3 | 1,072 | 42.4% | 57.4% | R+15.0 |
| Precinct 0372421250372 | 419 | 643 | 9 | 1,071 | 39.1% | 60.0% | R+20.9 |
| Precinct 1692421251692 | 373 | 683 | 5 | 1,061 | 35.2% | 64.4% | R+29.2 |
| Precinct 1385421251385 | 420 | 627 | 7 | 1,054 | 39.8% | 59.5% | R+19.6 |
| Precinct 1645421251645 | 278 | 765 | 11 | 1,054 | 26.4% | 72.6% | R+46.2 |
| Precinct 1672421251672 | 361 | 657 | 4 | 1,022 | 35.3% | 64.3% | R+29.0 |
| Precinct 1460421251460 | 411 | 592 | 5 | 1,008 | 40.8% | 58.7% | R+18.0 |
| Precinct 1682421251682 | 362 | 643 | 0 | 1,005 | 36.0% | 64.0% | R+28.0 |
| Precinct 1348421251348 | 455 | 534 | 12 | 1,001 | 45.5% | 53.3% | R+7.9 |
| Precinct 0900421250900 | 335 | 646 | 5 | 986 | 34.0% | 65.5% | R+31.5 |
| Precinct 1662421251662 | 388 | 591 | 6 | 985 | 39.4% | 60.0% | R+20.6 |
| Precinct 0580421250580 | 402 | 575 | 3 | 980 | 41.0% | 58.7% | R+17.7 |
| Precinct 0860421250860 | 496 | 479 | 5 | 980 | 50.6% | 48.9% | D+1.7 |
| Precinct 1730421251730 | 334 | 636 | 5 | 975 | 34.3% | 65.2% | R+31.0 |
| Precinct 0398421250398 | 443 | 508 | 5 | 956 | 46.3% | 53.1% | R+6.8 |
| Precinct 0030421250030 | 177 | 763 | 6 | 946 | 18.7% | 80.7% | R+61.9 |
| Precinct 1250421251250 | 313 | 612 | 10 | 935 | 33.5% | 65.5% | R+32.0 |
| Precinct 1332421251332 | 341 | 576 | 1 | 918 | 37.1% | 62.7% | R+25.6 |
| Precinct 0280421250280 | 300 | 604 | 9 | 913 | 32.9% | 66.2% | R+33.3 |
| Precinct 1630421251630 | 238 | 656 | 4 | 898 | 26.5% | 73.1% | R+46.5 |
| Precinct 1500421251500 | 293 | 578 | 12 | 883 | 33.2% | 65.5% | R+32.3 |
| Precinct 1075421251075 | 339 | 512 | 6 | 857 | 39.6% | 59.7% | R+20.2 |
| Precinct 0352421250352 | 289 | 554 | 7 | 850 | 34.0% | 65.2% | R+31.2 |
| Precinct 1652421251652 | 337 | 494 | 11 | 842 | 40.0% | 58.7% | R+18.6 |
| Precinct 0960421250960 | 210 | 596 | 11 | 817 | 25.7% | 72.9% | R+47.2 |
| Precinct 1770421251770 | 266 | 521 | 7 | 794 | 33.5% | 65.6% | R+32.1 |
| Precinct 1310421251310 | 303 | 481 | 5 | 789 | 38.4% | 61.0% | R+22.6 |
| Precinct 0540421250540 | 328 | 454 | 0 | 782 | 41.9% | 58.1% | R+16.1 |
| Precinct 0160421250160 | 387 | 363 | 9 | 759 | 51.0% | 47.8% | D+3.2 |
| Precinct 1700421251700 | 298 | 456 | 5 | 759 | 39.3% | 60.1% | R+20.8 |
| Precinct 1390421251390 | 330 | 417 | 2 | 749 | 44.1% | 55.7% | R+11.6 |
| Precinct 1300421251300 | 271 | 470 | 6 | 747 | 36.3% | 62.9% | R+26.6 |
| Precinct 0095421250095 | 293 | 447 | 5 | 745 | 39.3% | 60.0% | R+20.7 |
| Precinct 0272421250272 | 285 | 453 | 0 | 738 | 38.6% | 61.4% | R+22.8 |
| Precinct 1620421251620 | 205 | 500 | 3 | 708 | 29.0% | 70.6% | R+41.7 |
| Precinct 1970421251970 | 192 | 512 | 3 | 707 | 27.2% | 72.4% | R+45.3 |
| Precinct 0930421250930 | 183 | 517 | 5 | 705 | 26.0% | 73.3% | R+47.4 |
| Precinct 0692421250692 | 139 | 561 | 2 | 702 | 19.8% | 79.9% | R+60.1 |
| Precinct 1910421251910 | 348 | 349 | 4 | 701 | 49.6% | 49.8% | R+0.1 |
| Precinct 0235421250235 | 341 | 353 | 4 | 698 | 48.9% | 50.6% | R+1.7 |
| Precinct 0140421250140 | 267 | 424 | 2 | 693 | 38.5% | 61.2% | R+22.7 |
| Precinct 0310421250310 | 221 | 469 | 3 | 693 | 31.9% | 67.7% | R+35.8 |
| Precinct 1635421251635 | 155 | 536 | 2 | 693 | 22.4% | 77.3% | R+55.0 |
| Precinct 0358421250358 | 256 | 419 | 4 | 679 | 37.7% | 61.7% | R+24.0 |
| Precinct 0682421250682 | 132 | 532 | 8 | 672 | 19.6% | 79.2% | R+59.5 |
| Precinct 1030421251030 | 184 | 481 | 5 | 670 | 27.5% | 71.8% | R+44.3 |
| Precinct 1165421251165 | 295 | 368 | 1 | 664 | 44.4% | 55.4% | R+11.0 |
| Precinct 0320421250320 | 256 | 406 | 0 | 662 | 38.7% | 61.3% | R+22.7 |
| Precinct 0840421250840 | 83 | 574 | 4 | 661 | 12.6% | 86.8% | R+74.3 |
| Precinct 0970421250970 | 185 | 470 | 5 | 660 | 28.0% | 71.2% | R+43.2 |
| Precinct 0340421250340 | 237 | 413 | 6 | 656 | 36.1% | 63.0% | R+26.8 |
| Precinct 1790421251790 | 275 | 355 | 4 | 634 | 43.4% | 56.0% | R+12.6 |
| Precinct 1920421251920 | 315 | 316 | 1 | 632 | 49.8% | 50.0% | R+0.2 |
| Precinct 0185421250185 | 289 | 329 | 4 | 622 | 46.5% | 52.9% | R+6.4 |
| Precinct 0995421250995 | 240 | 363 | 8 | 611 | 39.3% | 59.4% | R+20.1 |
| Precinct 0920421250920 | 217 | 391 | 1 | 609 | 35.6% | 64.2% | R+28.6 |
| Precinct 2030421252030 | 171 | 418 | 3 | 592 | 28.9% | 70.6% | R+41.7 |
| Precinct 1230421251230 | 226 | 344 | 5 | 575 | 39.3% | 59.8% | R+20.5 |
| Precinct 1270421251270 | 256 | 317 | 2 | 575 | 44.5% | 55.1% | R+10.6 |
| Precinct 1945421251945 | 319 | 246 | 5 | 570 | 56.0% | 43.2% | D+12.8 |
| Precinct 0980421250980 | 138 | 418 | 3 | 559 | 24.7% | 74.8% | R+50.1 |
| Precinct 1860421251860 | 296 | 253 | 8 | 557 | 53.1% | 45.4% | D+7.7 |
| Precinct 1875421251875 | 349 | 205 | 1 | 555 | 62.9% | 36.9% | D+25.9 |
| Precinct 1240421251240 | 159 | 383 | 4 | 546 | 29.1% | 70.1% | R+41.0 |
| Precinct 0570421250570 | 154 | 386 | 2 | 542 | 28.4% | 71.2% | R+42.8 |
| Precinct 0215421250215 | 223 | 308 | 7 | 538 | 41.4% | 57.2% | R+15.8 |
| Precinct 1180421251180 | 108 | 420 | 2 | 530 | 20.4% | 79.2% | R+58.9 |
| Precinct 1780421251780 | 185 | 341 | 2 | 528 | 35.0% | 64.6% | R+29.5 |
| Precinct 0735421250735 | 230 | 282 | 6 | 518 | 44.4% | 54.4% | R+10.0 |
| Precinct 0420421250420 | 187 | 326 | 4 | 517 | 36.2% | 63.1% | R+26.9 |
| Precinct 1090421251090 | 175 | 337 | 4 | 516 | 33.9% | 65.3% | R+31.4 |
| Precinct 0440421250440 | 184 | 307 | 4 | 495 | 37.2% | 62.0% | R+24.8 |
| Precinct 1010421251010 | 88 | 404 | 3 | 495 | 17.8% | 81.6% | R+63.8 |
| Precinct 1550421251550 | 165 | 327 | 0 | 492 | 33.5% | 66.5% | R+32.9 |
| Precinct 1745421251745 | 153 | 327 | 1 | 481 | 31.8% | 68.0% | R+36.2 |
| Precinct 0670421250670 | 99 | 363 | 4 | 466 | 21.2% | 77.9% | R+56.7 |
| Precinct 0125421250125 | 217 | 228 | 4 | 449 | 48.3% | 50.8% | R+2.4 |
| Precinct 1105421251105 | 166 | 282 | 1 | 449 | 37.0% | 62.8% | R+25.8 |
| Precinct 0715421250715 | 213 | 227 | 1 | 441 | 48.3% | 51.5% | R+3.2 |
| Precinct 1540421251540 | 172 | 251 | 6 | 429 | 40.1% | 58.5% | R+18.4 |
| Precinct 0890421250890 | 158 | 259 | 5 | 422 | 37.4% | 61.4% | R+23.9 |
| Precinct 1530421251530 | 147 | 263 | 3 | 413 | 35.6% | 63.7% | R+28.1 |
| Precinct 0490421250490 | 164 | 242 | 0 | 406 | 40.4% | 59.6% | R+19.2 |
| Precinct 1140421251140 | 150 | 253 | 3 | 406 | 36.9% | 62.3% | R+25.4 |
| Precinct 1020421251020 | 113 | 284 | 3 | 400 | 28.2% | 71.0% | R+42.8 |
| Precinct 1560421251560 | 127 | 272 | 1 | 400 | 31.8% | 68.0% | R+36.3 |
| Precinct 1900421251900 | 231 | 169 | 0 | 400 | 57.8% | 42.3% | D+15.5 |
| Precinct 0485421250485 | 167 | 218 | 2 | 387 | 43.2% | 56.3% | R+13.2 |
| Precinct 1850421251850 | 191 | 193 | 0 | 384 | 49.7% | 50.3% | R+0.5 |
| Precinct 0130421250130 | 112 | 256 | 1 | 369 | 30.4% | 69.4% | R+39.0 |
| Precinct 1200421251200 | 100 | 267 | 1 | 368 | 27.2% | 72.6% | R+45.4 |
| Precinct 1570421251570 | 94 | 272 | 1 | 367 | 25.6% | 74.1% | R+48.5 |
| Precinct 0745421250745 | 193 | 168 | 2 | 363 | 53.2% | 46.3% | D+6.9 |
| Precinct 0600421250600 | 103 | 256 | 3 | 362 | 28.5% | 70.7% | R+42.3 |
| Precinct 1125421251125 | 152 | 203 | 5 | 360 | 42.2% | 56.4% | R+14.2 |
| Precinct 1600421251600 | 107 | 252 | 1 | 360 | 29.7% | 70.0% | R+40.3 |
| Precinct 0810421250810 | 107 | 244 | 2 | 353 | 30.3% | 69.1% | R+38.8 |
| Precinct 0070421250070 | 84 | 262 | 2 | 348 | 24.1% | 75.3% | R+51.1 |
| Precinct 2045421252045 | 139 | 204 | 3 | 346 | 40.2% | 59.0% | R+18.8 |
| Precinct 0910421250910 | 81 | 256 | 2 | 339 | 23.9% | 75.5% | R+51.6 |
| Precinct 0410421250410 | 73 | 252 | 2 | 327 | 22.3% | 77.1% | R+54.7 |
| Precinct 0650421250650 | 56 | 264 | 5 | 325 | 17.2% | 81.2% | R+64.0 |
| Precinct 1890421251890 | 176 | 143 | 4 | 323 | 54.5% | 44.3% | D+10.2 |
| Precinct 0520421250520 | 123 | 188 | 3 | 314 | 39.2% | 59.9% | R+20.7 |
| Precinct 0110421250110 | 165 | 145 | 3 | 313 | 52.7% | 46.3% | D+6.4 |
| Precinct 1990421251990 | 99 | 212 | 1 | 312 | 31.7% | 67.9% | R+36.2 |
| Precinct 1815421251815 | 180 | 121 | 6 | 307 | 58.6% | 39.4% | D+19.2 |
| Precinct 0620421250620 | 118 | 174 | 6 | 298 | 39.6% | 58.4% | R+18.8 |
| Precinct 0530421250530 | 70 | 222 | 1 | 293 | 23.9% | 75.8% | R+51.9 |
| Precinct 0830421250830 | 98 | 193 | 1 | 292 | 33.6% | 66.1% | R+32.5 |
| Precinct 1590421251590 | 102 | 188 | 2 | 292 | 34.9% | 64.4% | R+29.5 |
| Precinct 1040421251040 | 80 | 207 | 4 | 291 | 27.5% | 71.1% | R+43.6 |
| Precinct 0765421250765 | 124 | 164 | 0 | 288 | 43.1% | 56.9% | R+13.9 |
| Precinct 1520421251520 | 89 | 195 | 3 | 287 | 31.0% | 67.9% | R+36.9 |
| Precinct 0800421250800 | 103 | 181 | 2 | 286 | 36.0% | 63.3% | R+27.3 |
| Precinct 1510421251510 | 89 | 194 | 2 | 285 | 31.2% | 68.1% | R+36.8 |
| Precinct 0460421250460 | 107 | 175 | 1 | 283 | 37.8% | 61.8% | R+24.0 |
| Precinct 1580421251580 | 97 | 173 | 4 | 274 | 35.4% | 63.1% | R+27.7 |
| Precinct 2010421252010 | 58 | 214 | 1 | 273 | 21.2% | 78.4% | R+57.1 |
| Precinct 0700421250700 | 120 | 144 | 4 | 268 | 44.8% | 53.7% | R+9.0 |
| Precinct 0010421250010 | 94 | 170 | 0 | 264 | 35.6% | 64.4% | R+28.8 |
| Precinct 1710421251710 | 85 | 178 | 0 | 263 | 32.3% | 67.7% | R+35.4 |
| Precinct 0630421250630 | 76 | 175 | 2 | 253 | 30.0% | 69.2% | R+39.1 |
| Precinct 1150421251150 | 100 | 153 | 0 | 253 | 39.5% | 60.5% | R+20.9 |
| Precinct 0645421250645 | 80 | 168 | 3 | 251 | 31.9% | 66.9% | R+35.1 |
| Precinct 0500421250500 | 110 | 135 | 3 | 248 | 44.4% | 54.4% | R+10.1 |
| Precinct 1610421251610 | 80 | 157 | 3 | 240 | 33.3% | 65.4% | R+32.1 |
| Precinct 0040421250040 | 71 | 157 | 3 | 231 | 30.7% | 68.0% | R+37.2 |
| Precinct 1760421251760 | 53 | 165 | 0 | 218 | 24.3% | 75.7% | R+51.4 |
| Precinct 0790421250790 | 74 | 143 | 0 | 217 | 34.1% | 65.9% | R+31.8 |
| Precinct 1830421251830 | 160 | 51 | 4 | 215 | 74.4% | 23.7% | D+50.7 |
| Precinct 0940421250940 | 65 | 137 | 0 | 202 | 32.2% | 67.8% | R+35.6 |
| Precinct 2000421252000 | 32 | 157 | 1 | 190 | 16.8% | 82.6% | R+65.8 |
| Precinct 1845421251845 | 107 | 79 | 2 | 188 | 56.9% | 42.0% | D+14.9 |
| Precinct 0300421250300 | 71 | 114 | 2 | 187 | 38.0% | 61.0% | R+23.0 |
| Precinct 1210421251210 | 65 | 117 | 2 | 184 | 35.3% | 63.6% | R+28.3 |
| Precinct 0820421250820 | 58 | 110 | 2 | 170 | 34.1% | 64.7% | R+30.6 |
| Precinct 1050421251050 | 61 | 106 | 3 | 170 | 35.9% | 62.4% | R+26.5 |
| Precinct 1980421251980 | 67 | 102 | 0 | 169 | 39.6% | 60.4% | R+20.7 |
| Precinct 1220421251220 | 35 | 119 | 1 | 155 | 22.6% | 76.8% | R+54.2 |
| Precinct 0880421250880 | 33 | 89 | 2 | 124 | 26.6% | 71.8% | R+45.2 |
| Precinct 0450421250450 | 38 | 76 | 0 | 114 | 33.3% | 66.7% | R+33.3 |
| Precinct 0430421250430 | 52 | 60 | 0 | 112 | 46.4% | 53.6% | R+7.1 |
| Precinct 1720421251720 | 27 | 79 | 1 | 107 | 25.2% | 73.8% | R+48.6 |
| Precinct 2020421252020 | 24 | 61 | 0 | 85 | 28.2% | 71.8% | R+43.5 |
| Precinct 0610421250610 | 36 | 31 | 0 | 67 | 53.7% | 46.3% | D+7.5 |
| Precinct 0950421250950 | 0 | 9 | 0 | 9 | 0.0% | 100.0% | R+100.0 |
| ALLENPORT Voting District42_4212510 | 0 | 0 | 0 | 0 | — | — | No votes |
| AMWELL TWP VTD 0142_4212520 | 0 | 0 | 0 | 0 | — | — | No votes |
| AMWELL TWP VTD 0242_4212530 | 0 | 0 | 0 | 0 | — | — | No votes |
| BEALLSVILLE Voting District42_4212540 | 0 | 0 | 0 | 0 | — | — | No votes |
| BENTLEYVILLE VTD 0142_4212550 | 0 | 0 | 0 | 0 | — | — | No votes |
| BENTLEYVILLE VTD 0242_4212560 | 0 | 0 | 0 | 0 | — | — | No votes |
| BLAINE TWP Voting District42_4212570 | 0 | 0 | 0 | 0 | — | — | No votes |
| BUFFALO TWP Voting District42_4212580 | 0 | 0 | 0 | 0 | — | — | No votes |
| BURGETTSTOWN Voting District42_4212595 | 0 | 0 | 0 | 0 | — | — | No votes |
| CALIFORNIA VTD 0142_42125110 | 0 | 0 | 0 | 0 | — | — | No votes |
| CALIFORNIA VTD 0242_42125125 | 0 | 0 | 0 | 0 | — | — | No votes |
| CALIFORNIA VTD 0342_42125130 | 0 | 0 | 0 | 0 | — | — | No votes |
| CALIFORNIA VTD 0442_42125140 | 0 | 0 | 0 | 0 | — | — | No votes |
| CALIFORNIA VTD 0542_42125PR185 | 0 | 0 | 0 | 0 | — | — | No votes |
| CANONSBURG WD 01 PCT 0342_42125160 | 0 | 0 | 0 | 0 | — | — | No votes |
| CANONSBURG WD 01 PCT 0442_42125170 | 0 | 0 | 0 | 0 | — | — | No votes |
| CANONSBURG WD 02 PC 0342_42125PR188 | 0 | 0 | 0 | 0 | — | — | No votes |
| CANONSBURG WD 02 PCT 0142_42125185 | 0 | 0 | 0 | 0 | — | — | No votes |
| CANONSBURG WD 02 PCT 0242_42125190 | 0 | 0 | 0 | 0 | — | — | No votes |
| CANONSBURG WD 03 PCT 0142_42125215 | 0 | 0 | 0 | 0 | — | — | No votes |
| CANONSBURG WD 03 PCT 0242_42125PR187 | 0 | 0 | 0 | 0 | — | — | No votes |
| CANONSBURG WD 03 PCT 0342_42125235 | 0 | 0 | 0 | 0 | — | — | No votes |
| CANONSBURG WD 03 PCT 0442_42125180 | 0 | 0 | 0 | 0 | — | — | No votes |
| CANTON TWP VTD 0142_42125250 | 0 | 0 | 0 | 0 | — | — | No votes |
| CANTON TWP VTD 0242_42125260 | 0 | 0 | 0 | 0 | — | — | No votes |
| CANTON TWP VTD 0342_42125270 | 0 | 0 | 0 | 0 | — | — | No votes |
| CANTON TWP VTD 0442_42125280 | 0 | 0 | 0 | 0 | — | — | No votes |
| CANTON TWP VTD 0542_42125290 | 0 | 0 | 0 | 0 | — | — | No votes |
| CARROLL TWP VTD 0142_42125300 | 0 | 0 | 0 | 0 | — | — | No votes |
| CARROLL TWP VTD 0242_42125310 | 0 | 0 | 0 | 0 | — | — | No votes |
| CARROLL TWP VTD 0342_42125320 | 0 | 0 | 0 | 0 | — | — | No votes |
| CARROLL TWP VTD 0442_42125330 | 0 | 0 | 0 | 0 | — | — | No votes |
| CARROLL TWP VTD 0542_42125340 | 0 | 0 | 0 | 0 | — | — | No votes |
| CECIL TWP VTD 0142_42125350 | 0 | 0 | 0 | 0 | — | — | No votes |
| CECIL TWP VTD 0242_42125360 | 0 | 0 | 0 | 0 | — | — | No votes |
| CECIL TWP VTD 0342_42125370 | 0 | 0 | 0 | 0 | — | — | No votes |
| CECIL TWP VTD 0442_42125380 | 0 | 0 | 0 | 0 | — | — | No votes |
| CECIL TWP VTD 0542_42125390 | 0 | 0 | 0 | 0 | — | — | No votes |
| CECIL TWP VTD 0642_42125400 | 0 | 0 | 0 | 0 | — | — | No votes |
| CENTERVILLE VTD 0142_42125410 | 0 | 0 | 0 | 0 | — | — | No votes |
| CENTERVILLE VTD 0242_42125420 | 0 | 0 | 0 | 0 | — | — | No votes |
| CENTERVILLE VTD 0342_42125430 | 0 | 0 | 0 | 0 | — | — | No votes |
| CENTERVILLE VTD 0442_42125440 | 0 | 0 | 0 | 0 | — | — | No votes |
| CENTERVILLE VTD 0542_42125450 | 0 | 0 | 0 | 0 | — | — | No votes |
| CENTERVILLE VTD 0642_42125460 | 0 | 0 | 0 | 0 | — | — | No votes |
| CHARLEROI VTD 0142_42125470 | 0 | 0 | 0 | 0 | — | — | No votes |
| CHARLEROI VTD 0242_42125485 | 0 | 0 | 0 | 0 | — | — | No votes |
| CHARLEROI VTD 0342_42125490 | 0 | 0 | 0 | 0 | — | — | No votes |
| CHARLEROI VTD 0442_42125500 | 0 | 0 | 0 | 0 | — | — | No votes |
| CHARLEROI VTD 0542_42125510 | 0 | 0 | 0 | 0 | — | — | No votes |
| CHARLEROI VTD 0642_42125520 | 0 | 0 | 0 | 0 | — | — | No votes |
| CHARTIERS TWP VTD 0142_42125530 | 0 | 0 | 0 | 0 | — | — | No votes |
| CHARTIERS TWP VTD 0242_42125540 | 0 | 0 | 0 | 0 | — | — | No votes |
| CHARTIERS TWP VTD 0342_42125550 | 0 | 0 | 0 | 0 | — | — | No votes |
| CHARTIERS TWP VTD 0442_42125560 | 0 | 0 | 0 | 0 | — | — | No votes |
| CHARTIERS TWP VTD 0542_42125570 | 0 | 0 | 0 | 0 | — | — | No votes |
| CHARTIERS TWP VTD 0642_42125580 | 0 | 0 | 0 | 0 | — | — | No votes |
| CHARTIERS TWP VTD 0742_42125590 | 0 | 0 | 0 | 0 | — | — | No votes |
| CLAYSVILLE Voting District42_42125600 | 0 | 0 | 0 | 0 | — | — | No votes |
| COAL CENTER Voting District42_42125610 | 0 | 0 | 0 | 0 | — | — | No votes |
| COKEBURG Voting District42_42125620 | 0 | 0 | 0 | 0 | — | — | No votes |
| CROSS CREEK TWP VTD 0142_42125630 | 0 | 0 | 0 | 0 | — | — | No votes |
| CROSS CREEK TWP VTD 0242_42125645 | 0 | 0 | 0 | 0 | — | — | No votes |
| CROSS CREEK TWP VTD 0342_42125650 | 0 | 0 | 0 | 0 | — | — | No votes |
| CROSS CREEK TWP VTD 0442_42125PR190 | 0 | 0 | 0 | 0 | — | — | No votes |
| DEEMSTON Voting District42_42125670 | 0 | 0 | 0 | 0 | — | — | No votes |
| DONEGAL TWP VTD 0142_42125680 | 0 | 0 | 0 | 0 | — | — | No votes |
| DONEGAL TWP VTD 0242_42125690 | 0 | 0 | 0 | 0 | — | — | No votes |
| DONORA VTD 0142_42125700 | 0 | 0 | 0 | 0 | — | — | No votes |
| DONORA VTD 0242_42125715 | 0 | 0 | 0 | 0 | — | — | No votes |
| DONORA VTD 0342_42125PR191 | 0 | 0 | 0 | 0 | — | — | No votes |
| DONORA VTD 0442_42125735 | 0 | 0 | 0 | 0 | — | — | No votes |
| DONORA VTD 0542_42125745 | 0 | 0 | 0 | 0 | — | — | No votes |
| DONORA VTD 0642_42125750 | 0 | 0 | 0 | 0 | — | — | No votes |
| DONORA VTD 0742_42125765 | 0 | 0 | 0 | 0 | — | — | No votes |
| DONORA VTD 0842_42125PR193 | 0 | 0 | 0 | 0 | — | — | No votes |
| DONORA VTD 0942_42125770 | 0 | 0 | 0 | 0 | — | — | No votes |
| DUNLEVY Voting District42_42125790 | 0 | 0 | 0 | 0 | — | — | No votes |
| EAST BETHLEHEM TWP WD 0142_42125800 | 0 | 0 | 0 | 0 | — | — | No votes |
