Schleicher County, Texas
| Donald Trump ✓Republican | 81.8% | 906 |
|---|---|---|
| Kamala HarrisDemocratic | 17.3% | 192 |
| Chase OliverLibertarian | 0.6% | 7 |
| Year | Margin (D minus R) |
|---|---|
| 1904 | +77.5% |
| 1908 | +84.2% |
| 1912 | +81.8% |
| 1916 | +86.4% |
| 1920 | +42.8% |
| 1924 | +35.1% |
| 1928 | −24.7% |
| 1932 | +74.3% |
| 1936 | +71.4% |
| 1940 | +67.4% |
| 1944 | +62.7% |
| 1948 | +60.2% |
| 1952 | −19.7% |
| 1956 | −16.6% |
| 1960 | −12.9% |
| 1964 | +14.0% |
| 1968 | −1.9% |
| 1972 | −43.1% |
| 1976 | −4.8% |
| 1980 | −20.2% |
| 1984 | −44.5% |
| 1988 | −13.7% |
| 1992 | −2.6% |
| 1996 | −6.8% |
| 2000 | −41.6% |
| 2004 | −52.7% |
| 2008 | −49.5% |
| 2012 | −55.7% |
| 2016 | −57.9% |
| 2020 | −62.9% |
| 2024 | −64.4% |
| Year | Total registered |
|---|---|
| 2016 | 1,824 |
| 2018 | 1,758 |
| 2020 | 1,709 |
| 2022 | 1,700 |
| 2024 | 1,732 |
Schleicher County's sparse, ranch-dominated landscape anchors a voting pattern that has leaned Republican by over 60 points in recent presidential cycles, reflecting the deep-red character of the Edwards Plateau's rural west.
Across the recorded series it reached a Democratic high of 86.4 points in 1916 and a Republican high of 64.4 points in 2024. Between 2020 and 2024 the county moved 1.5 points toward the Republican candidate; the 2024 margin was 64.4 points.
A population of 2,381, a 42% non-Hispanic-white share, and a median household income of $86,694 describe the county. The county's voting pattern over the last decade is most similar to that of Bosque County and Wilbarger County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Schleicher County, Texas. Akashic. https://akashic.app/county/48413/. Accessed May 20, 2026. License: CC BY 4.0.