Camp County, Texas
| Donald Trump ✓Republican | 76.5% | 4,011 |
|---|---|---|
| Kamala HarrisDemocratic | 22.9% | 1,201 |
| Chase OliverLibertarian | 0.4% | 22 |
| Year | Margin (D minus R) |
|---|---|
| 1904 | +29.9% |
| 1908 | +27.0% |
| 1912 | +44.3% |
| 1916 | +53.4% |
| 1920 | +38.2% |
| 1924 | +70.6% |
| 1928 | +12.9% |
| 1932 | +90.1% |
| 1936 | +84.7% |
| 1940 | +74.0% |
| 1944 | +58.3% |
| 1948 | +49.9% |
| 1952 | +23.5% |
| 1956 | +4.7% |
| 1960 | +19.7% |
| 1964 | +43.2% |
| 1968 | +24.7% |
| 1972 | −21.1% |
| 1976 | +30.8% |
| 1980 | +14.4% |
| 1984 | −7.7% |
| 1988 | +5.3% |
| 1992 | +18.1% |
| 1996 | +11.6% |
| 2000 | −13.1% |
| 2004 | −19.4% |
| 2008 | −23.3% |
| 2012 | −33.5% |
| 2016 | −42.7% |
| 2020 | −44.1% |
| 2024 | −53.6% |
| Year | Total registered |
|---|---|
| 2016 | 7,589 |
| 2018 | 7,640 |
| 2020 | 7,904 |
| 2022 | 8,041 |
| 2024 | 8,424 |
Camp County's roughly 11,500 residents are concentrated around Pittsburg, the county seat, and the electorate has shifted decisively rightward over the past decade, producing some of the largest Republican margins in the Piney Woods region.
Across the recorded series it reached a Democratic high of 90.1 points in 1932 and a Republican high of 53.6 points in 2024. Between 2020 and 2024 the county moved 9.5 points toward the Republican candidate; the 2024 margin was 53.6 points.
A population of 12,798, a 53% non-Hispanic-white share, and a median household income of $58,843 describe the county. The county's voting pattern over the last decade is most similar to that of Graves County and San Augustine County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Camp County, Texas. Akashic. https://akashic.app/county/48063/. Accessed May 20, 2026. License: CC BY 4.0.