Warren County, Tennessee
| Donald Trump ✓Republican | 77.5% | 13,192 |
|---|---|---|
| Kamala HarrisDemocratic | 21.4% | 3,647 |
| Robert F Kennedy Jr.Independent | 0.6% | 102 |
| Year | Margin (D minus R) |
|---|---|
| 1892 | +35.8% |
| 1896 | +41.9% |
| 1900 | +48.3% |
| 1904 | +42.6% |
| 1908 | +36.2% |
| 1912 | +59.8% |
| 1916 | +49.3% |
| 1920 | +32.4% |
| 1924 | +46.2% |
| 1928 | +9.2% |
| 1932 | +69.3% |
| 1936 | +61.0% |
| 1940 | +61.6% |
| 1944 | +49.9% |
| 1948 | +48.4% |
| 1952 | +30.0% |
| 1956 | +34.3% |
| 1960 | +7.5% |
| 1964 | +48.3% |
| 1968 | +2.4% |
| 1972 | −24.6% |
| 1976 | +47.2% |
| 1980 | +23.6% |
| 1984 | +0.0% |
| 1988 | +1.3% |
| 1992 | +28.2% |
| 1996 | +18.6% |
| 2000 | +13.9% |
| 2004 | −4.8% |
| 2008 | −21.2% |
| 2012 | −25.0% |
| 2016 | −44.1% |
| 2020 | −49.5% |
| 2024 | −56.1% |
| Year | Total registered |
|---|---|
| 2016 | 21,953 |
| 2018 | 21,773 |
| 2020 | 22,911 |
| 2022 | 23,915 |
| 2024 | 25,486 |
Warren County sits on Tennessee's Cumberland Plateau and has shifted steadily toward lopsided Republican margins in federal races, with Donald Trump carrying it by 56 points in 2024 — among the wider gaps in a state already dominated by one party at the top of the ticket.
Across the recorded series it reached a Democratic high of 69.3 points in 1932 and a Republican high of 56.1 points in 2024. Between 2020 and 2024 the county moved 6.6 points toward the Republican candidate; the 2024 margin was 56.1 points.
A population of 42,166, a 83% non-Hispanic-white share, and a median household income of $55,487 describe the county. The county's voting pattern over the last decade is most similar to that of Cannon County and Giles County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Warren County, Tennessee. Akashic. https://akashic.app/county/47177/. Accessed May 20, 2026. License: CC BY 4.0.