Tioga County, Pennsylvania
| Donald Trump ✓Republican | 75.4% | 16,272 |
|---|---|---|
| Kamala HarrisDemocratic | 23.6% | 5,100 |
| Chase OliverLibertarian | 0.7% | 144 |
| Year | Margin (D minus R) |
|---|---|
| 1892 | −36.6% |
| 1896 | −45.9% |
| 1900 | −45.9% |
| 1904 | −62.8% |
| 1908 | −47.5% |
| 1912 | +0.1% |
| 1916 | −37.9% |
| 1920 | −72.5% |
| 1924 | −69.0% |
| 1928 | −74.7% |
| 1932 | −51.5% |
| 1936 | −39.3% |
| 1940 | −44.7% |
| 1944 | −52.0% |
| 1948 | −54.1% |
| 1952 | −57.5% |
| 1956 | −53.5% |
| 1960 | −46.2% |
| 1964 | +2.4% |
| 1968 | −41.9% |
| 1972 | −45.2% |
| 1976 | −18.2% |
| 1980 | −32.5% |
| 1984 | −44.2% |
| 1988 | −32.5% |
| 1992 | −17.9% |
| 1996 | −16.8% |
| 2000 | −34.0% |
| 2004 | −37.5% |
| 2008 | −27.4% |
| 2012 | −35.0% |
| 2016 | −52.5% |
| 2020 | −51.2% |
| 2024 | −51.8% |
Tioga's heavily rural, timber-and-agriculture economy anchors one of north-central Pennsylvania's most consistent Republican strongholds, where the 2024 presidential margin exceeded 50 points and population has trended downward for decades.
Across the recorded series it reached a Democratic high of 2.4 points in 1964 and a Republican high of 74.7 points in 1928. Between 2020 and 2024 the county moved 0.6 points toward the Republican candidate; the 2024 margin was 51.8 points.
A population of 40,945, a 95% non-Hispanic-white share, and a median household income of $64,899 describe the county. The county's voting pattern over the last decade is most similar to that of Grayson County and Caldwell County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Tioga County, Pennsylvania. Akashic. https://akashic.app/county/42117/. Accessed May 20, 2026. License: CC BY 4.0.