Centre County, Pennsylvania
| Kamala Harris ✓Democratic | 50.9% | 41,119 |
|---|---|---|
| Donald TrumpRepublican | 48.1% | 38,829 |
| Chase OliverLibertarian | 0.6% | 470 |
| Year | Margin (D minus R) |
|---|---|
| 1892 | +10.7% |
| 1896 | −3.4% |
| 1900 | −3.7% |
| 1904 | −13.3% |
| 1908 | −10.0% |
| 1912 | +24.5% |
| 1916 | −3.1% |
| 1920 | −21.5% |
| 1924 | −25.1% |
| 1928 | −55.1% |
| 1932 | −7.7% |
| 1936 | +8.5% |
| 1940 | −3.9% |
| 1944 | −10.9% |
| 1948 | −23.0% |
| 1952 | −33.0% |
| 1956 | −34.6% |
| 1960 | −36.1% |
| 1964 | +27.0% |
| 1968 | −16.5% |
| 1972 | −21.9% |
| 1976 | −8.2% |
| 1980 | −10.8% |
| 1984 | −26.2% |
| 1988 | −13.0% |
| 1992 | +1.4% |
| 1996 | +0.4% |
| 2000 | −9.6% |
| 2004 | −3.7% |
| 2008 | +11.8% |
| 2012 | +0.3% |
| 2016 | +2.3% |
| 2020 | +4.8% |
| 2024 | +2.8% |
Home to Penn State's main campus, Centre County has shifted from reliably Republican to narrowly competitive, with the student and faculty population in State College anchoring Democratic margins that the surrounding rural townships still work to offset.
Across the recorded series it reached a Democratic high of 27.0 points in 1964 and a Republican high of 55.1 points in 1928. Between 2020 and 2024 the county moved 1.9 points toward the Republican candidate; the 2024 margin was 2.8 points.
A population of 158,576, a 83% non-Hispanic-white share, and a median household income of $74,291 describe the county. The county's voting pattern over the last decade is most similar to that of DeKalb County and Washoe County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Centre County, Pennsylvania. Akashic. https://akashic.app/county/42027/. Accessed May 20, 2026. License: CC BY 4.0.