Bay County, Florida
| Donald Trump ✓Republican | 73.1% | 71,497 |
|---|---|---|
| Kamala HarrisDemocratic | 25.8% | 25,201 |
| Jill SteinGreen | 0.5% | 447 |
| Year | Margin (D minus R) |
|---|---|
| 1916 | +37.8% |
| 1920 | +17.9% |
| 1924 | +41.7% |
| 1928 | +9.8% |
| 1932 | +72.5% |
| 1936 | +71.1% |
| 1940 | +76.6% |
| 1944 | +69.7% |
| 1948 | +58.0% |
| 1952 | +29.2% |
| 1956 | +27.0% |
| 1960 | +32.1% |
| 1964 | −24.2% |
| 1968 | −4.5% |
| 1972 | −67.6% |
| 1976 | +2.2% |
| 1980 | −24.8% |
| 1984 | −51.5% |
| 1988 | −46.0% |
| 1992 | −21.9% |
| 1996 | −21.9% |
| 2000 | −33.6% |
| 2004 | −43.1% |
| 2008 | −40.7% |
| 2012 | −43.6% |
| 2016 | −46.2% |
| 2020 | −43.5% |
| 2024 | −47.3% |
| Year | Total registered | Democratic | Republican | Unaffiliated | Other |
|---|---|---|---|---|---|
| 2017 | 116,243 | 30,454 | 60,368 | 24,649 | 772 |
| 2018 | 121,578 | 30,929 | 63,334 | 26,126 | 1,189 |
| 2019 | 114,454 | 28,254 | 60,518 | 24,243 | 1,439 |
| 2020 | 126,875 | 30,089 | 67,718 | 26,770 | 2,298 |
| 2021 | 122,128 | 27,696 | 65,260 | 26,701 | 2,471 |
| 2023 | 124,320 | 25,433 | 68,375 | 27,314 | 3,198 |
| 2024 | 135,025 | 26,531 | 75,711 | 28,170 | 4,613 |
Bay County's R+47.4 margin in 2024 ranks among the most lopsided in Florida, reflecting a predominantly white, military-adjacent population centered on Panama City and the Tyndall Air Force Base corridor.
Across the recorded series it reached a Democratic high of 76.6 points in 1940 and a Republican high of 67.6 points in 1972. Between 2020 and 2024 the county moved 3.8 points toward the Republican candidate; the 2024 margin was 47.3 points.
A population of 186,393, a 73% non-Hispanic-white share, and a median household income of $73,533 describe the county. The county's voting pattern over the last decade is most similar to that of Whitfield County and Cole County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Bay County, Florida. Akashic. https://akashic.app/county/12005/. Accessed May 20, 2026. License: CC BY 4.0.