Florence County, Wisconsin
| Donald Trump ✓Republican | 74.6% | 2,356 |
|---|---|---|
| Kamala HarrisDemocratic | 24.8% | 783 |
| Robert F KennedyIndependent | 0.3% | 9 |
| Year | Margin (D minus R) |
|---|---|
| 1892 | −38.4% |
| 1896 | −57.4% |
| 1900 | −62.5% |
| 1904 | −72.8% |
| 1908 | −65.8% |
| 1912 | −21.8% |
| 1916 | −42.1% |
| 1920 | −77.7% |
| 1924 | −46.1% |
| 1928 | −29.3% |
| 1932 | +14.4% |
| 1936 | +12.3% |
| 1940 | −1.4% |
| 1944 | +7.9% |
| 1948 | +7.3% |
| 1952 | −17.2% |
| 1956 | −16.2% |
| 1960 | −3.9% |
| 1964 | +26.6% |
| 1968 | −6.1% |
| 1972 | −11.9% |
| 1976 | +2.2% |
| 1980 | −10.8% |
| 1984 | −16.9% |
| 1988 | −4.1% |
| 1992 | +1.4% |
| 1996 | −2.7% |
| 2000 | −29.6% |
| 2004 | −26.1% |
| 2008 | −14.1% |
| 2012 | −26.4% |
| 2016 | −46.4% |
| 2020 | −46.0% |
| 2024 | −49.8% |
Florence, a sparsely populated county in Wisconsin's Northwoods, recorded a nearly 50-point Republican presidential margin in 2024—among the widest gaps in a state that has repeatedly decided on razor-thin statewide margins.
Across the recorded series it reached a Democratic high of 26.6 points in 1964 and a Republican high of 77.7 points in 1920. Between 2020 and 2024 the county moved 3.8 points toward the Republican candidate; the 2024 margin was 49.8 points.
A population of 4,646, a 95% non-Hispanic-white share, and a median household income of $61,086 describe the county. The county's voting pattern over the last decade is most similar to that of Valley County and Edmunds County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Florence County, Wisconsin. Akashic. https://akashic.app/county/55037/. Accessed May 20, 2026. License: CC BY 4.0.