Hudson County, New Jersey
| Kamala Harris ✓Democratic | 62.6% | 144,765 |
|---|---|---|
| Donald TrumpRepublican | 34.6% | 79,913 |
| Jill SteinGreen | 1.4% | 3,298 |
| Year | Margin (D minus R) |
|---|---|
| 1892 | +15.8% |
| 1896 | −8.6% |
| 1900 | +7.8% |
| 1904 | +1.7% |
| 1908 | −2.7% |
| 1912 | +41.2% |
| 1916 | +2.4% |
| 1920 | −22.9% |
| 1924 | +5.3% |
| 1928 | +20.9% |
| 1932 | +45.8% |
| 1936 | +56.0% |
| 1940 | +31.9% |
| 1944 | +24.0% |
| 1948 | +23.6% |
| 1952 | +2.4% |
| 1956 | −25.8% |
| 1960 | +20.9% |
| 1964 | +48.0% |
| 1968 | +13.7% |
| 1972 | −21.5% |
| 1976 | +11.1% |
| 1980 | +2.2% |
| 1984 | −8.9% |
| 1988 | +7.7% |
| 1992 | +18.0% |
| 1996 | +46.9% |
| 2000 | +44.5% |
| 2004 | +35.2% |
| 2008 | +46.7% |
| 2012 | +56.0% |
| 2016 | +52.1% |
| 2020 | +46.6% |
| 2024 | +28.1% |
Hudson County lines the western bank of the Hudson River directly across from Manhattan, and its dense urban core — anchored by Jersey City and Bayonne — consistently produces some of New Jersey's largest Democratic margins, reaching D+28 in 2024.
Across the recorded series it reached a Democratic high of 56.0 points in 2012 and a Republican high of 25.8 points in 1956. Between 2020 and 2024 the county moved 18.5 points toward the Republican candidate; the 2024 margin was 28.1 points.
A population of 718,323, a 27% non-Hispanic-white share, and a median household income of $91,795 describe the county. The county's voting pattern over the last decade is most similar to that of Essex County and Broward County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Hudson County, New Jersey. Akashic. https://akashic.app/county/34017/. Accessed May 20, 2026. License: CC BY 4.0.