New Jersey 10th Congressional District, New Jersey: Urban anchor district. In 2024, voted D+36%. Democratic peak: D+50 in 2012.
Key facts
- 2024 presidential margin
- D+36MIT Election Lab
- Political archetype
- Urban anchorAkashic typology
- Population
- 538,8252024 5-year
- Median household income
- $88,5252024 5-year
- White (non-Hispanic)
- 32.9%2024 5-year
- Black
- 28.1%2024 5-year
- Hispanic / Latino
- 30.3%2024 5-year
- Peak Democratic margin
- D+50 in 2012MIT Election Lab
- Peak Republican margin
- R+42 in 1920MIT Election Lab
Predecessors: PAYNE, Donald, Jr. (2023–2025), PAYNE, Donald, Jr. (2021–2023), PAYNE, Donald, Jr. (2019–2021), PAYNE, Donald, Jr. (2017–2019)
Source · Voteview / Lewis, Poole, Rosenthal et al. (CC-BY).
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| D | 134,533 | 61,770 | 200,281 | ||
| D | 159,726 | 54,835 | 215,530 | ||
| D | 142,601 | 45,498 | 194,186 | ||
| D | 138,067 | 45,357 | 185,004 | ||
| D | 139,783 | 52,822 | 193,947 | ||
| D | 117,988 | 57,725 | 177,112 | ||
| D | 108,529 | 46,330 | 159,536 | ||
| D | 103,657 | 44,428 | 158,416 | ||
| D | 92,703 | 61,789 | 173,757 | ||
| D | 90,940 | 78,222 | 173,236 | ||
| D | 96,378 | 96,254 | 194,774 | ||
| D | 84,932 | 80,903 | 180,849 | ||
| D | 102,873 | 88,520 | 195,685 | ||
| R | 90,925 | 114,215 | 209,239 | ||
| D | 108,691 | 88,657 | 217,312 | ||
| D | 164,203 | 70,680 | 236,680 | ||
| D | 128,679 | 104,501 | 236,771 | ||
| R | 81,962 | 142,378 | 228,372 | ||
| R | 103,223 | 127,696 | 235,105 | ||
| R | 93,759 | 94,853 | 199,453 | ||
| D | 103,826 | 99,655 | 206,770 | ||
| R | 97,277 | 98,038 | 198,496 | ||
| D | 107,541 | 73,226 | 182,732 | ||
| D | 81,868 | 78,548 | 165,117 | ||
| R | 69,563 | 89,413 | 159,727 | ||
| R | 29,170 | 66,462 | 108,095 | ||
| R | 24,981 | 63,420 | 92,252 | ||
| R | 20,178 | 28,587 | 50,258 | ||
| O | 16,537 | 8,489 | 44,198 | ||
| R | 17,633 | 28,153 | 47,748 | ||
| R | 15,682 | 25,896 | 43,663 | ||
| R | 15,556 | 23,181 | 40,070 | ||
| R | 12,139 | 22,139 | 35,724 | ||
| D | 16,728 | 15,102 | 32,455 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
U.S. Senate
| Year | Won | D % | R % | Total |
|---|---|---|---|---|
| 2024 | D | 53.6% | 44.0% | 4,031,795 |
| 2020 | D | 57.2% | 40.9% | 4,440,440 |
| 2018 | D | 54.0% | 42.8% | 3,169,310 |
| 2014 | D | 55.8% | 42.3% | 1,869,535 |
| 2012 | D | 58.9% | 39.4% | 3,376,649 |
| 2008 | D | 56.0% | 42.0% | 3,482,445 |
| 2006 | D | 53.4% | 44.3% | 2,250,070 |
| 2002 | D | 53.9% | 43.9% | 2,112,604 |
| 2000 | D | 50.1% | 47.1% | 3,015,662 |
| 1996 | D | 52.7% | 42.6% | 2,883,466 |
| 1994 | D | 50.3% | 47.0% | 2,054,887 |
| 1990 | D | 50.4% | 47.4% | 1,938,454 |
| 1988 | D | 53.6% | 45.2% | 2,987,634 |
| 1984 | D | 64.2% | 34.9% | 3,096,456 |
| 1982 | D | 50.9% | 47.8% | 2,193,945 |
| 1978 | D | 55.3% | 43.1% | 1,957,515 |
| 1976 | D | 60.7% | 38.0% | 2,771,390 |
Demographics
New Jersey's 10th anchors its identity in Essex and Hudson County urban cores, where Democratic presidential margins have exceeded 50 points in recent cycles, making it among the least competitive House seats in the country.
The Democratic margin in New Jersey 10th Congressional District has been steady. It reached its modern peak at fifty points in 2012; the 2024 margin was thirty-six points, still in line with the district's long pattern.
Its political identity is inseparable from its demographic profile: a 33% non-Hispanic-white share, a median household income of $88,525, and the full diversity of a major metropolitan center.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Congressional District 10, New Jersey. Akashic. https://akashic.app/cd/3410/. Accessed May 20, 2026. License: CC BY 4.0.