Elections / 1932 · President · NJ
New Jersey — 1932 presidential election
Recent presidential results
state1932 presidential electionNew Jersey · PresidentRooseveltD+1.9
How it voted
Share of the 1932 vote
| Franklin D. Roosevelt ✓Democratic | 49.5% | 806,394 |
|---|---|---|
| Herbert HooverRepublican | 47.6% | 775,406 |
| OtherAll other candidates | 2.9% | 47,700 |
1932presidential margin
D+60R+60
21 counties, each filled by 1932 D-vs-R margin. Hover any county for its result.
New Jersey cast 16 electoral votes this cycle.
County-level results (21 counties) — table
| County | Winner | Margin |
|---|---|---|
| Atlantic County, NJ | Republican | R+5.3 |
| Bergen County, NJ | Republican | R+7.8 |
| Burlington County, NJ | Republican | R+19.2 |
| Camden County, NJ | Republican | R+6.4 |
| Cape May County, NJ | Republican | R+16.9 |
| Cumberland County, NJ | Republican | R+14.3 |
| Essex County, NJ | Republican | R+5.8 |
| Gloucester County, NJ | Republican | R+14.8 |
| Hudson County, NJ | Democratic | D+45.8 |
| Hunterdon County, NJ | Republican | R+5.8 |
| Mercer County, NJ | Republican | R+5.1 |
| Middlesex County, NJ | Democratic | D+16.5 |
| Monmouth County, NJ | Republican | R+6.8 |
| Morris County, NJ | Republican | R+21.4 |
| Ocean County, NJ | Republican | R+16.3 |
| Passaic County, NJ | Democratic | D+4.9 |
| Salem County, NJ | Republican | R+14.4 |
| Somerset County, NJ | Republican | R+10.5 |
| Sussex County, NJ | Republican | R+7.4 |
| Union County, NJ | Republican | R+13.1 |
| Warren County, NJ | Democratic | D+6.7 |
Nominees: Franklin D. Roosevelt (D) · Herbert Hoover (R)
New Jersey's presidential margins
1892–2024, the 1932 contest in context
| Year | Margin (D minus R) |
|---|---|
| 1892 | +4.4% |
| 1896 | −23.6% |
| 1900 | −14.2% |
| 1904 | −18.7% |
| 1908 | −17.7% |
| 1912 | +20.7% |
| 1916 | −11.7% |
| 1920 | −39.2% |
| 1924 | −34.8% |
| 1928 | −20.0% |
| 1932 | +1.9% |
| 1936 | +20.0% |
| 1940 | +3.6% |
| 1944 | +1.4% |
| 1948 | −4.4% |
| 1952 | −14.8% |
| 1956 | −30.5% |
| 1960 | +0.8% |
| 1964 | +31.7% |
| 1968 | −2.1% |
| 1972 | −24.8% |
| 1976 | −2.2% |
| 1980 | −13.4% |
| 1984 | −20.9% |
| 1988 | −13.6% |
| 1992 | +2.4% |
| 1996 | +17.9% |
| 2000 | +15.8% |
| 2004 | +6.7% |
| 2008 | +15.6% |
| 2012 | +17.7% |
| 2016 | +14.0% |
| 2020 | +16.0% |
| 2024 | +5.9% |
County-by-county results — 21 counties
| County | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| Atlantic County | R | 28,071 | 31,264 | 60,261 | |
| Bergen County | R | 73,921 | 86,885 | 165,743 | |
| Burlington County | R | 15,824 | 23,623 | 40,629 | |
| Camden County | R | 48,825 | 55,856 | 109,847 | |
| Cape May County | R | 7,160 | 10,112 | 17,482 | |
| Cumberland County | R | 12,371 | 16,668 | 29,971 | |
| Essex County | R | 132,666 | 149,630 | 290,772 | |
| Gloucester County | R | 13,817 | 18,782 | 33,561 | |
| Hudson County | D | 184,676 | 66,937 | 257,019 | |
| Hunterdon County | R | 7,531 | 8,476 | 16,326 | |
| Mercer County | R | 30,284 | 33,715 | 66,879 | |
| Middlesex County | D | 45,997 | 32,673 | 80,781 | |
| Monmouth County | R | 35,219 | 40,467 | 76,741 | |
| Morris County | R | 20,117 | 31,481 | 53,202 | |
| Ocean County | R | 7,508 | 10,513 | 18,460 | |
| Passaic County | D | 54,576 | 49,218 | 109,404 | |
| Salem County | R | 7,357 | 9,870 | 17,425 | |
| Somerset County | R | 12,345 | 15,317 | 28,273 | |
| Sussex County | R | 6,136 | 7,130 | 13,408 | |
| Union County | R | 51,357 | 67,512 | 122,961 | |
| Warren County | D | 10,636 | 9,277 | 20,355 |
Source. Compiled historical county records — 1932 presidential returns · official county-level results. Real returns — nothing estimated.