Burlington County, New Jersey
| Kamala Harris ✓Democratic | 57.6% | 132,275 |
|---|---|---|
| Donald TrumpRepublican | 41.0% | 94,116 |
| Jill SteinGreen | 0.6% | 1,293 |
| Year | Margin (D minus R) |
|---|---|
| 1892 | −1.1% |
| 1896 | −32.4% |
| 1900 | −20.1% |
| 1904 | −25.6% |
| 1908 | −17.4% |
| 1912 | +11.6% |
| 1916 | −14.5% |
| 1920 | −39.8% |
| 1924 | −44.9% |
| 1928 | −46.6% |
| 1932 | −19.2% |
| 1936 | +16.5% |
| 1940 | +11.3% |
| 1944 | +9.3% |
| 1948 | −0.9% |
| 1952 | −8.5% |
| 1956 | −22.2% |
| 1960 | −3.4% |
| 1964 | +29.7% |
| 1968 | −4.5% |
| 1972 | −25.6% |
| 1976 | +1.9% |
| 1980 | −13.9% |
| 1984 | −21.9% |
| 1988 | −17.5% |
| 1992 | +5.3% |
| 1996 | +16.9% |
| 2000 | +15.3% |
| 2004 | +7.0% |
| 2008 | +18.6% |
| 2012 | +18.0% |
| 2016 | +14.7% |
| 2020 | +19.7% |
| 2024 | +16.6% |
Burlington spans the Philadelphia exurbs to the Pine Barrens, and its growing suburban collar has steadily widened the Democratic presidential margin — reaching 16.6 points in 2024 despite a traditionally mixed political heritage.
Across the recorded series it reached a Democratic high of 29.7 points in 1964 and a Republican high of 46.6 points in 1928. Between 2020 and 2024 the county moved 3.1 points toward the Republican candidate; the 2024 margin was 16.6 points.
A population of 467,805, a 62% non-Hispanic-white share, and a median household income of $108,111 describe the county. The county's voting pattern over the last decade is most similar to that of Delaware County and Ulster County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Burlington County, New Jersey. Akashic. https://akashic.app/county/34005/. Accessed May 20, 2026. License: CC BY 4.0.