New Jersey — 2012 presidential election
Recent presidential results
state2012 presidential electionNew Jersey · PresidentObamaD+17.7
How it voted
Share of the 2012 vote
| Barack Obama ✓Democratic | 58.2% | 2,126,610 |
|---|---|---|
| Mitt RomneyRepublican | 40.5% | 1,478,749 |
| OtherAll other candidates | 1.3% | 45,781 |
2012presidential margin
D+60R+60
21 counties, each filled by 2012 D-vs-R margin. Hover any county for its result.
New Jersey cast 14 electoral votes this cycle.
County-level results (21 counties) — table
| County | Winner | Margin |
|---|---|---|
| Atlantic County, NJ | Democratic | D+16.8 |
| Bergen County, NJ | Democratic | D+11.3 |
| Burlington County, NJ | Democratic | D+18.0 |
| Camden County, NJ | Democratic | D+37.3 |
| Cape May County, NJ | Republican | R+8.6 |
| Cumberland County, NJ | Democratic | D+24.2 |
| Essex County, NJ | Democratic | D+56.7 |
| Gloucester County, NJ | Democratic | D+10.7 |
| Hudson County, NJ | Democratic | D+56.0 |
| Hunterdon County, NJ | Republican | R+17.7 |
| Mercer County, NJ | Democratic | D+36.7 |
| Middlesex County, NJ | Democratic | D+27.6 |
| Monmouth County, NJ | Republican | R+5.0 |
| Morris County, NJ | Republican | R+10.8 |
| Ocean County, NJ | Republican | R+17.5 |
| Passaic County, NJ | Democratic | D+28.2 |
| Salem County, NJ | Democratic | D+1.3 |
| Somerset County, NJ | Democratic | D+5.6 |
| Sussex County, NJ | Republican | R+21.3 |
| Union County, NJ | Democratic | D+34.0 |
| Warren County, NJ | Republican | R+15.4 |
New Jersey results by county
21 counties. Third-party and independent votes are reported by the county source as one combined figure; every named candidate is listed in the complete result below.
| Led by | |||||
|---|---|---|---|---|---|
| Atlantic County | Barack Obama+19,078 | 65,60057.9% | 46,52241.0% | 1,2221.1% | 113,344 |
| Bergen County | Barack Obama+43,684 | 212,75455.1% | 169,07043.8% | 4,1661.1% | 385,990 |
| Burlington County | Barack Obama+38,976 | 126,37758.4% | 87,40140.4% | 2,5611.2% | 216,339 |
| Camden County | Barack Obama+84,206 | 153,68268.0% | 69,47630.7% | 2,7911.2% | 225,949 |
| Cape May County | Mitt Romney+4,124 | 21,65745.0% | 25,78153.6% | 6551.4% | 48,093 |
| Cumberland County | Barack Obama+13,397 | 34,05561.5% | 20,65837.3% | 6561.2% | 55,369 |
| Essex County | Barack Obama+172,268 | 237,03578.0% | 64,76721.3% | 2,2690.7% | 304,071 |
| Gloucester County | Barack Obama+14,557 | 74,01354.6% | 59,45643.9% | 2,1011.5% | 135,570 |
| Hudson County | Barack Obama+110,739 | 153,10877.4% | 42,36921.4% | 2,2171.1% | 197,694 |
| Hunterdon County | Mitt Romney+11,811 | 26,87640.3% | 38,68758.1% | 1,0611.6% | 66,624 |
| Mercer County | Barack Obama+57,022 | 104,37767.2% | 47,35530.5% | 3,6232.3% | 155,355 |
| Middlesex County | Barack Obama+83,245 | 190,55563.1% | 107,31035.5% | 3,9951.3% | 301,860 |
| Monmouth County | Mitt Romney+14,180 | 133,82046.8% | 148,00051.8% | 3,8471.3% | 285,667 |
| Morris County | Mitt Romney+24,716 | 100,56344.0% | 125,27954.8% | 2,8051.2% | 228,647 |
| Ocean County | Mitt Romney+44,175 | 102,30040.6% | 146,47558.2% | 3,0791.2% | 251,854 |
| Passaic County | Barack Obama+51,403 | 115,92663.6% | 64,52335.4% | 1,7651.0% | 182,214 |
| Salem County | Barack Obama+385 | 14,71949.7% | 14,33448.4% | 5701.9% | 29,623 |
| Somerset County | Barack Obama+7,989 | 74,59252.1% | 66,60346.5% | 1,9851.4% | 143,180 |
| Sussex County | Mitt Romney+14,521 | 26,10438.3% | 40,62559.6% | 1,4652.1% | 68,194 |
| Union County | Barack Obama+71,438 | 139,75266.5% | 68,31432.5% | 2,0221.0% | 210,088 |
| Warren County | Mitt Romney+6,999 | 18,74541.3% | 25,74456.7% | 9262.0% | 45,415 |
Nominees: Barack Obama (D) · Mitt Romney (R)
New Jersey's presidential margins
1892–2024, the 2012 contest in context
| Year | Margin (D minus R) |
|---|---|
| 1892 | +4.4% |
| 1896 | −23.6% |
| 1900 | −14.2% |
| 1904 | −18.7% |
| 1908 | −17.7% |
| 1912 | +20.7% |
| 1916 | −11.7% |
| 1920 | −39.2% |
| 1924 | −34.8% |
| 1928 | −20.0% |
| 1932 | +1.9% |
| 1936 | +20.0% |
| 1940 | +3.6% |
| 1944 | +1.4% |
| 1948 | −4.4% |
| 1952 | −14.8% |
| 1956 | −30.5% |
| 1960 | +0.8% |
| 1964 | +31.7% |
| 1968 | −2.1% |
| 1972 | −24.8% |
| 1976 | −2.2% |
| 1980 | −13.4% |
| 1984 | −20.9% |
| 1988 | −13.6% |
| 1992 | +2.4% |
| 1996 | +17.9% |
| 2000 | +15.8% |
| 2004 | +6.7% |
| 2008 | +15.6% |
| 2012 | +17.7% |
| 2016 | +14.0% |
| 2020 | +16.0% |
| 2024 | +5.9% |
Same ballot, 2012NJ
Source. MIT Election Data + Science Lab — 2012 presidential returns · official county-level results. Real returns — nothing estimated.