Elections / 2012 · House · NJ
New Jersey — 2012 U.S. House elections
2012 · U.S. HouseNew Jersey · U.S. House6D · 6R
Recent presidential results
New Jersey's 12 districts
Each district filled by its 2012 US House margin. Tap a district for its contest.
New Jersey congressional districts, 2012 — blue/red by the district's Democratic-vs-Republican margin.
All 12 districts — party, margin, member
| District | Won | Margin | Member elected | Votes |
|---|---|---|---|---|
| NJ-01 | D | Robert E Andrews | 308,519 | |
| NJ-02 | R | Frank A Lobiondo | 289,069 | |
| NJ-03 | R | Jon Runyan | 324,399 | |
| NJ-04 | R | Christopher H Smith | 306,247 | |
| NJ-05 | R | Scott Garrett | 304,371 | |
| NJ-06 | D | Frank Pallone Jr. | 239,638 | |
| NJ-07 | R | Leonard Lance | 307,315 | |
| NJ-08 | D | Albio Sires | 167,790 | |
| NJ-09 | D | Bill Pascrell Jr. | 220,133 | |
| NJ-10 | D | Donald M Payne Jr. | 230,060 | |
| NJ-11 | R | Rodney P Frelinghuysen | 309,859 | |
| NJ-12 | D | Rush D Holt | 274,378 |
Same ballot, 2012NJ
Source. MIT Election Data + Science Lab — 2012 US House returns, party-classified by literal ballot party · district lines from the 2010-census apportionment. Real returns — nothing estimated.