- Lead
- 41,027
- Total
- 360,143
- vs nation
- R+9.9
- Turnout
- 75.5%
Monmouth County, NJ
President margin by year
Place winner margin
President results by year
2024 turnout 75.5% of 481,622 citizens 18+
- Lead
- 10,517
- Total
- 375,807
- vs nation
- R+7.3
- Turnout
- 82.1%
- Lead
- 29,542
- Total
- 317,750
- vs nation
- R+11.4
- Turnout
- 71.2%
- Lead
- 14,180
- Total
- 285,667
- vs nation
- R+8.8
- Turnout
- —
- Lead
- 11,696
- Total
- 312,616
- vs nation
- R+11.0
- Turnout
- —
- Lead
- 29,877
- Total
- 299,939
- vs nation
- R+7.5
- Turnout
- —
- Lead
- 12,185
- Total
- 262,141
- vs nation
- D+4.1
- Turnout
- —
- Lead
- 20,439
- Total
- 248,961
- vs nation
- R+0.3
- Turnout
- —
Key facts
- 2024 presidential margin
- R+11.4MIT Election Lab
- Population
- 645,3532024 5-year
- Population density
- 1,378 / sq mi2024 5-year · TIGER/Line
- Land area
- 468 sq miTIGER/Line
- Median household income
- $124,8452024 5-year
- White (non-Hispanic)
- 71.5%2024 5-year
- Black
- 5.8%2024 5-year
- Hispanic / Latino
- 12.9%2024 5-year
- Peak Democratic margin
- D+30.3 in 1912MIT Election Lab
- Peak Republican margin
- R+44.1 in 1956MIT Election Lab
- Most similar
- Putnam County, NY · twin score 94.8
Midterm durability
Total general-election participants divided by same-year citizen voting-age population. These are total ballots or participating voters—not presidential candidate votes.
- 2024 total turnout
- 75.5%363,680 participants ÷ 481,622 CVAP
- 2020→2022 drop-off
- +34.0 ptsPresidential-dependent
- Drop-off versus state
- +1.3 ptsPositive means a larger decline than the statewide pattern
- Mechanical 2026 scenario
- 41.5%–52.1%Recent-cycle and two-cycle persistence scenarios; not a forecast
| Election | Participants | CVAP | Turnout | Quality |
|---|---|---|---|---|
| 2016 · Presidential | 323,918 | 454,795 | 71.2% | A/A |
| 2018 · Midterm | 267,504 | 457,917 | 58.4% | A/A |
| 2020 · Presidential | 379,283 | 461,782 | 82.1% | A/A |
| 2022 · Midterm | 232,498 | 483,433 | 48.1% | A/A |
| 2024 · Presidential | 363,680 | 481,622 | 75.5% | A/A |
Sources and methods
- 2016: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 293/111.
- 2018: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 297/138.
- 2020: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 301/2.
- 2022: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 306/183.
- 2024: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 311/228.
Precinct data
Results by precinct
474 precincts · 361,596 votes
Precinct boundaries and identifiers are cycle-specific. This table does not join rows across years without a validated crosswalk.
| Precinct -Howell Township 27Howell Township 27 | 689 | 1,024 | 21 | 1,734 | 39.7% | 59.1% | R+19.3 |
|---|---|---|---|---|---|---|---|
| Precinct -Tinton Falls Borough 01Tinton Falls Borough 01 | 672 | 773 | 35 | 1,480 | 45.4% | 52.2% | R+6.8 |
| Precinct -Howell Township 31Howell Township 31 | 570 | 849 | 32 | 1,451 | 39.3% | 58.5% | R+19.2 |
| Precinct -Brielle Borough 01Brielle Borough 01 | 549 | 807 | 23 | 1,379 | 39.8% | 58.5% | R+18.7 |
| Precinct -Upper Freehold Township 04Upper Freehold Township 04 | 622 | 711 | 41 | 1,374 | 45.3% | 51.7% | R+6.5 |
| Precinct -Howell Township 26Howell Township 26 | 449 | 899 | 24 | 1,372 | 32.7% | 65.5% | R+32.8 |
| Precinct -Colts Neck Township 07Colts Neck Township 07 | 389 | 930 | 26 | 1,345 | 28.9% | 69.1% | R+40.2 |
| Precinct -Aberdeen Township 01Aberdeen Township 01 | 652 | 639 | 27 | 1,318 | 49.5% | 48.5% | D+1.0 |
| Precinct -Hazlet Township 02Hazlet Township 02 | 530 | 768 | 19 | 1,317 | 40.2% | 58.3% | R+18.1 |
| Precinct -Holmdel Township 04Holmdel Township 04 | 571 | 695 | 34 | 1,300 | 43.9% | 53.5% | R+9.5 |
| Precinct -Aberdeen Township 02Aberdeen Township 02 | 765 | 482 | 38 | 1,285 | 59.5% | 37.5% | D+22.0 |
| Precinct -Holmdel Township 05Holmdel Township 05 | 468 | 739 | 50 | 1,257 | 37.2% | 58.8% | R+21.6 |
| Precinct -Howell Township 01Howell Township 01 | 402 | 835 | 16 | 1,253 | 32.1% | 66.6% | R+34.6 |
| Precinct -Upper Freehold Township 03Upper Freehold Township 03 | 395 | 811 | 30 | 1,236 | 32.0% | 65.6% | R+33.7 |
| Precinct -Aberdeen Township 08Aberdeen Township 08 | 577 | 638 | 19 | 1,234 | 46.8% | 51.7% | R+4.9 |
| Precinct -Oceanport Borough 01Oceanport Borough 01 | 543 | 650 | 20 | 1,213 | 44.8% | 53.6% | R+8.8 |
| Precinct -Howell Township 07Howell Township 07 | 399 | 768 | 27 | 1,194 | 33.4% | 64.3% | R+30.9 |
| Precinct -Shrewsbury Borough 03Shrewsbury Borough 03 | 567 | 582 | 28 | 1,177 | 48.2% | 49.4% | R+1.3 |
| Precinct -Middletown Township 22Middletown Township 22 | 485 | 664 | 24 | 1,173 | 41.3% | 56.6% | R+15.3 |
| Precinct -Tinton Falls Borough 05Tinton Falls Borough 05 | 512 | 635 | 16 | 1,163 | 44.0% | 54.6% | R+10.6 |
| Precinct -Upper Freehold Township 02Upper Freehold Township 02 | 418 | 715 | 26 | 1,159 | 36.1% | 61.7% | R+25.6 |
| Precinct -Monmouth Beach Borough 01Monmouth Beach Borough 01 | 480 | 642 | 20 | 1,142 | 42.0% | 56.2% | R+14.2 |
| Precinct -Long Branch City 11Long Branch City 11 | 628 | 494 | 18 | 1,140 | 55.1% | 43.3% | D+11.8 |
| Precinct -Middletown Township 14Middletown Township 14 | 371 | 752 | 12 | 1,135 | 32.7% | 66.3% | R+33.6 |
| Precinct -Howell Township 04Howell Township 04 | 333 | 782 | 19 | 1,134 | 29.4% | 69.0% | R+39.6 |
| Precinct -Manalapan Township 27Manalapan Township 27 | 578 | 548 | 8 | 1,134 | 51.0% | 48.3% | D+2.6 |
| Precinct -Middletown Township 15Middletown Township 15 | 409 | 700 | 19 | 1,128 | 36.3% | 62.1% | R+25.8 |
| Precinct -Millstone Township 06Millstone Township 06 | 356 | 736 | 29 | 1,121 | 31.8% | 65.7% | R+33.9 |
| Precinct -Howell Township 05Howell Township 05 | 416 | 674 | 24 | 1,114 | 37.3% | 60.5% | R+23.2 |
| Precinct -Millstone Township 03Millstone Township 03 | 378 | 708 | 27 | 1,113 | 34.0% | 63.6% | R+29.6 |
| Precinct -Howell Township 02Howell Township 02 | 349 | 738 | 24 | 1,111 | 31.4% | 66.4% | R+35.0 |
| Precinct -Englishtown Borough 01Englishtown Borough 01 | 355 | 723 | 31 | 1,109 | 32.0% | 65.2% | R+33.2 |
| Precinct -Brielle Borough 02Brielle Borough 02 | 416 | 676 | 15 | 1,107 | 37.6% | 61.1% | R+23.5 |
| Precinct -Middletown Township 44Middletown Township 44 | 344 | 738 | 23 | 1,105 | 31.1% | 66.8% | R+35.7 |
| Precinct -Monmouth Beach Borough 02Monmouth Beach Borough 02 | 461 | 619 | 20 | 1,100 | 41.9% | 56.3% | R+14.4 |
| Precinct -Middletown Township 08Middletown Township 08 | 517 | 554 | 21 | 1,092 | 47.3% | 50.7% | R+3.4 |
| Precinct -Middletown Township 13Middletown Township 13 | 412 | 642 | 37 | 1,091 | 37.8% | 58.8% | R+21.1 |
| Precinct -Manasquan Borough 02Manasquan Borough 02 | 462 | 593 | 32 | 1,087 | 42.5% | 54.6% | R+12.1 |
| Precinct -Manasquan Borough 03Manasquan Borough 03 | 424 | 645 | 18 | 1,087 | 39.0% | 59.3% | R+20.3 |
| Precinct -Middletown Township 42Middletown Township 42 | 545 | 516 | 25 | 1,086 | 50.2% | 47.5% | D+2.7 |
| Precinct -Howell Township 06Howell Township 06 | 454 | 600 | 26 | 1,080 | 42.0% | 55.6% | R+13.5 |
| Precinct -Asbury Park City 04Asbury Park City 04 | 796 | 240 | 38 | 1,074 | 74.1% | 22.3% | D+51.8 |
| Precinct -Tinton Falls Borough 09Tinton Falls Borough 09 | 539 | 515 | 17 | 1,071 | 50.3% | 48.1% | D+2.2 |
| Precinct -Howell Township 15Howell Township 15 | 333 | 712 | 21 | 1,066 | 31.2% | 66.8% | R+35.6 |
| Precinct -Wall Township 11Wall Township 11 | 425 | 620 | 20 | 1,065 | 39.9% | 58.2% | R+18.3 |
| Precinct -Aberdeen Township 12Aberdeen Township 12 | 435 | 610 | 14 | 1,059 | 41.1% | 57.6% | R+16.5 |
| Precinct -Colts Neck Township 02Colts Neck Township 02 | 308 | 726 | 22 | 1,056 | 29.2% | 68.8% | R+39.6 |
| Precinct -Middletown Township 19Middletown Township 19 | 400 | 631 | 23 | 1,054 | 38.0% | 59.9% | R+21.9 |
| Precinct -Middletown Township 31Middletown Township 31 | 449 | 578 | 21 | 1,048 | 42.8% | 55.2% | R+12.3 |
| Precinct -Neptune Township 17Neptune Township 17 | 612 | 421 | 14 | 1,047 | 58.5% | 40.2% | D+18.2 |
| Precinct -Holmdel Township 03Holmdel Township 03 | 455 | 548 | 41 | 1,044 | 43.6% | 52.5% | R+8.9 |
| Precinct -Holmdel Township 10Holmdel Township 10 | 403 | 609 | 25 | 1,037 | 38.9% | 58.7% | R+19.9 |
| Precinct -Howell Township 19Howell Township 19 | 375 | 645 | 17 | 1,037 | 36.2% | 62.2% | R+26.0 |
| Precinct -Middletown Township 21Middletown Township 21 | 368 | 633 | 27 | 1,028 | 35.8% | 61.6% | R+25.8 |
| Precinct -Middletown Township 34Middletown Township 34 | 388 | 616 | 19 | 1,023 | 37.9% | 60.2% | R+22.3 |
| Precinct -Middletown Township 20Middletown Township 20 | 401 | 604 | 14 | 1,019 | 39.4% | 59.3% | R+19.9 |
| Precinct -Millstone Township 05Millstone Township 05 | 301 | 697 | 18 | 1,016 | 29.6% | 68.6% | R+39.0 |
| Precinct -Howell Township 17Howell Township 17 | 355 | 633 | 24 | 1,012 | 35.1% | 62.5% | R+27.5 |
| Precinct -Holmdel Township 02Holmdel Township 02 | 457 | 525 | 29 | 1,011 | 45.2% | 51.9% | R+6.7 |
| Precinct -Brielle Borough 03Brielle Borough 03 | 304 | 687 | 16 | 1,007 | 30.2% | 68.2% | R+38.0 |
| Precinct -Tinton Falls Borough 02Tinton Falls Borough 02 | 504 | 481 | 19 | 1,004 | 50.2% | 47.9% | D+2.3 |
| Precinct -Manasquan Borough 01Manasquan Borough 01 | 423 | 546 | 27 | 996 | 42.5% | 54.8% | R+12.3 |
| Precinct -Manalapan Township 26Manalapan Township 26 | 414 | 565 | 13 | 992 | 41.7% | 57.0% | R+15.2 |
| Precinct -Millstone Township 02Millstone Township 02 | 334 | 641 | 16 | 991 | 33.7% | 64.7% | R+31.0 |
| Precinct -Wall Township 10Wall Township 10 | 362 | 606 | 20 | 988 | 36.6% | 61.3% | R+24.7 |
| Precinct -Neptune Township 10Neptune Township 10 | 763 | 203 | 14 | 980 | 77.9% | 20.7% | D+57.1 |
| Precinct -Howell Township 13Howell Township 13 | 335 | 627 | 17 | 979 | 34.2% | 64.0% | R+29.8 |
| Precinct -Holmdel Township 08Holmdel Township 08 | 412 | 532 | 34 | 978 | 42.1% | 54.4% | R+12.3 |
| Precinct -Middletown Township 12Middletown Township 12 | 372 | 589 | 17 | 978 | 38.0% | 60.2% | R+22.2 |
| Precinct -Holmdel Township 06Holmdel Township 06 | 435 | 526 | 16 | 977 | 44.5% | 53.8% | R+9.3 |
| Precinct -Lake Como Borough 01Lake Como Borough 01 | 475 | 461 | 38 | 974 | 48.8% | 47.3% | D+1.4 |
| Precinct -Hazlet Township 03Hazlet Township 03 | 348 | 604 | 21 | 973 | 35.8% | 62.1% | R+26.3 |
| Precinct -Eatontown Borough 07Eatontown Borough 07 | 325 | 635 | 9 | 969 | 33.5% | 65.5% | R+32.0 |
| Precinct -Middletown Township 39Middletown Township 39 | 372 | 577 | 19 | 968 | 38.4% | 59.6% | R+21.2 |
| Precinct -Freehold Township 18Freehold Township 18 | 362 | 587 | 18 | 967 | 37.4% | 60.7% | R+23.3 |
| Precinct -Holmdel Township 01Holmdel Township 01 | 383 | 533 | 51 | 967 | 39.6% | 55.1% | R+15.5 |
| Precinct -Marlboro Township 13Marlboro Township 13 | 408 | 534 | 25 | 967 | 42.2% | 55.2% | R+13.0 |
| Precinct -Middletown Township 40Middletown Township 40 | 504 | 449 | 14 | 967 | 52.1% | 46.4% | D+5.7 |
| Precinct -Ocean Township 17Ocean Township 17 | 429 | 527 | 11 | 967 | 44.4% | 54.5% | R+10.1 |
| Precinct -Middletown Township 33Middletown Township 33 | 401 | 544 | 20 | 965 | 41.6% | 56.4% | R+14.8 |
| Precinct -Aberdeen Township 04Aberdeen Township 04 | 467 | 471 | 24 | 962 | 48.5% | 49.0% | R+0.4 |
| Precinct -Middletown Township 36Middletown Township 36 | 328 | 615 | 18 | 961 | 34.1% | 64.0% | R+29.9 |
| Precinct -Middletown Township 43Middletown Township 43 | 355 | 593 | 12 | 960 | 37.0% | 61.8% | R+24.8 |
| Precinct -Wall Township 04Wall Township 04 | 368 | 572 | 20 | 960 | 38.3% | 59.6% | R+21.3 |
| Precinct -Rumson Borough 02Rumson Borough 02 | 407 | 530 | 20 | 957 | 42.5% | 55.4% | R+12.9 |
| Precinct -Manalapan Township 17Manalapan Township 17 | 333 | 606 | 15 | 954 | 34.9% | 63.5% | R+28.6 |
| Precinct -Neptune Township 12Neptune Township 12 | 783 | 155 | 16 | 954 | 82.1% | 16.2% | D+65.8 |
| Precinct -Howell Township 23Howell Township 23 | 387 | 545 | 21 | 953 | 40.6% | 57.2% | R+16.6 |
| Precinct -Middletown Township 32Middletown Township 32 | 400 | 532 | 21 | 953 | 42.0% | 55.8% | R+13.9 |
| Precinct -Matawan Borough 04Matawan Borough 04 | 390 | 542 | 20 | 952 | 41.0% | 56.9% | R+16.0 |
| Precinct -Howell Township 25Howell Township 25 | 363 | 558 | 27 | 948 | 38.3% | 58.9% | R+20.6 |
| Precinct -Wall Township 06Wall Township 06 | 364 | 559 | 25 | 948 | 38.4% | 59.0% | R+20.6 |
| Precinct -Manalapan Township 06Manalapan Township 06 | 378 | 546 | 23 | 947 | 39.9% | 57.7% | R+17.7 |
| Precinct -Marlboro Township 05Marlboro Township 05 | 367 | 558 | 20 | 945 | 38.8% | 59.0% | R+20.2 |
| Precinct -Middletown Township 47Middletown Township 47 | 351 | 577 | 17 | 945 | 37.1% | 61.1% | R+23.9 |
| Precinct -Colts Neck Township 06Colts Neck Township 06 | 278 | 647 | 18 | 943 | 29.5% | 68.6% | R+39.1 |
| Precinct -Manalapan Township 30Manalapan Township 30 | 310 | 598 | 35 | 943 | 32.9% | 63.4% | R+30.5 |
| Precinct -Manalapan Township 15Manalapan Township 15 | 334 | 590 | 18 | 942 | 35.5% | 62.6% | R+27.2 |
| Precinct -Freehold Township 12Freehold Township 12 | 365 | 544 | 32 | 941 | 38.8% | 57.8% | R+19.0 |
| Precinct -Eatontown Borough 04Eatontown Borough 04 | 424 | 489 | 25 | 938 | 45.2% | 52.1% | R+6.9 |
| Precinct -Freehold Township 10Freehold Township 10 | 368 | 553 | 15 | 936 | 39.3% | 59.1% | R+19.8 |
| Precinct -Ocean Township 04Ocean Township 04 | 569 | 333 | 32 | 934 | 60.9% | 35.7% | D+25.3 |
| Precinct -Freehold Township 05Freehold Township 05 | 319 | 592 | 19 | 930 | 34.3% | 63.7% | R+29.4 |
| Precinct -Wall Township 03Wall Township 03 | 437 | 461 | 30 | 928 | 47.1% | 49.7% | R+2.6 |
| Precinct -Marlboro Township 12Marlboro Township 12 | 387 | 518 | 16 | 921 | 42.0% | 56.2% | R+14.2 |
| Precinct -Howell Township 32Howell Township 32 | 335 | 574 | 11 | 920 | 36.4% | 62.4% | R+26.0 |
| Precinct -Wall Township 16Wall Township 16 | 400 | 493 | 27 | 920 | 43.5% | 53.6% | R+10.1 |
| Precinct -Marlboro Township 08Marlboro Township 08 | 378 | 512 | 29 | 919 | 41.1% | 55.7% | R+14.6 |
| Precinct -Middletown Township 24Middletown Township 24 | 355 | 545 | 19 | 919 | 38.6% | 59.3% | R+20.7 |
| Precinct -Hazlet Township 09Hazlet Township 09 | 341 | 564 | 12 | 917 | 37.2% | 61.5% | R+24.3 |
| Precinct -Middletown Township 03Middletown Township 03 | 307 | 586 | 23 | 916 | 33.5% | 64.0% | R+30.5 |
| Precinct -Manalapan Township 25Manalapan Township 25 | 408 | 480 | 27 | 915 | 44.6% | 52.5% | R+7.9 |
| Precinct -Howell Township 10Howell Township 10 | 339 | 560 | 15 | 914 | 37.1% | 61.3% | R+24.2 |
| Precinct -Freehold Township 19Freehold Township 19 | 471 | 426 | 15 | 912 | 51.6% | 46.7% | D+4.9 |
| Precinct -Tinton Falls Borough 03Tinton Falls Borough 03 | 558 | 334 | 15 | 907 | 61.5% | 36.8% | D+24.7 |
| Precinct -Neptune Township 07Neptune Township 07 | 583 | 299 | 24 | 906 | 64.3% | 33.0% | D+31.3 |
| Precinct -Manalapan Township 08Manalapan Township 08 | 367 | 518 | 20 | 905 | 40.6% | 57.2% | R+16.7 |
| Precinct -Wall Township 09Wall Township 09 | 265 | 614 | 23 | 902 | 29.4% | 68.1% | R+38.7 |
| Precinct -Howell Township 09Howell Township 09 | 352 | 529 | 20 | 901 | 39.1% | 58.7% | R+19.6 |
| Precinct -Freehold Township 17Freehold Township 17 | 347 | 529 | 24 | 900 | 38.6% | 58.8% | R+20.2 |
| Precinct -Wall Township 13Wall Township 13 | 315 | 569 | 15 | 899 | 35.0% | 63.3% | R+28.3 |
| Precinct -Ocean Township 09Ocean Township 09 | 464 | 415 | 17 | 896 | 51.8% | 46.3% | D+5.5 |
| Precinct -Ocean Township 03Ocean Township 03 | 394 | 484 | 17 | 895 | 44.0% | 54.1% | R+10.1 |
| Precinct -Holmdel Township 09Holmdel Township 09 | 404 | 457 | 32 | 893 | 45.2% | 51.2% | R+5.9 |
| Precinct -Middletown Township 17Middletown Township 17 | 299 | 576 | 18 | 893 | 33.5% | 64.5% | R+31.0 |
| Precinct -Middletown Township 29Middletown Township 29 | 456 | 416 | 20 | 892 | 51.1% | 46.6% | D+4.5 |
| Precinct -Middletown Township 45Middletown Township 45 | 352 | 519 | 20 | 891 | 39.5% | 58.2% | R+18.7 |
| Precinct -Neptune Township 09Neptune Township 09 | 788 | 83 | 19 | 890 | 88.5% | 9.3% | D+79.2 |
| Precinct -Belmar Borough 03Belmar Borough 03 | 393 | 473 | 23 | 889 | 44.2% | 53.2% | R+9.0 |
| Precinct -Howell Township 28Howell Township 28 | 344 | 525 | 19 | 888 | 38.7% | 59.1% | R+20.4 |
| Precinct -Oceanport Borough 03Oceanport Borough 03 | 338 | 533 | 17 | 888 | 38.1% | 60.0% | R+22.0 |
| Precinct -Freehold Township 07Freehold Township 07 | 361 | 512 | 14 | 887 | 40.7% | 57.7% | R+17.0 |
| Precinct -Middletown Township 01Middletown Township 01 | 394 | 475 | 17 | 886 | 44.5% | 53.6% | R+9.1 |
| Precinct -Neptune City Borough 02Neptune City Borough 02 | 425 | 446 | 14 | 885 | 48.0% | 50.4% | R+2.4 |
| Precinct -Manalapan Township 03Manalapan Township 03 | 261 | 608 | 15 | 884 | 29.5% | 68.8% | R+39.3 |
| Precinct -Manalapan Township 05Manalapan Township 05 | 277 | 593 | 14 | 884 | 31.3% | 67.1% | R+35.7 |
| Precinct -Manalapan Township 10Manalapan Township 10 | 323 | 544 | 17 | 884 | 36.5% | 61.5% | R+25.0 |
| Precinct -Ocean Township 16Ocean Township 16 | 436 | 437 | 11 | 884 | 49.3% | 49.4% | R+0.1 |
| Precinct -Upper Freehold Township 01Upper Freehold Township 01 | 295 | 566 | 22 | 883 | 33.4% | 64.1% | R+30.7 |
| Precinct -Howell Township 16Howell Township 16 | 302 | 566 | 14 | 882 | 34.2% | 64.2% | R+29.9 |
| Precinct -Howell Township 22Howell Township 22 | 296 | 569 | 17 | 882 | 33.6% | 64.5% | R+31.0 |
| Precinct -Hazlet Township 07Hazlet Township 07 | 306 | 559 | 16 | 881 | 34.7% | 63.5% | R+28.7 |
| Precinct -Middletown Township 25Middletown Township 25 | 345 | 518 | 17 | 880 | 39.2% | 58.9% | R+19.7 |
| Precinct -Howell Township 20Howell Township 20 | 373 | 483 | 22 | 878 | 42.5% | 55.0% | R+12.5 |
| Precinct -Manalapan Township 13Manalapan Township 13 | 263 | 598 | 11 | 872 | 30.2% | 68.6% | R+38.4 |
| Precinct -Wall Township 08Wall Township 08 | 277 | 576 | 19 | 872 | 31.8% | 66.1% | R+34.3 |
| Precinct -Howell Township 18Howell Township 18 | 279 | 571 | 19 | 869 | 32.1% | 65.7% | R+33.6 |
| Precinct -Manalapan Township 11Manalapan Township 11 | 340 | 518 | 11 | 869 | 39.1% | 59.6% | R+20.5 |
| Precinct -Manalapan Township 12Manalapan Township 12 | 278 | 574 | 17 | 869 | 32.0% | 66.1% | R+34.1 |
| Precinct -Manalapan Township 20Manalapan Township 20 | 283 | 564 | 22 | 869 | 32.6% | 64.9% | R+32.3 |
| Precinct -Manalapan Township 18Manalapan Township 18 | 273 | 571 | 22 | 866 | 31.5% | 65.9% | R+34.4 |
| Precinct -Farmingdale Borough 01Farmingdale Borough 01 | 329 | 511 | 25 | 865 | 38.0% | 59.1% | R+21.0 |
| Precinct -Manasquan Borough 04Manasquan Borough 04 | 380 | 464 | 21 | 865 | 43.9% | 53.6% | R+9.7 |
| Precinct -Middletown Township 07Middletown Township 07 | 343 | 492 | 30 | 865 | 39.7% | 56.9% | R+17.2 |
| Precinct -Howell Township 30Howell Township 30 | 290 | 553 | 20 | 863 | 33.6% | 64.1% | R+30.5 |
| Precinct -Ocean Township 19Ocean Township 19 | 442 | 408 | 13 | 863 | 51.2% | 47.3% | D+3.9 |
| Precinct -Highlands Borough 01Highlands Borough 01 | 460 | 383 | 19 | 862 | 53.4% | 44.4% | D+8.9 |
| Precinct -Ocean Township 05Ocean Township 05 | 500 | 337 | 21 | 858 | 58.3% | 39.3% | D+19.0 |
| Precinct -Howell Township 08Howell Township 08 | 294 | 552 | 9 | 855 | 34.4% | 64.6% | R+30.2 |
| Precinct -Tinton Falls Borough 04Tinton Falls Borough 04 | 416 | 418 | 19 | 853 | 48.8% | 49.0% | R+0.2 |
| Precinct -Wall Township 22Wall Township 22 | 306 | 525 | 22 | 853 | 35.9% | 61.5% | R+25.7 |
| Precinct -Ocean Township 13Ocean Township 13 | 349 | 487 | 15 | 851 | 41.0% | 57.2% | R+16.2 |
| Precinct -Manalapan Township 09Manalapan Township 09 | 246 | 588 | 16 | 850 | 28.9% | 69.2% | R+40.2 |
| Precinct -Freehold Township 23Freehold Township 23 | 338 | 494 | 15 | 847 | 39.9% | 58.3% | R+18.4 |
| Precinct -Marlboro Township 27Marlboro Township 27 | 348 | 490 | 9 | 847 | 41.1% | 57.9% | R+16.8 |
| Precinct -Ocean Township 12Ocean Township 12 | 472 | 354 | 21 | 847 | 55.7% | 41.8% | D+13.9 |
| Precinct -Middletown Township 09Middletown Township 09 | 272 | 548 | 23 | 843 | 32.3% | 65.0% | R+32.7 |
| Precinct -Howell Township 29Howell Township 29 | 320 | 506 | 16 | 842 | 38.0% | 60.1% | R+22.1 |
| Precinct -Marlboro Township 02Marlboro Township 02 | 373 | 454 | 15 | 842 | 44.3% | 53.9% | R+9.6 |
| Precinct -Shrewsbury Borough 01Shrewsbury Borough 01 | 447 | 380 | 15 | 842 | 53.1% | 45.1% | D+8.0 |
| Precinct -Atlantic Highlands Borough 01Atlantic Highlands Borough 01 | 450 | 358 | 29 | 837 | 53.8% | 42.8% | D+11.0 |
| Precinct -Freehold Township 11Freehold Township 11 | 280 | 541 | 13 | 834 | 33.6% | 64.9% | R+31.3 |
| Precinct -Marlboro Township 26Marlboro Township 26 | 482 | 335 | 14 | 831 | 58.0% | 40.3% | D+17.7 |
| Precinct -Middletown Township 23Middletown Township 23 | 313 | 508 | 8 | 829 | 37.8% | 61.3% | R+23.5 |
| Precinct -Freehold Township 14Freehold Township 14 | 326 | 488 | 13 | 827 | 39.4% | 59.0% | R+19.6 |
| Precinct -Freehold Township 24Freehold Township 24 | 265 | 536 | 26 | 827 | 32.0% | 64.8% | R+32.8 |
| Precinct -Freehold Township 04Freehold Township 04 | 322 | 489 | 12 | 823 | 39.1% | 59.4% | R+20.3 |
| Precinct -Marlboro Township 24Marlboro Township 24 | 331 | 464 | 25 | 820 | 40.4% | 56.6% | R+16.2 |
| Precinct -Marlboro Township 01Marlboro Township 01 | 374 | 427 | 18 | 819 | 45.7% | 52.1% | R+6.5 |
| Precinct -Middletown Township 46Middletown Township 46 | 281 | 518 | 18 | 817 | 34.4% | 63.4% | R+29.0 |
| Precinct -Atlantic Highlands Borough 02Atlantic Highlands Borough 02 | 455 | 340 | 20 | 815 | 55.8% | 41.7% | D+14.1 |
| Precinct -Middletown Township 41Middletown Township 41 | 299 | 494 | 21 | 814 | 36.7% | 60.7% | R+24.0 |
| Precinct -Wall Township 02Wall Township 02 | 258 | 541 | 15 | 814 | 31.7% | 66.5% | R+34.8 |
| Precinct -Fair Haven Borough 06Fair Haven Borough 06 | 474 | 320 | 19 | 813 | 58.3% | 39.4% | D+18.9 |
| Precinct -Little Silver Borough 01Little Silver Borough 01 | 408 | 389 | 14 | 811 | 50.3% | 48.0% | D+2.3 |
| Precinct -Millstone Township 01Millstone Township 01 | 233 | 566 | 12 | 811 | 28.7% | 69.8% | R+41.1 |
| Precinct -Millstone Township 07Millstone Township 07 | 232 | 562 | 17 | 811 | 28.6% | 69.3% | R+40.7 |
| Precinct -Marlboro Township 03Marlboro Township 03 | 321 | 474 | 13 | 808 | 39.7% | 58.7% | R+18.9 |
| Precinct -Union Beach Borough 04Union Beach Borough 04 | 271 | 523 | 14 | 808 | 33.5% | 64.7% | R+31.2 |
| Precinct -Middletown Township 28Middletown Township 28 | 266 | 526 | 15 | 807 | 33.0% | 65.2% | R+32.2 |
| Precinct -Ocean Township 18Ocean Township 18 | 387 | 398 | 22 | 807 | 48.0% | 49.3% | R+1.4 |
| Precinct -Manalapan Township 22Manalapan Township 22 | 282 | 506 | 18 | 806 | 35.0% | 62.8% | R+27.8 |
| Precinct -Rumson Borough 01Rumson Borough 01 | 390 | 400 | 16 | 806 | 48.4% | 49.6% | R+1.2 |
| Precinct -Rumson Borough 03Rumson Borough 03 | 347 | 438 | 20 | 805 | 43.1% | 54.4% | R+11.3 |
| Precinct -Hazlet Township 16Hazlet Township 16 | 262 | 528 | 12 | 802 | 32.7% | 65.8% | R+33.2 |
| Precinct -Middletown Township 16Middletown Township 16 | 285 | 505 | 10 | 800 | 35.6% | 63.1% | R+27.5 |
| Precinct -Manalapan Township 24Manalapan Township 24 | 243 | 548 | 8 | 799 | 30.4% | 68.6% | R+38.2 |
| Precinct -Marlboro Township 19Marlboro Township 19 | 335 | 434 | 29 | 798 | 42.0% | 54.4% | R+12.4 |
| Precinct -Manalapan Township 07Manalapan Township 07 | 312 | 480 | 5 | 797 | 39.1% | 60.2% | R+21.1 |
