Pendleton County, Kentucky
| Donald Trump ✓Republican | 81.1% | 5,593 |
|---|---|---|
| Kamala HarrisDemocratic | 17.5% | 1,210 |
| Robert F Kennedy Jr.Independent | 0.8% | 56 |
| Year | Margin (D minus R) |
|---|---|
| 1892 | +12.8% |
| 1896 | +9.9% |
| 1900 | +8.1% |
| 1904 | +6.3% |
| 1908 | +13.0% |
| 1912 | +22.6% |
| 1916 | +17.6% |
| 1920 | +10.4% |
| 1924 | −2.8% |
| 1928 | −34.2% |
| 1932 | +20.2% |
| 1936 | +13.8% |
| 1940 | +3.2% |
| 1944 | +2.9% |
| 1948 | +17.3% |
| 1952 | +2.5% |
| 1956 | −9.2% |
| 1960 | −22.9% |
| 1964 | +31.0% |
| 1968 | −13.0% |
| 1972 | −36.2% |
| 1976 | +26.8% |
| 1980 | +6.1% |
| 1984 | −28.5% |
| 1988 | −22.3% |
| 1992 | −1.5% |
| 1996 | −5.4% |
| 2000 | −28.6% |
| 2004 | −34.9% |
| 2008 | −28.4% |
| 2012 | −30.7% |
| 2016 | −57.3% |
| 2020 | −60.5% |
| 2024 | −63.5% |
11,014 registered voters · 2024
This small county of roughly 14,000 residents in northern Kentucky delivered a 63-point Republican presidential margin in 2024, placing it among the state's most one-sided jurisdictions despite sitting just across the Ohio River from competitive Cincinnati suburbs.
Across the recorded series it reached a Democratic high of 31.0 points in 1964 and a Republican high of 63.5 points in 2024. Between 2020 and 2024 the county moved 3.0 points toward the Republican candidate; the 2024 margin was 63.5 points.
A population of 14,723, a 92% non-Hispanic-white share, and a median household income of $64,669 describe the county. The county's voting pattern over the last decade is most similar to that of Grant County and Breckinridge County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Pendleton County, Kentucky. Akashic. https://akashic.app/county/21191/. Accessed May 20, 2026. License: CC BY 4.0.