Morgan County, Indiana
| Donald Trump ✓Republican | 76.3% | 26,965 |
|---|---|---|
| Kamala HarrisDemocratic | 22.0% | 7,765 |
| Robert F KennedyWe The People | 1.0% | 348 |
| Year | Margin (D minus R) |
|---|---|
| 1892 | −7.8% |
| 1896 | −5.3% |
| 1900 | −4.8% |
| 1904 | −12.0% |
| 1908 | −4.7% |
| 1912 | +22.5% |
| 1916 | −4.3% |
| 1920 | −13.7% |
| 1924 | −13.4% |
| 1928 | −16.2% |
| 1932 | +8.8% |
| 1936 | −3.0% |
| 1940 | −14.9% |
| 1944 | −18.9% |
| 1948 | −12.1% |
| 1952 | −26.5% |
| 1956 | −27.3% |
| 1960 | −27.2% |
| 1964 | −8.7% |
| 1968 | −30.4% |
| 1972 | −55.7% |
| 1976 | −20.8% |
| 1980 | −40.5% |
| 1984 | −52.3% |
| 1988 | −45.1% |
| 1992 | −29.6% |
| 1996 | −32.7% |
| 2000 | −41.1% |
| 2004 | −48.2% |
| 2008 | −27.1% |
| 2012 | −41.0% |
| 2016 | −56.1% |
| 2020 | −54.6% |
| 2024 | −54.3% |
| Year | Total registered |
|---|---|
| 2016 | 51,790 |
| 2018 | 47,932 |
| 2020 | 51,779 |
| 2022 | 52,503 |
| 2024 | 55,232 |
Morgan County, directly south of Indianapolis, has shifted steadily toward lopsided Republican margins over the past two decades, with its 2024 presidential result of R+54.3 placing it among the state's most one-sided exurban counties.
Across the recorded series it reached a Democratic high of 22.5 points in 1912 and a Republican high of 56.1 points in 2016. The 2024 margin was 54.3 points.
A population of 72,659, a 94% non-Hispanic-white share, and a median household income of $79,429 describe the county. The county's voting pattern over the last decade is most similar to that of Page County and Huntington County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Morgan County, Indiana. Akashic. https://akashic.app/county/18109/. Accessed May 20, 2026. License: CC BY 4.0.