Martin County, Florida
| Donald Trump ✓Republican | 65.2% | 64,121 |
|---|---|---|
| Kamala HarrisDemocratic | 34.1% | 33,539 |
| Jill SteinGreen | 0.3% | 269 |
| Year | Margin (D minus R) |
|---|---|
| 1928 | −18.9% |
| 1932 | +37.0% |
| 1936 | +40.8% |
| 1940 | +26.1% |
| 1944 | +28.9% |
| 1948 | −6.3% |
| 1952 | −29.3% |
| 1956 | −36.7% |
| 1960 | −16.3% |
| 1964 | −8.5% |
| 1968 | −25.4% |
| 1972 | −58.3% |
| 1976 | −14.0% |
| 1980 | −41.2% |
| 1984 | −52.6% |
| 1988 | −45.9% |
| 1992 | −18.8% |
| 1996 | −14.0% |
| 2000 | −11.9% |
| 2004 | −15.4% |
| 2008 | −13.6% |
| 2012 | −22.9% |
| 2016 | −26.8% |
| 2020 | −24.6% |
| 2024 | −31.1% |
| Year | Total registered | Democratic | Republican | Unaffiliated | Other |
|---|---|---|---|---|---|
| 2017 | 111,051 | 27,836 | 55,425 | 27,233 | 557 |
| 2018 | 114,642 | 28,889 | 56,988 | 27,664 | 1,101 |
| 2019 | 110,564 | 27,637 | 54,957 | 26,531 | 1,439 |
| 2020 | 119,599 | 30,502 | 59,183 | 27,750 | 2,164 |
| 2021 | 116,052 | 28,418 | 57,729 | 27,420 | 2,485 |
| 2023 | 115,085 | 25,860 | 59,803 | 26,177 | 3,245 |
| 2024 | 118,287 | 25,402 | 62,678 | 25,942 | 4,265 |
Martin County's relatively affluent, older population along Florida's Treasure Coast has made it one of the state's most reliably Republican suburban counties, with presidential margins that have widened steadily over the past two decades.
Across the recorded series it reached a Democratic high of 40.8 points in 1936 and a Republican high of 58.3 points in 1972. Between 2020 and 2024 the county moved 6.5 points toward the Republican candidate; the 2024 margin was 31.1 points.
A population of 162,176, a 75% non-Hispanic-white share, and a median household income of $82,943 describe the county. The county's voting pattern over the last decade is most similar to that of Indian River County and Lake County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Martin County, Florida. Akashic. https://akashic.app/county/12085/. Accessed May 20, 2026. License: CC BY 4.0.