Gilchrist County, Florida
| Donald Trump ✓Republican | 83.6% | 8,931 |
|---|---|---|
| Kamala HarrisDemocratic | 15.6% | 1,662 |
| Chase OliverLibertarian | 0.3% | 33 |
| Year | Margin (D minus R) |
|---|---|
| 1928 | +48.5% |
| 1932 | +86.9% |
| 1936 | +87.4% |
| 1940 | +84.0% |
| 1944 | +82.8% |
| 1948 | +79.0% |
| 1952 | +67.1% |
| 1956 | +74.2% |
| 1960 | +50.1% |
| 1964 | +13.7% |
| 1968 | +1.7% |
| 1972 | −67.7% |
| 1976 | +54.3% |
| 1980 | +19.1% |
| 1984 | −32.3% |
| 1988 | −23.8% |
| 1992 | +2.9% |
| 1996 | +1.0% |
| 2000 | −25.8% |
| 2004 | −41.6% |
| 2008 | −46.8% |
| 2012 | −51.0% |
| 2016 | −62.7% |
| 2020 | −64.0% |
| 2024 | −68.0% |
| Year | Total registered | Democratic | Republican | Unaffiliated | Other |
|---|---|---|---|---|---|
| 2017 | 11,356 | 3,408 | 6,189 | 1,707 | 52 |
| 2018 | 11,827 | 3,263 | 6,669 | 1,823 | 72 |
| 2019 | 11,774 | 3,061 | 6,748 | 1,875 | 90 |
| 2020 | 12,653 | 2,844 | 7,712 | 1,944 | 153 |
| 2021 | 11,601 | 2,318 | 7,417 | 1,693 | 173 |
| 2023 | 12,479 | 2,107 | 8,253 | 1,884 | 235 |
| 2024 | 13,419 | 2,024 | 9,130 | 1,890 | 375 |
This small north-central Florida county of roughly 14,000 delivered an R+68 presidential margin in 2024, placing it among the state's most one-sided jurisdictions. Its economy centers on agriculture and rural services, with little urban population to dilute the conservative lean.
Across the recorded series it reached a Democratic high of 87.4 points in 1936 and a Republican high of 68.0 points in 2024. Between 2020 and 2024 the county moved 4.1 points toward the Republican candidate; the 2024 margin was 68.0 points.
A population of 19,040, a 85% non-Hispanic-white share, and a median household income of $63,523 describe the county. The county's voting pattern over the last decade is most similar to that of Heard County and La Paz County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Gilchrist County, Florida. Akashic. https://akashic.app/county/12041/. Accessed May 20, 2026. License: CC BY 4.0.