Franklin County, Florida
| Donald Trump ✓Republican | 71.5% | 4,831 |
|---|---|---|
| Kamala HarrisDemocratic | 27.7% | 1,870 |
| Jill SteinGreen | 0.4% | 26 |
| Year | Margin (D minus R) |
|---|---|
| 1884 | +12.2% |
| 1888 | No data |
| 1892 | No data |
| 1896 | No data |
| 1900 | No data |
| 1904 | +39.6% |
| 1908 | +34.4% |
| 1912 | +53.3% |
| 1916 | +47.9% |
| 1920 | +32.9% |
| 1924 | +56.5% |
| 1928 | +11.0% |
| 1932 | +81.3% |
| 1936 | +83.7% |
| 1940 | +86.4% |
| 1944 | +84.0% |
| 1948 | +47.6% |
| 1952 | +33.9% |
| 1956 | +25.3% |
| 1960 | +32.3% |
| 1964 | −1.9% |
| 1968 | +5.4% |
| 1972 | −64.5% |
| 1976 | +27.1% |
| 1980 | +7.9% |
| 1984 | −34.1% |
| 1988 | −19.3% |
| 1992 | −2.9% |
| 1996 | +11.7% |
| 2000 | −8.8% |
| 2004 | −18.1% |
| 2008 | −27.9% |
| 2012 | −31.5% |
| 2016 | −39.6% |
| 2020 | −37.3% |
| 2024 | −43.8% |
| Year | Total registered | Democratic | Republican | Unaffiliated | Other |
|---|---|---|---|---|---|
| 2017 | 7,614 | 4,130 | 2,442 | 967 | 75 |
| 2018 | 7,829 | 4,021 | 2,676 | 1,019 | 113 |
| 2019 | 8,030 | 3,860 | 2,929 | 1,095 | 146 |
| 2020 | 8,491 | 3,649 | 3,475 | 1,194 | 173 |
| 2021 | 7,911 | 3,223 | 3,375 | 1,134 | 179 |
| 2023 | 6,564 | 2,113 | 3,324 | 940 | 187 |
| 2024 | 7,714 | 2,320 | 4,037 | 1,086 | 271 |
Franklin's Apalachicola Bay economy and sparse, rural population combine to produce some of Florida's widest presidential margins, with Republicans carrying the county by roughly 44 points in 2024.
Across the recorded series it reached a Democratic high of 86.4 points in 1940 and a Republican high of 64.5 points in 1972. Between 2020 and 2024 the county moved 6.5 points toward the Republican candidate; the 2024 margin was 43.8 points.
A population of 12,553, a 78% non-Hispanic-white share, and a median household income of $64,105 describe the county. The county's voting pattern over the last decade is most similar to that of Dyer County and Logan County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Franklin County, Florida. Akashic. https://akashic.app/county/12037/. Accessed May 20, 2026. License: CC BY 4.0.