| Donald Trump ✓Republican | 59.7% | 2,501 |
|---|---|---|
| Kamala HarrisDemocratic | 39.1% | 1,638 |
| OtherAll other candidates | 1.2% | 50 |
| Year | Margin (D minus R) |
|---|---|
| 2008 | −10.1% |
| 2012 | −13.5% |
| 2016 | −17.5% |
| 2020 | −12.3% |
| 2024 | −20.6% |
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| R | 1,638 | 2,501 | 4,189 | ||
| R | 925 | 1,188 | 2,139 | ||
| R | 745 | 1,078 | 1,903 | ||
| R | 552 | 725 | 1,277 | ||
| R | 627 | 770 | 1,413 |
Demographics
Demographic Profile
Key indicators compared across containing geographies
| Indicator | ConnertonCity | FloridaState | United StatesNation |
|---|---|---|---|
| Race & Ethnicity | |||
| White | 61.6% | 55.9% | 61.0% |
| Black | 10.8% | 15.1% | 12.2% |
| Asian | 9.1% | 2.9% | 6.0% |
| Two or more races | 13.1% | 19.3% | 12.6% |
| Other race | 5.3% | 6.7% | 8.2% |
| Hispanic or Latino | 20.1% | 27.4% | 19.3% |
| Income & Age | |||
| Median household income | $123,540 | $74,568 | $84,427 |
| Poverty rate | 5.0% | 12.6% | 12.5% |
| Median age | 32.8 | 43.1 | 39.1 |
| Age 18–24 | 7.2% | 8.1% | 9.2% |
| Age 65 and older | 22.0% | 21.3% | 17.2% |
| Education & Language | |||
| Bachelor's degree or higher (25+) | 36.2% | 34.1% | 35.7% |
| Speaks a non-English language at home | 20.5% | 30.6% | 22.3% |
| Spanish | 11.2% | 22.6% | 13.6% |
| Other Indo-European | 6.6% | 1.9% | 2.0% |
| Tagalog (incl. Filipino) | 1.5% | 0.3% | 0.6% |
| Ancestry | |||
| Largest ancestry | American 14.2% | German 8.9% | German 12.5% |
| 2nd-largest ancestry | German 12.3% | English 8.2% | English 9.5% |
| 3rd-largest ancestry | Irish 10.3% | Irish 8.2% | Irish 9.4% |
| Religion | |||
| Catholic | 13.3%County context | 19.0% | 18.6% |
| Evangelical Protestant | 11.2%County context | 18.5% | 16.5% |
| Unaffiliated or unclaimed | 70.7%County context | 53.1% | 51.5% |
ACS values are survey estimates and may include margins of error.
Religion data may be available only at county or larger geographies. Sub-county values are labeled when inherited, modeled, or contextual.
Connerton sits in the Gulf South and peninsula. In 2024 it voted Republican.
Across the recorded series it reached a Republican high of 20.6 points in 2024. Between 2020 and 2024 the city moved 8.3 points toward the Republican candidate; the 2024 margin was 20.6 points.
A population of 7,650, a 62% non-Hispanic-white share, and a median household income of $123,540 describe the city.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Connerton, Florida. Akashic. https://akashic.app/city/1213965/. Accessed May 20, 2026. License: CC BY 4.0.