Owen County, Indiana
| Donald Trump ✓Republican | 74.5% | 7,360 |
|---|---|---|
| Kamala HarrisDemocratic | 23.8% | 2,354 |
| Robert F KennedyWe The People | 1.0% | 96 |
| Year | Margin (D minus R) |
|---|---|
| 1892 | +4.7% |
| 1896 | +8.3% |
| 1900 | +9.1% |
| 1904 | +3.2% |
| 1908 | +7.7% |
| 1912 | +27.1% |
| 1916 | +6.4% |
| 1920 | −0.8% |
| 1924 | +0.8% |
| 1928 | −11.2% |
| 1932 | +19.5% |
| 1936 | +6.1% |
| 1940 | −8.6% |
| 1944 | −12.0% |
| 1948 | −4.5% |
| 1952 | −17.9% |
| 1956 | −17.5% |
| 1960 | −21.6% |
| 1964 | +8.9% |
| 1968 | −17.2% |
| 1972 | −38.9% |
| 1976 | +3.4% |
| 1980 | −21.0% |
| 1984 | −33.6% |
| 1988 | −21.3% |
| 1992 | −8.3% |
| 1996 | −13.0% |
| 2000 | −27.2% |
| 2004 | −32.4% |
| 2008 | −10.3% |
| 2012 | −27.6% |
| 2016 | −48.8% |
| 2020 | −49.1% |
| 2024 | −50.7% |
| Year | Total registered |
|---|---|
| 2016 | 14,870 |
| 2018 | 13,562 |
| 2020 | 14,332 |
| 2022 | 15,057 |
| 2024 | 15,685 |
Owen County's R+50.7 margin in 2024 places it among Indiana's most decisively one-sided counties, reflecting a broader rural realignment across southern Indiana's forested hill country over the past two decades.
Across the recorded series it reached a Democratic high of 27.1 points in 1912 and a Republican high of 50.7 points in 2024. Between 2020 and 2024 the county moved 1.6 points toward the Republican candidate; the 2024 margin was 50.7 points.
A population of 21,604, a 95% non-Hispanic-white share, and a median household income of $62,464 describe the county. The county's voting pattern over the last decade is most similar to that of Clay County and Carroll County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Owen County, Indiana. Akashic. https://akashic.app/county/18119/. Accessed May 20, 2026. License: CC BY 4.0.