| Kamala Harris ✓Democratic | 59.6% | 21,080 |
|---|---|---|
| Donald TrumpRepublican | 36.5% | 12,906 |
| OtherAll other candidates | 4.0% | 1,406 |
| Year | Margin (D minus R) |
|---|---|
| 2008 | +32.4% |
| 2012 | +36.3% |
| 2016 | +35.3% |
| 2020 | +34.1% |
| 2024 | +23.1% |
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| D | 21,080 | 12,906 | 35,392 | ||
| D | 25,544 | 12,346 | 38,681 | ||
| D | 23,555 | 10,584 | 36,721 | ||
| D | 23,014 | 10,758 | 33,772 | ||
| D | 20,646 | 10,393 | 31,609 |
Demographics
Demographic Profile
Key indicators compared across containing geographies
| Indicator | LowellCity | MassachusettsState | United StatesNation |
|---|---|---|---|
| Race & Ethnicity | |||
| White | 46.7% | 68.7% | 61.0% |
| Black | 10.3% | 6.8% | 12.2% |
| Asian | 22.2% | 7.3% | 6.0% |
| Two or more races | 11.5% | 11.1% | 12.6% |
| Other race | 9.2% | 6.1% | 8.2% |
| Hispanic or Latino | 20.0% | 13.3% | 19.3% |
| Income & Age | |||
| Median household income | $78,658 | $103,960 | $84,427 |
| Poverty rate | 16.9% | 10.1% | 12.5% |
| Median age | 35.6 | 40.3 | 39.1 |
| Age 18–24 | 9.7% | 9.9% | 9.2% |
| Age 65 and older | 16.3% | 17.9% | 17.2% |
| Education & Language | |||
| Bachelor's degree or higher (25+) | 30.0% | 47.3% | 35.7% |
| Speaks a non-English language at home | 43.3% | 25.1% | 22.3% |
| Spanish | 13.6% | 9.7% | 13.6% |
| Other Asian & Pacific Island | 12.3% | 1.3% | 1.1% |
| Other Indo-European | 8.7% | 6.1% | 2.0% |
| Other languages | 3.1% | 1.0% | 0.8% |
| Ancestry | |||
| Largest ancestry | Irish 18.3% | Irish 18.6% | German 12.5% |
| 2nd-largest ancestry | Italian 12.1% | Italian 11.1% | English 9.5% |
| 3rd-largest ancestry | English 9.7% | English 9.7% | Irish 9.4% |
| Religion | |||
| Catholic | 39.3%County context | 35.5% | 18.6% |
| Evangelical Protestant | 3.1%County context | 3.6% | 16.5% |
| Unaffiliated or unclaimed | 46.0%County context | 51.4% | 51.5% |
ACS values are survey estimates and may include margins of error.
Religion data may be available only at county or larger geographies. Sub-county values are labeled when inherited, modeled, or contextual.
Lowell sits in New England. In 2024 it voted Democratic.
Across the recorded series it reached a Democratic high of 36.3 points in 2012. Between 2020 and 2024 the city moved 11.0 points toward the Republican candidate; the 2024 margin was 23.1 points.
A population of 118,368, a 47% non-Hispanic-white share, and a median household income of $78,658 describe the city.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Lowell, Massachusetts. Akashic. https://akashic.app/city/2537000/. Accessed May 20, 2026. License: CC BY 4.0.