Elections / 2022 · Governor · MA
Massachusetts — 2022 governor election
Recent presidential results
state2022 gubernatorial electionMassachusetts · GovernorHealeyD+29.2
How it voted
Share of the 2022 vote
| Healey ✓Democrat | 63.8% | 1,584,403 |
|---|---|---|
| DiehlRepublican | 34.6% | 859,343 |
| ReedLibertarian | 1.6% | 39,244 |
2022gubernatorial margin
D+60R+60
14 counties, each filled by 2022 D-vs-R margin. Hover any county for its result.
County-level results (14 counties) — table
| County | Winner | Margin |
|---|---|---|
| Barnstable, MA | Democratic | D+20.5 |
| Berkshire, MA | Democratic | D+44.3 |
| Bristol, MA | Democratic | D+9.8 |
| Dukes, MA | Democratic | D+55.4 |
| Essex, MA | Democratic | D+25.6 |
| Franklin, MA | Democratic | D+42.7 |
| Hampden, MA | Democratic | D+11.1 |
| Hampshire, MA | Democratic | D+45.6 |
| Middlesex, MA | Democratic | D+42.4 |
| Nantucket, MA | Democratic | D+34.9 |
| Norfolk, MA | Democratic | D+30.6 |
| Plymouth, MA | Democratic | D+9.4 |
| Suffolk, MA | Democratic | D+59.9 |
| Worcester, MA | Democratic | D+13.2 |
presidential baselinePresident 2020D+33.2Governor 2022D+29.2vs. baselineR+4.0
Massachusetts's 2022 governor race ran 4.0 points more Republican than its 2020 presidential margin.
By county — 14 counties
| County | Won | Led by | Margin | Votes |
|---|---|---|---|---|
| Middlesex | D | Healey | +42.4 | 605,048 |
| Worcester | D | Healey | +13.2 | 292,537 |
| Essex | D | Healey | +25.6 | 286,466 |
| Norfolk | D | Healey | +30.6 | 284,617 |
| Plymouth | D | Healey | +9.4 | 214,613 |
| Suffolk | D | Healey | +59.9 | 201,027 |
| Bristol | D | Healey | +9.8 | 183,256 |
| Hampden | D | Healey | +11.1 | 138,132 |
| Barnstable | D | Healey | +20.5 | 117,730 |
| Hampshire | D | Healey | +45.6 | 64,743 |
| Berkshire | D | Healey | +44.3 | 49,001 |
| Franklin | D | Healey | +42.7 | 31,581 |
| Dukes | D | Healey | +55.4 | 9,338 |
| Nantucket | D | Healey | +34.9 | 4,901 |
Same ballot, 2022MA
Source. MIT Election Data + Science Lab — 2022 gubernatorial returns · precinct returns aggregated to county. Real returns — nothing estimated.