Elections / 2008 · President · MA
Massachusetts — 2008 presidential election
Recent presidential results
state2008 presidential electionMassachusetts · PresidentObamaD+25.8
How it voted
Share of the 2008 vote
| Barack Obama ✓Democratic | 61.8% | 1,904,097 |
|---|---|---|
| John McCainRepublican | 36.0% | 1,108,854 |
| OtherAll other candidates | 2.2% | 68,034 |
2008presidential margin
D+60R+60
14 counties, each filled by 2008 D-vs-R margin. Hover any county for its result.
Massachusetts cast 12 electoral votes this cycle.
County-level results (14 counties) — table
| County | Winner | Margin |
|---|---|---|
| Barnstable County, MA | Democratic | D+14.0 |
| Berkshire County, MA | Democratic | D+52.4 |
| Bristol County, MA | Democratic | D+23.2 |
| Dukes County, MA | Democratic | D+51.8 |
| Essex County, MA | Democratic | D+20.3 |
| Franklin County, MA | Democratic | D+47.7 |
| Hampden County, MA | Democratic | D+25.3 |
| Hampshire County, MA | Democratic | D+45.6 |
| Middlesex County, MA | Democratic | D+30.1 |
| Nantucket County, MA | Democratic | D+36.5 |
| Norfolk County, MA | Democratic | D+18.5 |
| Plymouth County, MA | Democratic | D+7.6 |
| Suffolk County, MA | Democratic | D+55.7 |
| Worcester County, MA | Democratic | D+13.8 |
Nominees: Barack Obama (D) · John McCain (R)
Massachusetts's presidential margins
1892–2024, the 2008 contest in context
| Year | Margin (D minus R) |
|---|---|
| 1892 | −6.6% |
| 1896 | −43.1% |
| 1900 | −19.7% |
| 1904 | −20.7% |
| 1908 | −24.2% |
| 1912 | +3.6% |
| 1916 | −3.9% |
| 1920 | −40.7% |
| 1924 | −37.3% |
| 1928 | +1.1% |
| 1932 | +4.0% |
| 1936 | +9.5% |
| 1940 | +6.7% |
| 1944 | +5.8% |
| 1948 | +11.5% |
| 1952 | −8.8% |
| 1956 | −18.9% |
| 1960 | +20.7% |
| 1964 | +52.7% |
| 1968 | +30.1% |
| 1972 | +9.0% |
| 1976 | +15.7% |
| 1980 | −0.2% |
| 1984 | −2.8% |
| 1988 | +7.9% |
| 1992 | +18.5% |
| 1996 | +33.4% |
| 2000 | +27.3% |
| 2004 | +25.2% |
| 2008 | +25.8% |
| 2012 | +23.1% |
| 2016 | +26.8% |
| 2020 | +33.2% |
| 2024 | +25.2% |
County-by-county results — 14 counties
| County | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| Barnstable County | D | 74,264 | 55,694 | 132,270 | |
| Berkshire County | D | 49,558 | 14,876 | 66,130 | |
| Bristol County | D | 146,861 | 90,531 | 243,120 | |
| Dukes County | D | 7,913 | 2,442 | 10,553 | |
| Essex County | D | 208,976 | 137,129 | 353,462 | |
| Franklin County | D | 27,919 | 9,545 | 38,529 | |
| Hampden County | D | 121,454 | 71,350 | 197,720 | |
| Hampshire County | D | 56,869 | 20,618 | 79,570 | |
| Middlesex County | D | 464,484 | 245,766 | 726,031 | |
| Nantucket County | D | 4,073 | 1,863 | 6,052 | |
| Norfolk County | D | 200,675 | 136,841 | 344,916 | |
| Plymouth County | D | 131,817 | 112,904 | 249,817 | |
| Suffolk County | D | 207,127 | 57,194 | 269,221 | |
| Worcester County | D | 202,107 | 152,101 | 363,594 |
Same ballot, 2008MA
Source. MIT Election Data + Science Lab — 2008 presidential returns · official county-level results. Real returns — nothing estimated.