Elections / 2004 · President · MA
Massachusetts — 2004 presidential election
Recent presidential results
state2004 presidential electionMassachusetts · PresidentKerryD+25.2
How it voted
Share of the 2004 vote
| John Kerry ✓Democratic | 61.9% | 1,803,800 |
|---|---|---|
| George W. BushRepublican | 36.8% | 1,071,109 |
| OtherAll other candidates | 1.3% | 37,479 |
2004presidential margin
D+60R+60
14 counties, each filled by 2004 D-vs-R margin. Hover any county for its result.
Massachusetts cast 12 electoral votes this cycle.
County-level results (14 counties) — table
| County | Winner | Margin |
|---|---|---|
| Barnstable County, MA | Democratic | D+10.3 |
| Berkshire County, MA | Democratic | D+47.4 |
| Bristol County, MA | Democratic | D+28.1 |
| Dukes County, MA | Democratic | D+46.6 |
| Essex County, MA | Democratic | D+17.7 |
| Franklin County, MA | Democratic | D+38.8 |
| Hampden County, MA | Democratic | D+22.9 |
| Hampshire County, MA | Democratic | D+40.8 |
| Middlesex County, MA | Democratic | D+29.5 |
| Nantucket County, MA | Democratic | D+27.4 |
| Norfolk County, MA | Democratic | D+21.6 |
| Plymouth County, MA | Democratic | D+8.4 |
| Suffolk County, MA | Democratic | D+53.1 |
| Worcester County, MA | Democratic | D+14.1 |
Nominees: John Kerry (D) · George W. Bush (R)
Massachusetts's presidential margins
1892–2024, the 2004 contest in context
| Year | Margin (D minus R) |
|---|---|
| 1892 | −6.6% |
| 1896 | −43.1% |
| 1900 | −19.7% |
| 1904 | −20.7% |
| 1908 | −24.2% |
| 1912 | +3.6% |
| 1916 | −3.9% |
| 1920 | −40.7% |
| 1924 | −37.3% |
| 1928 | +1.1% |
| 1932 | +4.0% |
| 1936 | +9.5% |
| 1940 | +6.7% |
| 1944 | +5.8% |
| 1948 | +11.5% |
| 1952 | −8.8% |
| 1956 | −18.9% |
| 1960 | +20.7% |
| 1964 | +52.7% |
| 1968 | +30.1% |
| 1972 | +9.0% |
| 1976 | +15.7% |
| 1980 | −0.2% |
| 1984 | −2.8% |
| 1988 | +7.9% |
| 1992 | +18.5% |
| 1996 | +33.4% |
| 2000 | +27.3% |
| 2004 | +25.2% |
| 2008 | +25.8% |
| 2012 | +23.1% |
| 2016 | +26.8% |
| 2020 | +33.2% |
| 2024 | +25.2% |
County-by-county results — 14 counties
| County | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| Barnstable County | D | 72,156 | 58,527 | 132,148 | |
| Berkshire County | D | 47,743 | 16,806 | 65,291 | |
| Bristol County | D | 147,854 | 82,524 | 232,878 | |
| Dukes County | D | 7,265 | 2,602 | 9,997 | |
| Essex County | D | 194,068 | 135,114 | 333,233 | |
| Franklin County | D | 25,550 | 11,058 | 37,381 | |
| Hampden County | D | 113,710 | 70,925 | 186,639 | |
| Hampshire County | D | 51,680 | 21,315 | 74,422 | |
| Middlesex County | D | 440,862 | 237,815 | 688,960 | |
| Nantucket County | D | 3,608 | 2,040 | 5,724 | |
| Norfolk County | D | 199,392 | 127,763 | 331,137 | |
| Plymouth County | D | 125,178 | 105,603 | 233,297 | |
| Suffolk County | D | 182,592 | 54,923 | 240,645 | |
| Worcester County | D | 192,142 | 144,094 | 340,636 |
Same ballot, 2004MA
Source. MIT Election Data + Science Lab — 2004 presidential returns · official county-level results. Real returns — nothing estimated.