Elections / 1976 · President · AZ
Arizona — 1976 presidential election
Recent presidential results
state1976 presidential electionArizona · PresidentFordR+16.6
How it voted
Share of the 1976 vote
| Gerald Ford ✓Republican | 56.4% | 418,642 |
|---|---|---|
| Jimmy CarterDemocratic | 39.8% | 295,602 |
| OtherAll other candidates | 3.8% | 28,475 |
1976presidential margin
D+60R+60
14 counties, each filled by 1976 D-vs-R margin. Hover any county for its result.
Arizona cast 6 electoral votes this cycle.
County-level results (14 counties) — table
| County | Winner | Margin |
|---|---|---|
| Apache County, AZ | Democratic | D+30.4 |
| Cochise County, AZ | Republican | R+3.2 |
| Coconino County, AZ | Republican | R+7.4 |
| Gila County, AZ | Democratic | D+10.9 |
| Graham County, AZ | Republican | R+8.8 |
| Greenlee County, AZ | Democratic | D+25.2 |
| Maricopa County, AZ | Republican | R+27.1 |
| Mohave County, AZ | Republican | R+7.5 |
| Navajo County, AZ | Democratic | D+3.6 |
| Pima County, AZ | Republican | R+3.9 |
| Pinal County, AZ | Democratic | D+6.0 |
| Santa Cruz County, AZ | Republican | R+1.0 |
| Yavapai County, AZ | Republican | R+24.6 |
| Yuma County, AZ | Republican | R+7.4 |
Nominees: Jimmy Carter (D) · Gerald Ford (R)
Arizona's presidential margins
1912–2024, the 1976 contest in context
| Year | Margin (D minus R) |
|---|---|
| 1912 | +30.8% |
| 1916 | +21.8% |
| 1920 | −11.2% |
| 1924 | −5.8% |
| 1928 | −15.3% |
| 1932 | +36.5% |
| 1936 | +42.9% |
| 1940 | +27.5% |
| 1944 | +17.9% |
| 1948 | +10.0% |
| 1952 | −16.7% |
| 1956 | −22.1% |
| 1960 | −11.1% |
| 1964 | −0.8% |
| 1968 | −19.8% |
| 1972 | −31.3% |
| 1976 | −16.6% |
| 1980 | −32.4% |
| 1984 | −33.9% |
| 1988 | −21.2% |
| 1992 | −2.0% |
| 1996 | +2.2% |
| 2000 | −6.3% |
| 2004 | −10.5% |
| 2008 | −8.5% |
| 2012 | −9.0% |
| 2016 | −3.5% |
| 2020 | +0.3% |
| 2024 | −5.5% |
County-by-county results — 14 counties
| County | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| Apache County | D | 6,583 | 3,447 | 10,327 | |
| Cochise County | R | 9,281 | 9,921 | 19,883 | |
| Coconino County | R | 9,450 | 11,036 | 21,418 | |
| Gila County | D | 6,440 | 5,136 | 11,962 | |
| Graham County | R | 3,050 | 3,659 | 6,958 | |
| Greenlee County | D | 2,601 | 1,532 | 4,247 | |
| Maricopa County | R | 144,613 | 258,262 | 418,841 | |
| Mohave County | R | 6,504 | 7,601 | 14,640 | |
| Navajo County | D | 7,323 | 6,796 | 14,560 | |
| Pima County | R | 71,214 | 77,264 | 155,061 | |
| Pinal County | D | 10,595 | 9,354 | 20,604 | |
| Santa Cruz County | R | 2,265 | 2,312 | 4,738 | |
| Yavapai County | R | 7,685 | 12,998 | 21,600 | |
| Yuma County | R | 7,998 | 9,324 | 17,880 |
Same ballot, 1976AZ
Source. MIT Election Data + Science Lab — 1976 presidential returns · official county-level results. Real returns — nothing estimated.