Elections / 1968 · President · AZ
Arizona — 1968 presidential election
Recent presidential results
state1968 presidential electionArizona · PresidentNixonR+19.8
How it voted
Share of the 1968 vote
| Richard Nixon ✓Republican | 54.8% | 266,721 |
|---|---|---|
| Hubert HumphreyDemocratic | 35.0% | 170,514 |
| OtherAll other candidates | 10.2% | 49,701 |
1968presidential margin
D+60R+60
14 counties, each filled by 1968 D-vs-R margin. Hover any county for its result.
Arizona cast 5 electoral votes this cycle.
County-level results (14 counties) — table
| County | Winner | Margin |
|---|---|---|
| Apache County, AZ | Republican | R+10.1 |
| Cochise County, AZ | Republican | R+6.1 |
| Coconino County, AZ | Republican | R+28.6 |
| Gila County, AZ | Democratic | D+12.6 |
| Graham County, AZ | Republican | R+12.2 |
| Greenlee County, AZ | Democratic | D+37.5 |
| Maricopa County, AZ | Republican | R+27.7 |
| Mohave County, AZ | Republican | R+17.7 |
| Navajo County, AZ | Republican | R+18.5 |
| Pima County, AZ | Republican | R+9.9 |
| Pinal County, AZ | Democratic | D+3.2 |
| Santa Cruz County, AZ | Republican | R+4.1 |
| Yavapai County, AZ | Republican | R+30.3 |
| Yuma County, AZ | Republican | R+7.4 |
Nominees: Hubert Humphrey (D) · Richard Nixon (R) · George Wallace (American Independent)
Arizona's presidential margins
1912–2024, the 1968 contest in context
| Year | Margin (D minus R) |
|---|---|
| 1912 | +30.8% |
| 1916 | +21.8% |
| 1920 | −11.2% |
| 1924 | −5.8% |
| 1928 | −15.3% |
| 1932 | +36.5% |
| 1936 | +42.9% |
| 1940 | +27.5% |
| 1944 | +17.9% |
| 1948 | +10.0% |
| 1952 | −16.7% |
| 1956 | −22.1% |
| 1960 | −11.1% |
| 1964 | −0.8% |
| 1968 | −19.8% |
| 1972 | −31.3% |
| 1976 | −16.6% |
| 1980 | −32.4% |
| 1984 | −33.9% |
| 1988 | −21.2% |
| 1992 | −2.0% |
| 1996 | +2.2% |
| 2000 | −6.3% |
| 2004 | −10.5% |
| 2008 | −8.5% |
| 2012 | −9.0% |
| 2016 | −3.5% |
| 2020 | +0.3% |
| 2024 | −5.5% |
County-by-county results — 14 counties
| County | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| Apache County | R | 1,668 | 2,092 | 4,198 | |
| Cochise County | R | 6,597 | 7,619 | 16,711 | |
| Coconino County | R | 3,504 | 6,765 | 11,392 | |
| Gila County | D | 4,831 | 3,610 | 9,706 | |
| Graham County | R | 1,726 | 2,327 | 4,929 | |
| Greenlee County | D | 2,434 | 1,026 | 3,751 | |
| Maricopa County | R | 86,204 | 162,262 | 274,651 | |
| Mohave County | R | 2,109 | 3,208 | 6,212 | |
| Navajo County | R | 2,930 | 4,596 | 9,012 | |
| Pima County | R | 39,786 | 49,479 | 97,766 | |
| Pinal County | D | 7,409 | 6,883 | 16,246 | |
| Santa Cruz County | R | 1,557 | 1,702 | 3,533 | |
| Yavapai County | R | 3,989 | 8,296 | 14,196 | |
| Yuma County | R | 5,770 | 6,856 | 14,633 |
Source. Compiled historical county records — 1968 presidential returns · official county-level results. Real returns — nothing estimated.