Nebraska — 1900 presidential election
Recent presidential results
state1900 presidential electionNebraska · PresidentMcKinleyR+3.2
How it voted
Share of the 1900 vote
| William McKinley ✓Republican | 50.5% | 121,835 |
|---|---|---|
| William J. BryanDemocratic | 47.2% | 114,013 |
| OtherAll other candidates | 2.3% | 5,582 |
1900presidential margin
D+60R+60
90 counties, each filled by 1900 D-vs-R margin. Hover any county for its result.
Nebraska cast 8 electoral votes this cycle.
County-level results (90 counties) — table
| County | Winner | Margin |
|---|---|---|
| Adams County, NE | Democratic | D+2.9 |
| Antelope County, NE | Democratic | D+0.5 |
| Banner County, NE | Republican | R+43.2 |
| Blaine County, NE | Republican | R+15.6 |
| Boone County, NE | Republican | R+6.4 |
| Box Butte County, NE | Republican | R+17.3 |
| Boyd County, NE | Democratic | D+1.5 |
| Brown County, NE | Republican | R+17.5 |
| Buffalo County, NE | Democratic | D+3.4 |
| Burt County, NE | Republican | R+24.0 |
| Butler County, NE | Democratic | D+18.0 |
| Cass County, NE | Republican | R+12.5 |
| Cedar County, NE | Democratic | D+4.1 |
| Chase County, NE | Republican | R+6.4 |
| Cherry County, NE | Republican | R+13.4 |
| Cheyenne County, NE | Republican | R+16.4 |
| Clay County, NE | Republican | R+2.8 |
| Colfax County, NE | Democratic | D+13.4 |
| Cuming County, NE | Democratic | D+11.1 |
| Custer County, NE | Democratic | D+0.3 |
| Dakota County, NE | Democratic | D+5.7 |
| Dawes County, NE | Republican | R+2.1 |
| Dawson County, NE | Democratic | D+4.3 |
| Deuel County, NE | Republican | R+24.7 |
| Dixon County, NE | Republican | R+7.5 |
| Dodge County, NE | Republican | R+4.3 |
| Douglas County, NE | Republican | R+3.7 |
| Dundy County, NE | Republican | R+4.1 |
| Fillmore County, NE | Republican | R+0.6 |
| Franklin County, NE | Democratic | D+6.4 |
| Frontier County, NE | Republican | R+6.7 |
| Furnas County, NE | Republican | R+0.1 |
| Gage County, NE | Republican | R+20.4 |
| Garfield County, NE | Republican | R+3.2 |
| Gosper County, NE | Democratic | D+7.0 |
| Grant County, NE | Republican | R+20.4 |
| Greeley County, NE | Democratic | D+30.8 |
| Hall County, NE | Republican | R+6.5 |
| Hamilton County, NE | Democratic | D+1.5 |
| Harlan County, NE | Democratic | D+4.9 |
| Hayes County, NE | Republican | R+3.8 |
| Hitchcock County, NE | Democratic | D+7.9 |
| Holt County, NE | Democratic | D+5.9 |
| Hooker County, NE | Democratic | D+7.2 |
| Howard County, NE | Democratic | D+16.7 |
| Jefferson County, NE | Republican | R+7.8 |
| Johnson County, NE | Republican | R+12.6 |
| Kearney County, NE | Democratic | D+2.4 |
| Keith County, NE | Republican | R+6.4 |
| Keya Paha County, NE | Republican | R+3.5 |
| Kimball County, NE | Republican | R+46.8 |
| Knox County, NE | Democratic | D+0.9 |
| Lancaster County, NE | Republican | R+13.2 |
| Lincoln County, NE | Republican | R+8.3 |
| Logan County, NE | Republican | R+2.3 |
| Loup County, NE | Republican | R+4.2 |
| Madison County, NE | Republican | R+9.7 |
| McPherson County, NE | Republican | R+21.8 |
| Merrick County, NE | Republican | R+9.3 |
| Nance County, NE | Republican | R+11.9 |
| Nemaha County, NE | Republican | R+0.1 |
| Nuckolls County, NE | Democratic | D+0.3 |
| Otoe County, NE | Republican | R+7.6 |
| Pawnee County, NE | Republican | R+17.8 |
| Perkins County, NE | Democratic | D+11.1 |
| Phelps County, NE | Republican | R+9.9 |
| Pierce County, NE | Republican | R+0.3 |
| Platte County, NE | Democratic | D+13.5 |
| Polk County, NE | Democratic | D+14.2 |
| Red Willow County, NE | Republican | R+13.3 |
| Richardson County, NE | Democratic | D+0.7 |
| Rock County, NE | Republican | R+32.5 |
| Saline County, NE | Republican | R+5.0 |
| Sarpy County, NE | Democratic | D+15.5 |
| Saunders County, NE | Democratic | D+8.4 |
| Scotts Bluff County, NE | Republican | R+17.6 |
| Seward County, NE | Republican | R+1.9 |
| Sheridan County, NE | Democratic | D+5.6 |
| Sherman County, NE | Democratic | D+18.4 |
| Sioux County, NE | Democratic | D+10.9 |
| Stanton County, NE | Republican | R+2.4 |
| Thayer County, NE | Republican | R+9.2 |
| Thomas County, NE | Democratic | D+10.1 |
| Thurston County, NE | Republican | R+10.0 |
| Valley County, NE | Democratic | D+3.2 |
| Washington County, NE | Republican | R+10.3 |
| Wayne County, NE | Republican | R+13.3 |
| Webster County, NE | Republican | R+1.2 |
| Wheeler County, NE | Democratic | D+13.0 |
| York County, NE | Republican | R+8.1 |
Nebraska results by county
90 counties. Third-party and independent votes are reported by the county source as one combined figure; every named candidate is listed in the complete result below.
| Led by | |||||
|---|---|---|---|---|---|
| Adams County | William J. Bryan+122 | 1,99247.4% | 2,11450.3% | 1002.4% | 4,206 |
| Antelope County | William J. Bryan+14 | 1,34248.7% | 1,35649.3% | 552.0% | 2,753 |
| Banner County | William McKinley+115 | 18669.9% | 7126.7% | 93.4% | 266 |
| Blaine County | William McKinley+28 | 10357.5% | 7541.9% | 10.6% | 179 |
| Boone County | William McKinley+188 | 1,52452.3% | 1,33645.8% | 551.9% | 2,915 |
| Box Butte County | William McKinley+213 | 70757.4% | 49440.1% | 302.4% | 1,231 |
| Boyd County | William J. Bryan+24 | 77147.4% | 79548.9% | 593.6% | 1,625 |
| Brown County | William McKinley+143 | 47057.4% | 32739.9% | 222.7% | 819 |
| Buffalo County | William J. Bryan+140 | 1,91646.4% | 2,05649.8% | 1533.7% | 4,125 |
| Burt County | William McKinley+755 | 1,92961.3% | 1,17437.3% | 441.4% | 3,147 |
| Butler County | William J. Bryan+666 | 1,48140.0% | 2,14757.9% | 782.1% | 3,706 |
| Cass County | William McKinley+663 | 2,92255.0% | 2,25942.5% | 1302.4% | 5,311 |
| Cedar County | William J. Bryan+124 | 1,44147.4% | 1,56551.4% | 371.2% | 3,043 |
| Chase County | William McKinley+39 | 31351.6% | 27445.1% | 203.3% | 607 |
| Cherry County | William McKinley+224 | 92255.2% | 69841.8% | 492.9% | 1,669 |
| Cheyenne County | William McKinley+205 | 71457.0% | 50940.6% | 302.4% | 1,253 |
| Clay County | William McKinley+106 | 1,93250.5% | 1,82647.7% | 711.9% | 3,829 |
| Colfax County | William J. Bryan+324 | 1,03342.6% | 1,35756.0% | 331.4% | 2,423 |
| Cuming County | William J. Bryan+351 | 1,38543.8% | 1,73655.0% | 381.2% | 3,159 |
| Custer County | William J. Bryan+14 | 2,14547.2% | 2,15947.5% | 2375.2% | 4,541 |
| Dakota County | William J. Bryan+85 | 69246.3% | 77752.0% | 241.6% | 1,493 |
| Dawes County | William McKinley+26 | 61349.3% | 58747.2% | 433.5% | 1,243 |
| Dawson County | William J. Bryan+119 | 1,28046.4% | 1,39950.7% | 823.0% | 2,761 |
| Deuel County | William McKinley+162 | 40361.3% | 24136.7% | 132.0% | 657 |
| Dixon County | William McKinley+184 | 1,28552.4% | 1,10144.9% | 642.6% | 2,450 |
| Dodge County | William McKinley+222 | 2,63251.5% | 2,41047.1% | 701.4% | 5,112 |
| Douglas County | William McKinley+1,025 | 14,26650.9% | 13,24147.2% | 5301.9% | 28,037 |
| Dundy County | William McKinley+25 | 30851.0% | 28346.9% | 132.2% | 604 |
| Fillmore County | William McKinley+23 | 1,88349.6% | 1,86049.0% | 531.4% | 3,796 |
| Franklin County | William J. Bryan+138 | 98445.5% | 1,12251.8% | 582.7% | 2,164 |
| Frontier County | William McKinley+120 | 93052.0% | 81045.3% | 502.8% | 1,790 |
| Furnas County | William McKinley+2 | 1,32148.9% | 1,31948.8% | 642.4% | 2,704 |
| Gage County | William McKinley+1,440 | 4,14158.6% | 2,70138.3% | 2193.1% | 7,061 |
| Garfield County | William McKinley+16 | 25150.5% | 23547.3% | 112.2% | 497 |
| Gosper County | William J. Bryan+76 | 49445.2% | 57052.2% | 282.6% | 1,092 |
| Grant County | William McKinley+51 | 14859.2% | 9738.8% | 52.0% | 250 |
| Greeley County | William J. Bryan+417 | 46334.2% | 88064.9% | 120.9% | 1,355 |
| Hall County | William McKinley+251 | 2,01752.1% | 1,76645.7% | 852.2% | 3,868 |
| Hamilton County | William J. Bryan+47 | 1,52447.8% | 1,57149.3% | 902.8% | 3,185 |
| Harlan County | William J. Bryan+97 | 88044.7% | 97749.7% | 1105.6% | 1,967 |
| Hayes County | William McKinley+24 | 30849.2% | 28445.4% | 345.4% | 626 |
| Hitchcock County | William J. Bryan+78 | 45045.4% | 52853.2% | 141.4% | 992 |
| Holt County | William J. Bryan+172 | 1,32045.1% | 1,49250.9% | 1184.0% | 2,930 |
| Hooker County | William J. Bryan+6 | 3744.6% | 4351.8% | 33.6% | 83 |
| Howard County | William J. Bryan+375 | 90840.5% | 1,28357.2% | 522.3% | 2,243 |
| Jefferson County | William McKinley+275 | 1,86253.1% | 1,58745.3% | 581.7% | 3,507 |
| Johnson County | William McKinley+353 | 1,53254.9% | 1,17942.2% | 822.9% | 2,793 |
| Kearney County | William J. Bryan+54 | 1,05547.2% | 1,10949.6% | 713.2% | 2,235 |
| Keith County | William McKinley+30 | 24652.3% | 21646.0% | 81.7% | 470 |
| Keya Paha County | William McKinley+27 | 38049.7% | 35346.2% | 314.1% | 764 |
| Kimball County | William McKinley+89 | 13772.1% | 4825.3% | 52.6% | 190 |
| Knox County | William J. Bryan+30 | 1,60047.8% | 1,63048.7% | 1173.5% | 3,347 |
| Lancaster County | William McKinley+1,788 | 7,46555.3% | 5,67742.0% | 3652.7% | 13,507 |
| Lincoln County | William McKinley+217 | 1,38653.1% | 1,16944.8% | 572.2% | 2,612 |
| Logan County | William McKinley+5 | 10749.8% | 10247.4% | 62.8% | 215 |
| Loup County | William McKinley+12 | 14951.6% | 13747.4% | 31.0% | 289 |
| Madison County | William McKinley+370 | 2,06054.1% | 1,69044.4% | 601.6% | 3,810 |
| McPherson County | William McKinley+31 | 8559.9% | 5438.0% | 32.1% | 142 |
| Merrick County | William McKinley+216 | 1,21252.3% | 99643.0% | 1104.7% | 2,318 |
| Nance County | William McKinley+238 | 1,09154.8% | 85342.8% | 482.4% | 1,992 |
| Nemaha County | William McKinley+4 | 1,78348.9% | 1,77948.8% | 862.4% | 3,648 |
| Nuckolls County | William J. Bryan+9 | 1,47149.1% | 1,48049.4% | 461.5% | 2,997 |
| Otoe County | William McKinley+391 | 2,71852.7% | 2,32745.1% | 1092.1% | 5,154 |
| Pawnee County | William McKinley+511 | 1,63256.9% | 1,12139.1% | 1154.0% | 2,868 |
| Perkins County | William J. Bryan+47 | 18443.5% | 23154.6% | 81.9% | 423 |
| Phelps County | William McKinley+223 | 1,20253.3% | 97943.4% | 763.4% | 2,257 |
| Pierce County | William McKinley+6 | 91949.5% | 91349.2% | 231.2% | 1,855 |
| Platte County | William J. Bryan+509 | 1,60842.6% | 2,11756.0% | 531.4% | 3,778 |
| Polk County | William J. Bryan+353 | 1,02341.3% | 1,37655.5% | 813.3% | 2,480 |
| Red Willow County | William McKinley+287 | 1,19255.3% | 90542.0% | 602.8% | 2,157 |
| Richardson County | William J. Bryan+38 | 2,49149.1% | 2,52949.9% | 511.0% | 5,071 |
| Rock County | William McKinley+238 | 48165.7% | 24333.2% | 81.1% | 732 |
| Saline County | William McKinley+220 | 2,23851.3% | 2,01846.3% | 1062.4% | 4,362 |
| Sarpy County | William J. Bryan+298 | 79241.1% | 1,09056.5% | 462.4% | 1,928 |
| Saunders County | William J. Bryan+437 | 2,32544.8% | 2,76253.2% | 1001.9% | 5,187 |
| Scotts Bluff County | William McKinley+124 | 40056.7% | 27639.1% | 304.2% | 706 |
| Seward County | William McKinley+72 | 1,93750.3% | 1,86548.4% | 491.3% | 3,851 |
| Sheridan County | William J. Bryan+77 | 62645.6% | 70351.2% | 443.2% | 1,373 |
| Sherman County | William J. Bryan+240 | 50338.6% | 74357.1% | 564.3% | 1,302 |
| Sioux County | William J. Bryan+49 | 19944.4% | 24855.4% | 10.2% | 448 |
| Stanton County | William McKinley+37 | 78850.5% | 75148.1% | 221.4% | 1,561 |
| Thayer County | William McKinley+309 | 1,82554.1% | 1,51644.9% | 331.0% | 3,374 |
| Thomas County | William J. Bryan+15 | 6543.6% | 8053.7% | 42.7% | 149 |
| Thurston County | William McKinley+147 | 80354.5% | 65644.5% | 141.0% | 1,473 |
| Valley County | William J. Bryan+54 | 81047.4% | 86450.6% | 352.0% | 1,709 |
| Washington County | William McKinley+329 | 1,74154.4% | 1,41244.1% | 481.5% | 3,201 |
| Wayne County | William McKinley+295 | 1,24656.2% | 95142.9% | 210.9% | 2,218 |
| Webster County | William McKinley+33 | 1,35549.7% | 1,32248.5% | 511.9% | 2,728 |
| Wheeler County | William J. Bryan+42 | 13842.9% | 18055.9% | 41.2% | 322 |
| York County | William McKinley+336 | 2,20753.1% | 1,87145.0% | 822.0% | 4,160 |
Nominees: William Jennings Bryan (D) · William McKinley (R)
Nebraska's presidential margins
1892–2024, the 1900 contest in context
| Year | Margin (D minus R) |
|---|---|
| 1892 | −31.1% |
| 1896 | +5.4% |
| 1900 | −3.2% |
| 1904 | −37.9% |
| 1908 | +1.5% |
| 1912 | +22.0% |
| 1916 | +14.3% |
| 1920 | −33.4% |
| 1924 | −17.5% |
| 1928 | −27.0% |
| 1932 | +27.7% |
| 1936 | +16.4% |
| 1940 | −14.4% |
| 1944 | −17.2% |
| 1948 | −8.3% |
| 1952 | −38.3% |
| 1956 | −31.0% |
| 1960 | −24.1% |
| 1964 | +5.2% |
| 1968 | −28.0% |
| 1972 | −41.0% |
| 1976 | −20.7% |
| 1980 | −39.5% |
| 1984 | −41.7% |
| 1988 | −21.0% |
| 1992 | −17.2% |
| 1996 | −18.7% |
| 2000 | −29.0% |
| 2004 | −33.2% |
| 2008 | −14.9% |
| 2012 | −21.8% |
| 2016 | −25.0% |
| 2020 | −19.1% |
| 2024 | −20.5% |
Source. Compiled historical county records — 1900 presidential returns · official county-level results. Real returns — nothing estimated.