Robertson County, Kentucky
| Donald Trump ✓Republican | 80.0% | 915 |
|---|---|---|
| Kamala HarrisDemocratic | 18.8% | 215 |
| Robert F Kennedy Jr.Independent | 1.0% | 12 |
| Year | Margin (D minus R) |
|---|---|
| 1892 | +12.2% |
| 1896 | +19.1% |
| 1900 | +18.3% |
| 1904 | +26.4% |
| 1908 | +26.4% |
| 1912 | +41.6% |
| 1916 | +22.9% |
| 1920 | +20.2% |
| 1924 | +15.3% |
| 1928 | −7.4% |
| 1932 | +32.3% |
| 1936 | +28.4% |
| 1940 | +17.8% |
| 1944 | +21.2% |
| 1948 | +32.1% |
| 1952 | +14.1% |
| 1956 | +12.5% |
| 1960 | +4.7% |
| 1964 | +31.4% |
| 1968 | −1.0% |
| 1972 | −3.9% |
| 1976 | +32.7% |
| 1980 | +14.6% |
| 1984 | −9.6% |
| 1988 | +0.4% |
| 1992 | +11.6% |
| 1996 | −0.9% |
| 2000 | −29.0% |
| 2004 | −23.6% |
| 2008 | −8.1% |
| 2012 | −25.6% |
| 2016 | −53.0% |
| 2020 | −55.1% |
| 2024 | −61.2% |
1,799 registered voters · 2024
Robertson County's roughly 2,200 residents make it one of the least populous jurisdictions in the state, yet it has consistently produced some of Kentucky's widest presidential margins, hitting R+61 in 2024.
Across the recorded series it reached a Democratic high of 41.6 points in 1912 and a Republican high of 61.2 points in 2024. Between 2020 and 2024 the county moved 6.1 points toward the Republican candidate; the 2024 margin was 61.2 points.
A population of 2,283, a 92% non-Hispanic-white share, and a median household income of $51,830 describe the county. The county's voting pattern over the last decade is most similar to that of Beadle County and Kingsbury County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Robertson County, Kentucky. Akashic. https://akashic.app/county/21201/. Accessed May 20, 2026. License: CC BY 4.0.