Carlisle County, Kentucky
| Donald Trump ✓Republican | 83.6% | 2,182 |
|---|---|---|
| Kamala HarrisDemocratic | 15.6% | 408 |
| Robert F Kennedy Jr.Independent | 0.5% | 14 |
| Year | Margin (D minus R) |
|---|---|
| 1892 | +41.5% |
| 1896 | +59.1% |
| 1900 | +48.6% |
| 1904 | +47.3% |
| 1908 | +52.3% |
| 1912 | +55.5% |
| 1916 | +52.7% |
| 1920 | +58.1% |
| 1924 | +64.6% |
| 1928 | +43.4% |
| 1932 | +74.9% |
| 1936 | +66.5% |
| 1940 | +64.8% |
| 1944 | +60.4% |
| 1948 | +73.7% |
| 1952 | +48.0% |
| 1956 | +54.4% |
| 1960 | +28.8% |
| 1964 | +69.2% |
| 1968 | +27.3% |
| 1972 | −14.2% |
| 1976 | +63.1% |
| 1980 | +22.3% |
| 1984 | −1.2% |
| 1988 | +12.6% |
| 1992 | +21.2% |
| 1996 | +22.2% |
| 2000 | −9.9% |
| 2004 | −22.2% |
| 2008 | −31.3% |
| 2012 | −41.4% |
| 2016 | −63.9% |
| 2020 | −64.3% |
| 2024 | −68.0% |
3,859 registered voters · 2024
Carlisle County's 2024 presidential margin of R+68 points reflects a deep-rural western Kentucky electorate where a few hundred votes can produce some of the widest partisan spreads in the state.
Across the recorded series it reached a Democratic high of 74.9 points in 1932 and a Republican high of 68.0 points in 2024. Between 2020 and 2024 the county moved 3.7 points toward the Republican candidate; the 2024 margin was 68.0 points.
A population of 4,762, a 90% non-Hispanic-white share, and a median household income of $62,439 describe the county. The county's voting pattern over the last decade is most similar to that of Johnston County and Marshall County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Carlisle County, Kentucky. Akashic. https://akashic.app/county/21039/. Accessed May 20, 2026. License: CC BY 4.0.