Kossuth County, Iowa
| Donald Trump ✓Republican | 71.3% | 5,983 |
|---|---|---|
| Kamala HarrisDemocratic | 27.2% | 2,284 |
| Robert F Kennedy Jr.We The People | 0.9% | 78 |
| Year | Margin (D minus R) |
|---|---|
| 1892 | −8.5% |
| 1896 | −22.0% |
| 1900 | −27.2% |
| 1904 | −37.4% |
| 1908 | −17.5% |
| 1912 | +20.8% |
| 1916 | −20.3% |
| 1920 | −55.8% |
| 1924 | −27.9% |
| 1928 | −1.5% |
| 1932 | +37.9% |
| 1936 | +37.9% |
| 1940 | +7.1% |
| 1944 | +5.5% |
| 1948 | +17.9% |
| 1952 | −28.4% |
| 1956 | −9.6% |
| 1960 | −3.9% |
| 1964 | +29.2% |
| 1968 | −9.5% |
| 1972 | −14.0% |
| 1976 | +5.3% |
| 1980 | −17.1% |
| 1984 | −0.3% |
| 1988 | +12.6% |
| 1992 | +2.2% |
| 1996 | +6.5% |
| 2000 | −7.3% |
| 2004 | −9.8% |
| 2008 | +3.3% |
| 2012 | −12.2% |
| 2016 | −35.6% |
| 2020 | −39.4% |
| 2024 | −44.1% |
| Year | Total registered | Democratic | Republican | Unaffiliated | Other |
|---|---|---|---|---|---|
| 2008 | 12,132 | 4,555 | 3,093 | 4,484 | 0 |
| 2010 | 12,134 | 4,121 | 3,430 | 4,582 | 1 |
| 2012 | 11,975 | 3,725 | 3,594 | 4,652 | 4 |
| 2014 | 11,735 | 3,457 | 3,535 | 4,732 | 11 |
| 2016 | 11,335 | 3,150 | 3,626 | 4,534 | 25 |
| 2018 | 11,416 | 3,124 | 3,618 | 4,632 | 42 |
| 2020 | 11,406 | 2,772 | 4,854 | 3,739 | 41 |
| 2022 | 11,114 | 2,461 | 4,893 | 3,703 | 57 |
| 2024 | 10,995 | 2,127 | 5,208 | 3,577 | 83 |
Kossuth covers more square miles than any other Iowa county, yet holds fewer than 18,000 residents — a density that mirrors its agricultural economy and helps explain the 44-point Republican margin it delivered in 2024.
Across the recorded series it reached a Democratic high of 37.9 points in 1936 and a Republican high of 55.8 points in 1920. Between 2020 and 2024 the county moved 4.7 points toward the Republican candidate; the 2024 margin was 44.1 points.
A population of 14,516, a 92% non-Hispanic-white share, and a median household income of $67,697 describe the county. The county's voting pattern over the last decade is most similar to that of Hardin County and Wright County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Kossuth County, Iowa. Akashic. https://akashic.app/county/19109/. Accessed May 20, 2026. License: CC BY 4.0.