Iowa 4th Congressional District, Iowa: Republican loyalist district. In 2024, voted R+31%. Republican peak: R+48 in 1920.
Key facts
- 2024 presidential margin
- R+31MIT Election Lab
- Political archetype
- Republican loyalistAkashic typology
- Population
- 798,0352024 5-year
- Median household income
- $72,9242024 5-year
- White (non-Hispanic)
- 84.0%2024 5-year
- Black
- 2.0%2024 5-year
- Hispanic / Latino
- 10.4%2024 5-year
- Peak Democratic margin
- D+27 in 1932MIT Election Lab
- Peak Republican margin
- R+48 in 1920MIT Election Lab
Predecessors: KING, Steve (2019–2021), KING, Steve (2017–2019), KING, Steve (2015–2017), KING, Steve (2013–2015)
Source · Voteview / Lewis, Poole, Rosenthal et al. (CC-BY).
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| R | 131,714 | 255,122 | 393,506 | ||
| R | 146,822 | 252,573 | 407,191 | ||
| R | 129,661 | 235,034 | 394,333 | ||
| R | 173,811 | 209,396 | 390,386 | ||
| R | 184,166 | 197,866 | 388,267 | ||
| R | 167,194 | 219,019 | 389,635 | ||
| R | 146,573 | 184,910 | 342,511 | ||
| R | 147,508 | 148,355 | 331,411 | ||
| R | 140,797 | 150,683 | 365,573 | ||
| D | 172,692 | 163,938 | 339,447 | ||
| R | 155,945 | 211,607 | 370,904 | ||
| R | 128,849 | 211,772 | 376,276 | ||
| R | 168,756 | 191,519 | 367,467 | ||
| R | 132,897 | 215,450 | 354,390 | ||
| R | 129,541 | 196,090 | 344,851 | ||
| D | 213,288 | 144,202 | 358,206 | ||
| R | 163,153 | 227,513 | 390,866 | ||
| R | 153,433 | 227,103 | 381,855 | ||
| R | 129,694 | 260,991 | 393,284 | ||
| D | 164,274 | 150,703 | 322,217 | ||
| R | 157,237 | 166,010 | 324,770 | ||
| R | 189,925 | 193,989 | 385,150 | ||
| D | 211,259 | 141,096 | 363,627 | ||
| D | 206,033 | 117,430 | 331,423 | ||
| R | 124,426 | 184,231 | 310,821 | ||
| R | 46,106 | 156,956 | 302,534 | ||
| R | 67,620 | 201,297 | 276,509 | ||
| R | 69,461 | 85,866 | 158,720 | ||
| O | 52,941 | 31,938 | 152,422 | ||
| R | 57,523 | 87,771 | 150,535 | ||
| R | 40,046 | 99,333 | 147,321 | ||
| R | 60,223 | 100,215 | 164,253 | ||
| R | 66,310 | 91,438 | 159,920 | ||
| R | 54,100 | 66,658 | 129,760 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
U.S. Senate
| Year | Won | D % | R % | Total |
|---|---|---|---|---|
| 2022 | R | 43.3% | 55.4% | 1,230,416 |
| 2020 | R | 44.4% | 50.9% | 1,700,130 |
| 2016 | R | 35.7% | 60.1% | 1,541,036 |
| 2014 | R | 43.8% | 52.1% | 1,129,700 |
| 2010 | R | 33.3% | 64.4% | 1,116,063 |
| 2008 | D | 62.7% | 37.3% | 1,502,918 |
| 2004 | R | 27.9% | 70.2% | 1,479,228 |
| 2002 | D | 54.2% | 43.8% | 1,023,075 |
| 1998 | R | 30.5% | 68.4% | 947,907 |
| 1996 | D | 51.8% | 46.7% | 1,224,054 |
| 1992 | R | 27.2% | 69.6% | 1,292,494 |
| 1990 | D | 54.5% | 45.4% | 983,933 |
| 1986 | R | 33.6% | 66.0% | 891,762 |
| 1984 | D | 55.5% | 43.7% | 1,292,700 |
| 1980 | R | 45.5% | 53.5% | 1,276,986 |
| 1978 | R | 47.9% | 51.1% | 824,576 |
Demographics
Spanning rural farmland across Iowa's northwestern corner, this district delivered a 32-point presidential margin in 2024, reflecting an agricultural electorate that has shifted steadily and sharply toward one party over the past two decades.
The Republican margin in Iowa 4th Congressional District reached its widest at forty-eight points in 1920. The margin in 2024 was thirty-one points, in line with the district's deep historical pattern.
Its loyalty is rooted in its place. Median household income of $72,924, a 84% non-Hispanic-white share, and a population of 798,035 together describe a district whose political habits are deeply settled.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Congressional District 4, Iowa. Akashic. https://akashic.app/cd/1904/. Accessed May 20, 2026. License: CC BY 4.0.