Osceola County, Iowa
| Donald Trump ✓Republican | 81.2% | 2,623 |
|---|---|---|
| Kamala HarrisDemocratic | 17.2% | 555 |
| Robert F Kennedy Jr.We The People | 1.0% | 32 |
| Year | Margin (D minus R) |
|---|---|
| 1892 | −3.8% |
| 1896 | −17.3% |
| 1900 | −15.8% |
| 1904 | −35.7% |
| 1908 | −12.3% |
| 1912 | +13.6% |
| 1916 | −17.7% |
| 1920 | −55.4% |
| 1924 | −40.0% |
| 1928 | −14.1% |
| 1932 | +36.6% |
| 1936 | +28.6% |
| 1940 | −2.9% |
| 1944 | −10.8% |
| 1948 | +8.9% |
| 1952 | −43.7% |
| 1956 | −25.3% |
| 1960 | −24.1% |
| 1964 | +16.3% |
| 1968 | −26.7% |
| 1972 | −26.1% |
| 1976 | −19.3% |
| 1980 | −32.3% |
| 1984 | −32.9% |
| 1988 | −20.6% |
| 1992 | −21.3% |
| 1996 | −23.8% |
| 2000 | −37.6% |
| 2004 | −41.7% |
| 2008 | −31.7% |
| 2012 | −41.3% |
| 2016 | −60.9% |
| 2020 | −62.8% |
| 2024 | −64.0% |
| Year | Total registered | Democratic | Republican | Unaffiliated | Other |
|---|---|---|---|---|---|
| 2008 | 4,615 | 711 | 2,489 | 1,414 | 1 |
| 2010 | 4,706 | 625 | 2,660 | 1,419 | 2 |
| 2012 | 4,630 | 583 | 2,714 | 1,331 | 2 |
| 2014 | 4,559 | 563 | 2,676 | 1,316 | 4 |
| 2016 | 4,412 | 513 | 2,639 | 1,252 | 8 |
| 2018 | 4,230 | 472 | 2,546 | 1,197 | 15 |
| 2020 | 4,320 | 525 | 2,659 | 1,119 | 17 |
| 2022 | 4,231 | 449 | 2,675 | 1,090 | 17 |
| 2024 | 4,227 | 412 | 2,666 | 1,130 | 19 |
Osceola County, tucked into Iowa's northwest corner, recorded an R+64 presidential margin in 2024 — among the widest in the state — reflecting the deep rural consolidation that has reshaped Iowa's political map over the past decade.
Across the recorded series it reached a Democratic high of 36.6 points in 1932 and a Republican high of 64.0 points in 2024. Between 2020 and 2024 the county moved 1.3 points toward the Republican candidate; the 2024 margin was 64.0 points.
A population of 6,100, a 84% non-Hispanic-white share, and a median household income of $69,239 describe the county. The county's voting pattern over the last decade is most similar to that of Dixon County and O'Brien County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Osceola County, Iowa. Akashic. https://akashic.app/county/19143/. Accessed May 20, 2026. License: CC BY 4.0.