Warren County, Indiana
| Donald Trump ✓Republican | 77.8% | 3,402 |
|---|---|---|
| Kamala HarrisDemocratic | 20.5% | 898 |
| Robert F KennedyWe The People | 1.1% | 46 |
| Year | Margin (D minus R) |
|---|---|
| 1892 | −29.8% |
| 1896 | −29.7% |
| 1900 | −31.3% |
| 1904 | −37.6% |
| 1908 | −32.6% |
| 1912 | −10.9% |
| 1916 | −27.5% |
| 1920 | −43.0% |
| 1924 | −43.3% |
| 1928 | −37.8% |
| 1932 | +0.7% |
| 1936 | −10.7% |
| 1940 | −21.7% |
| 1944 | −29.7% |
| 1948 | −27.2% |
| 1952 | −40.9% |
| 1956 | −35.7% |
| 1960 | −29.0% |
| 1964 | +2.4% |
| 1968 | −25.3% |
| 1972 | −40.3% |
| 1976 | −10.9% |
| 1980 | −33.1% |
| 1984 | −31.5% |
| 1988 | −18.5% |
| 1992 | −5.8% |
| 1996 | −7.8% |
| 2000 | −19.8% |
| 2004 | −30.5% |
| 2008 | −10.3% |
| 2012 | −27.7% |
| 2016 | −52.1% |
| 2020 | −54.3% |
| 2024 | −57.3% |
| Year | Total registered |
|---|---|
| 2016 | 6,311 |
| 2018 | 6,066 |
| 2020 | 6,221 |
| 2022 | 6,198 |
| 2024 | 6,213 |
Warren County's small, farm-dependent population in the Wabash River corridor has delivered Republican presidential margins above 50 points in recent cycles, making it among the most lopsided counties in a state already tilted heavily toward the GOP.
Across the recorded series it reached a Democratic high of 2.4 points in 1964 and a Republican high of 57.3 points in 2024. Between 2020 and 2024 the county moved 3.0 points toward the Republican candidate; the 2024 margin was 57.3 points.
A population of 8,464, a 94% non-Hispanic-white share, and a median household income of $82,425 describe the county. The county's voting pattern over the last decade is most similar to that of Jennings County and Parke County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Warren County, Indiana. Akashic. https://akashic.app/county/18171/. Accessed May 20, 2026. License: CC BY 4.0.