Warrick County, Indiana
| Donald Trump ✓Republican | 64.3% | 21,280 |
|---|---|---|
| Kamala HarrisDemocratic | 34.1% | 11,292 |
| Robert F KennedyWe The People | 1.0% | 339 |
| Year | Margin (D minus R) |
|---|---|
| 1892 | +3.1% |
| 1896 | +7.7% |
| 1900 | +5.2% |
| 1904 | −5.6% |
| 1908 | −1.0% |
| 1912 | +15.8% |
| 1916 | −3.1% |
| 1920 | −8.4% |
| 1924 | −7.4% |
| 1928 | −10.1% |
| 1932 | +21.8% |
| 1936 | +14.6% |
| 1940 | −4.2% |
| 1944 | −10.8% |
| 1948 | +1.6% |
| 1952 | −13.2% |
| 1956 | −14.7% |
| 1960 | −12.5% |
| 1964 | +24.5% |
| 1968 | −7.9% |
| 1972 | −32.6% |
| 1976 | +4.0% |
| 1980 | −11.1% |
| 1984 | −23.2% |
| 1988 | −13.5% |
| 1992 | +2.5% |
| 1996 | +0.3% |
| 2000 | −20.0% |
| 2004 | −30.5% |
| 2008 | −12.9% |
| 2012 | −26.4% |
| 2016 | −33.5% |
| 2020 | −27.8% |
| 2024 | −30.2% |
| Year | Total registered |
|---|---|
| 2016 | 49,769 |
| 2018 | 44,753 |
| 2020 | 47,358 |
| 2022 | 47,946 |
| 2024 | 48,992 |
Warrick County's suburban and rural mix along the Kentucky border has shifted steadily toward Republican margins, with the 2024 presidential result landing 30 points to the right — up markedly from a decade ago.
Across the recorded series it reached a Democratic high of 24.5 points in 1964 and a Republican high of 33.5 points in 2016. Between 2020 and 2024 the county moved 2.4 points toward the Republican candidate; the 2024 margin was 30.2 points.
A population of 65,261, a 90% non-Hispanic-white share, and a median household income of $89,844 describe the county. The county's voting pattern over the last decade is most similar to that of Piatt County and Pulaski County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Warrick County, Indiana. Akashic. https://akashic.app/county/18173/. Accessed May 20, 2026. License: CC BY 4.0.