Union County, Indiana
| Donald Trump ✓Republican | 77.2% | 2,698 |
|---|---|---|
| Kamala HarrisDemocratic | 21.4% | 746 |
| Robert F KennedyWe The People | 0.8% | 28 |
| Year | Margin (D minus R) |
|---|---|
| 1892 | −7.5% |
| 1896 | −9.8% |
| 1900 | −8.1% |
| 1904 | −19.8% |
| 1908 | −13.1% |
| 1912 | +3.2% |
| 1916 | −9.1% |
| 1920 | −17.9% |
| 1924 | −19.2% |
| 1928 | −32.4% |
| 1932 | −2.2% |
| 1936 | +1.0% |
| 1940 | −17.3% |
| 1944 | −26.6% |
| 1948 | −27.6% |
| 1952 | −35.2% |
| 1956 | −27.2% |
| 1960 | −27.7% |
| 1964 | −2.3% |
| 1968 | −25.5% |
| 1972 | −45.4% |
| 1976 | −16.8% |
| 1980 | −31.2% |
| 1984 | −41.2% |
| 1988 | −31.3% |
| 1992 | −16.7% |
| 1996 | −11.5% |
| 2000 | −32.2% |
| 2004 | −36.5% |
| 2008 | −25.0% |
| 2012 | −32.3% |
| 2016 | −52.2% |
| 2020 | −56.0% |
| 2024 | −55.9% |
| Year | Total registered |
|---|---|
| 2016 | 5,890 |
| 2018 | 5,218 |
| 2020 | 5,205 |
| 2022 | 4,994 |
| 2024 | 5,041 |
Union County's 2024 presidential margin of R+55.9 reflects a pattern common to rural southeastern Indiana micro-counties, where low population density and agricultural economies correlate with heavily skewed partisan outcomes.
Across the recorded series it reached a Democratic high of 3.2 points in 1912 and a Republican high of 56.0 points in 2020. The 2024 margin was 55.9 points.
A population of 6,985, a 95% non-Hispanic-white share, and a median household income of $76,424 describe the county. The county's voting pattern over the last decade is most similar to that of Morgan County and Cameron County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Union County, Indiana. Akashic. https://akashic.app/county/18161/. Accessed May 20, 2026. License: CC BY 4.0.