Peoria County, Illinois
| Kamala Harris ✓Democratic | 51.3% | 40,564 |
|---|---|---|
| Donald TrumpRepublican | 46.6% | 36,896 |
| Robert F Kennedy Jr.Independent | 1.6% | 1,271 |
| Year | Margin (D minus R) |
|---|---|
| 1892 | +4.9% |
| 1896 | −7.1% |
| 1900 | −6.1% |
| 1904 | −32.2% |
| 1908 | −9.4% |
| 1912 | +26.2% |
| 1916 | +0.3% |
| 1920 | −40.6% |
| 1924 | −43.8% |
| 1928 | −14.3% |
| 1932 | +19.5% |
| 1936 | +30.2% |
| 1940 | +9.2% |
| 1944 | −2.0% |
| 1948 | −6.0% |
| 1952 | −18.3% |
| 1956 | −25.6% |
| 1960 | −7.6% |
| 1964 | +17.4% |
| 1968 | −8.2% |
| 1972 | −29.6% |
| 1976 | −14.5% |
| 1980 | −23.4% |
| 1984 | −10.6% |
| 1988 | −3.2% |
| 1992 | +9.1% |
| 1996 | +8.6% |
| 2000 | +2.9% |
| 2004 | +0.1% |
| 2008 | +13.9% |
| 2012 | +4.4% |
| 2016 | +3.1% |
| 2020 | +6.3% |
| 2024 | +4.6% |
| Year | Total registered |
|---|---|
| 2016 | 14,688 |
| 2018 | 130,810 |
| 2020 | 133,615 |
| 2022 | 125,014 |
| 2024 | 130,395 |
Anchored by the city of Peoria, this county along the Illinois River has shifted noticeably from its earlier competitive standing, with the 2024 presidential margin landing at D+4.6 in a metro long watched as a national bellwether.
Across the recorded series it reached a Democratic high of 30.2 points in 1936 and a Republican high of 43.8 points in 1924. Between 2020 and 2024 the county moved 1.7 points toward the Republican candidate; the 2024 margin was 4.6 points.
A population of 179,645, a 66% non-Hispanic-white share, and a median household income of $65,108 describe the county. The county's voting pattern over the last decade is most similar to that of Sandoval County and St. Joseph County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Peoria County, Illinois. Akashic. https://akashic.app/county/17143/. Accessed May 20, 2026. License: CC BY 4.0.