Sacramento County, California
| Kamala Harris ✓Democratic | 58.1% | 381,564 |
|---|---|---|
| Donald TrumpRepublican | 38.4% | 252,140 |
| Robert F Kennedy Jr.American Independent | 1.4% | 9,041 |
| Year | Margin (D minus R) |
|---|---|
| 1876 | −21.4% |
| 1880 | −14.4% |
| 1884 | −23.5% |
| 1888 | −15.6% |
| 1892 | −9.7% |
| 1896 | +2.4% |
| 1900 | −11.8% |
| 1904 | −41.9% |
| 1908 | −16.8% |
| 1912 | +51.4% |
| 1916 | +14.4% |
| 1920 | −35.2% |
| 1924 | −34.1% |
| 1928 | −2.6% |
| 1932 | +41.6% |
| 1936 | +58.4% |
| 1940 | +37.3% |
| 1944 | +33.1% |
| 1948 | +20.6% |
| 1952 | +2.5% |
| 1956 | +9.6% |
| 1960 | +13.1% |
| 1964 | +31.5% |
| 1968 | +9.3% |
| 1972 | −1.4% |
| 1976 | +7.6% |
| 1980 | −7.4% |
| 1984 | −12.4% |
| 1988 | −3.4% |
| 1992 | +8.2% |
| 1996 | +9.1% |
| 2000 | +4.0% |
| 2004 | +0.2% |
| 2008 | +19.0% |
| 2012 | +18.9% |
| 2016 | +24.2% |
| 2020 | +25.2% |
| 2024 | +19.7% |
| Year | Total registered | Democratic | Republican | Unaffiliated | Other |
|---|---|---|---|---|---|
| 2022 | 863,470 | 396,874 | 214,515 | 185,494 | 66,587 |
| 2024 | 877,211 | 396,303 | 223,361 | 187,949 | 69,598 |
Sacramento County anchors California's capital region and has voted Democratic in every presidential race since 1992, though its fast-growing outer suburbs have gradually compressed the margin from the blowout levels seen two decades ago.
Across the recorded series it reached a Democratic high of 58.4 points in 1936 and a Republican high of 41.9 points in 1904. Between 2020 and 2024 the county moved 5.5 points toward the Republican candidate; the 2024 margin was 19.7 points.
A population of 1,594,006, a 41% non-Hispanic-white share, and a median household income of $92,175 describe the county. The county's voting pattern over the last decade is most similar to that of Bibb County and Williamsburg city.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Sacramento County, California. Akashic. https://akashic.app/county/06067/. Accessed May 20, 2026. License: CC BY 4.0.