| Kamala Harris ✓Democratic | 57.4% | 47,111 |
|---|---|---|
| Donald TrumpRepublican | 39.0% | 31,984 |
| OtherAll other candidates | 3.6% | 2,994 |
| Year | Margin (D minus R) |
|---|---|
| 2008 | +17.4% |
| 2012 | +17.9% |
| 2016 | +27.2% |
| 2020 | +27.1% |
| 2024 | +18.4% |
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| D | 47,111 | 31,984 | 82,089 | ||
| D | 55,584 | 31,500 | 88,912 | ||
| D | 40,103 | 22,139 | 66,087 | ||
| D | 33,984 | 23,646 | 57,630 | ||
| D | 33,731 | 23,705 | 57,625 |
Demographics
Demographic Profile
Key indicators compared across containing geographies
| Indicator | Elk GroveCity | CaliforniaState | United StatesNation |
|---|---|---|---|
| Race & Ethnicity | |||
| White | 32.5% | 39.7% | 61.0% |
| Black | 10.7% | 5.4% | 12.2% |
| Asian | 31.5% | 15.5% | 6.0% |
| Two or more races | 15.8% | 19.2% | 12.6% |
| Other race | 8.0% | 20.1% | 8.2% |
| Hispanic or Latino | 17.9% | 40.1% | 19.3% |
| Income & Age | |||
| Median household income | $125,924 | $99,122 | $84,427 |
| Poverty rate | 8.0% | 12.0% | 12.5% |
| Median age | 39.4 | 37.9 | 39.1 |
| Age 18–24 | 8.3% | 9.1% | 9.2% |
| Age 65 and older | 15.3% | 15.6% | 17.2% |
| Education & Language | |||
| Bachelor's degree or higher (25+) | 38.9% | 37.1% | 35.7% |
| Speaks a non-English language at home | 34.8% | 44.4% | 22.3% |
| Spanish | 7.8% | 28.3% | 13.6% |
| Other Indo-European | 6.7% | 3.5% | 2.0% |
| Chinese (incl. Mandarin & Cantonese) | 5.5% | 3.5% | 1.1% |
| Tagalog (incl. Filipino) | 4.5% | 2.1% | 0.6% |
| Ancestry | |||
| Largest ancestry | German 8.2% | German 6.8% | German 12.5% |
| 2nd-largest ancestry | English 7.9% | English 6.3% | English 9.5% |
| 3rd-largest ancestry | Irish 6.8% | Irish 5.9% | Irish 9.4% |
| Religion | |||
| Catholic | 17.7%County context | 26.2% | 18.6% |
| Evangelical Protestant | 10.0%County context | 9.0% | 16.5% |
| Unaffiliated or unclaimed | 60.7%County context | 55.2% | 51.5% |
ACS values are survey estimates and may include margins of error.
Religion data may be available only at county or larger geographies. Sub-county values are labeled when inherited, modeled, or contextual.
Elk Grove sits in the Pacific Coast. In 2024 it voted Democratic.
Across the recorded series it reached a Democratic high of 27.2 points in 2016. Between 2020 and 2024 the city moved 8.7 points toward the Republican candidate; the 2024 margin was 18.4 points.
A population of 179,155, a 33% non-Hispanic-white share, and a median household income of $125,924 describe the city.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Elk Grove, California. Akashic. https://akashic.app/city/0622020/. Accessed May 20, 2026. License: CC BY 4.0.