New Hampshire — 2012 presidential election
Recent presidential results
state2012 presidential electionNew Hampshire · PresidentObamaD+5.6
How it voted
Share of the 2012 vote
| Barack Obama ✓Democratic | 52.0% | 369,561 |
|---|---|---|
| Mitt RomneyRepublican | 46.4% | 329,918 |
| OtherAll other candidates | 1.6% | 11,493 |
2012presidential margin
D+60R+60
10 counties, each filled by 2012 D-vs-R margin. Hover any county for its result.
New Hampshire cast 4 electoral votes this cycle.
County-level results (10 counties) — table
| County | Winner | Margin |
|---|---|---|
| Belknap County, NH | Republican | R+5.0 |
| Carroll County, NH | Republican | R+0.8 |
| Cheshire County, NH | Democratic | D+24.7 |
| Coos County, NH | Democratic | D+17.5 |
| Grafton County, NH | Democratic | D+23.7 |
| Hillsborough County, NH | Democratic | D+1.1 |
| Merrimack County, NH | Democratic | D+12.7 |
| Rockingham County, NH | Republican | R+4.6 |
| Strafford County, NH | Democratic | D+14.5 |
| Sullivan County, NH | Democratic | D+13.3 |
New Hampshire results by county
10 counties. Third-party and independent votes are reported by the county source as one combined figure; every named candidate is listed in the complete result below.
| Led by | |||||
|---|---|---|---|---|---|
| Belknap County | Mitt Romney+1,681 | 15,89046.9% | 17,57151.9% | 4261.3% | 33,887 |
| Carroll County | Mitt Romney+230 | 13,97748.9% | 14,20749.7% | 4181.5% | 28,602 |
| Cheshire County | Barack Obama+10,224 | 25,38061.4% | 15,15636.6% | 8242.0% | 41,360 |
| Coos County | Barack Obama+2,753 | 9,09557.9% | 6,34240.4% | 2621.7% | 15,699 |
| Grafton County | Barack Obama+11,618 | 29,82660.9% | 18,20837.1% | 9802.0% | 49,014 |
| Hillsborough County | Barack Obama+2,312 | 102,30349.7% | 99,99148.6% | 3,3731.6% | 205,667 |
| Merrimack County | Barack Obama+10,232 | 44,75655.6% | 34,52442.9% | 1,2341.5% | 80,514 |
| Rockingham County | Mitt Romney+7,779 | 80,14247.0% | 87,92151.6% | 2,3601.4% | 170,423 |
| Strafford County | Barack Obama+9,297 | 36,02656.3% | 26,72941.8% | 1,2141.9% | 63,969 |
| Sullivan County | Barack Obama+2,897 | 12,16655.7% | 9,26942.4% | 4021.8% | 21,837 |
Nominees: Barack Obama (D) · Mitt Romney (R)
New Hampshire's presidential margins
1892–2024, the 2012 contest in context
| Year | Margin (D minus R) |
|---|---|
| 1892 | −4.0% |
| 1896 | −42.8% |
| 1900 | −20.9% |
| 1904 | −22.3% |
| 1908 | −21.8% |
| 1912 | +2.0% |
| 1916 | +0.1% |
| 1920 | −20.4% |
| 1924 | −25.1% |
| 1928 | −17.6% |
| 1932 | −1.4% |
| 1936 | +1.8% |
| 1940 | +6.4% |
| 1944 | +4.2% |
| 1948 | −5.7% |
| 1952 | −21.8% |
| 1956 | −32.3% |
| 1960 | −6.8% |
| 1964 | +27.8% |
| 1968 | −8.2% |
| 1972 | −29.1% |
| 1976 | −11.3% |
| 1980 | −29.4% |
| 1984 | −37.7% |
| 1988 | −26.2% |
| 1992 | +1.2% |
| 1996 | +10.3% |
| 2000 | −1.3% |
| 2004 | +1.4% |
| 2008 | +9.7% |
| 2012 | +5.6% |
| 2016 | +0.4% |
| 2020 | +7.4% |
| 2024 | +2.8% |
Same ballot, 2012NH
Source. MIT Election Data + Science Lab — 2012 presidential returns · official county-level results. Real returns — nothing estimated.