Todd County, South Dakota
| Kamala Harris ✓Democratic | 73.8% | 1,570 |
|---|---|---|
| Donald TrumpRepublican | 23.4% | 497 |
| Robert F KennedyIndependent | 2.0% | 42 |
| Year | Margin (D minus R) |
|---|---|
| 1924 | −48.0% |
| 1928 | +2.6% |
| 1932 | +46.8% |
| 1936 | +35.3% |
| 1940 | −0.3% |
| 1944 | −3.8% |
| 1948 | +11.9% |
| 1952 | −25.3% |
| 1956 | +5.4% |
| 1960 | −0.3% |
| 1964 | +27.6% |
| 1968 | +17.3% |
| 1972 | +5.9% |
| 1976 | +16.9% |
| 1980 | +8.8% |
| 1984 | +20.0% |
| 1988 | +34.7% |
| 1992 | +28.2% |
| 1996 | +45.1% |
| 2000 | +34.5% |
| 2004 | +46.9% |
| 2008 | +57.9% |
| 2012 | +59.2% |
| 2016 | +47.9% |
| 2020 | +56.4% |
| 2024 | +50.5% |
Todd County is coextensive with the Rosebud Sioux Reservation, and its electorate—overwhelmingly Native American—has delivered Democratic presidential margins exceeding 50 points even as South Dakota votes reliably Republican statewide.
Across the recorded series it reached a Democratic high of 59.2 points in 2012 and a Republican high of 48.0 points in 1924. Between 2020 and 2024 the county moved 5.9 points toward the Republican candidate; the 2024 margin was 50.5 points.
A population of 9,244, a 8% non-Hispanic-white share, and a median household income of $42,075 describe the county. The county's voting pattern over the last decade is most similar to that of Dukes County and Franklin County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Todd County, South Dakota. Akashic. https://akashic.app/county/46121/. Accessed May 20, 2026. License: CC BY 4.0.