Orangeburg County, South Carolina
| Kamala Harris ✓Democratic | 61.8% | 22,832 |
|---|---|---|
| Donald TrumpRepublican | 37.2% | 13,750 |
| Cornel WestUnited Citizen | 0.4% | 150 |
| Year | Margin (D minus R) |
|---|---|
| 1892 | +53.7% |
| 1896 | +81.3% |
| 1900 | +87.3% |
| 1904 | +85.0% |
| 1908 | +73.8% |
| 1912 | +92.0% |
| 1916 | +87.7% |
| 1920 | +78.5% |
| 1924 | +91.9% |
| 1928 | +88.8% |
| 1932 | +95.9% |
| 1936 | +98.0% |
| 1940 | +95.4% |
| 1944 | +87.4% |
| 1948 | +7.2% |
| 1952 | −24.8% |
| 1956 | +15.1% |
| 1960 | −14.7% |
| 1964 | −30.2% |
| 1968 | +18.0% |
| 1972 | −20.6% |
| 1976 | +21.5% |
| 1980 | +17.5% |
| 1984 | +2.8% |
| 1988 | +4.9% |
| 1992 | +22.1% |
| 1996 | +26.8% |
| 2000 | +21.8% |
| 2004 | +32.0% |
| 2008 | +38.1% |
| 2012 | +43.4% |
| 2016 | +37.0% |
| 2020 | +33.2% |
| 2024 | +24.6% |
| Year | Total registered |
|---|---|
| 2016 | 59,211 |
| 2018 | 63,524 |
| 2020 | 65,346 |
| 2022 | 59,380 |
| 2024 | 58,958 |
Orangeburg's electorate is majority Black, anchoring consistent Democratic margins that have exceeded 20 points in recent presidential cycles. The county seat hosts South Carolina State University, adding a student population to its historically rural demographic base.
Across the recorded series it reached a Democratic high of 98.0 points in 1936 and a Republican high of 30.2 points in 1964. Between 2020 and 2024 the county moved 8.7 points toward the Republican candidate; the 2024 margin was 24.6 points.
A population of 83,253, a 33% non-Hispanic-white share, and a median household income of $45,675 describe the county. The county's voting pattern over the last decade is most similar to that of Williamsburg County and Lee County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Orangeburg County, South Carolina. Akashic. https://akashic.app/county/45075/. Accessed May 20, 2026. License: CC BY 4.0.